BSP Straight Insert - BSPP Male (Flare 60°)
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | BSP | Male | BSPP | Flare |
Fitting data
| Shape | Straight |
|---|
| End type | D9, D9 |
|---|---|
| Size Range (mm) | 6 - 51 mm |
| Hose fitting type | 1 Piece |
| Size Range (inch) | 1/4" inches - 2" inches |
| Product Classification | Hydraulics |
| Product Category | Hose Fittings |
| Product Group | Crimp Fittings - One Piece |
| Product Program | BSP - BSPP / BSPT |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| 7290681750 | 1D948-12-12 | A9B00038210 |
| 7290681710 | 1D948-8-8 | A9B00038212 |
| Info | Hymatik Part Number | Supplier Item Number |
Note
|
Material
|
End 1 Thread Size
|
End 1 Thread Type
|
Weight
|
TariffNumber
|
Country of origin
|
Hose Size
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|