ORFS Elbow 45° Insert - UN/UNF Female Swivel (Flat Seat)
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | ORFS | Female Swivel | UNF | Flat Seat |
Fitting data
| Shape | Elbow 45° |
|---|
| End type | J7, J7 |
|---|---|
| Size Range (mm) | 6 - 32 mm |
| Hose fitting type | 1 Piece |
| Size Range (inch) | 1/4" inches - 1 1/4" inches |
| Product Classification | Hydraulics |
| Product Category | Hose Fittings |
| Product Group | Crimp Fittings - One Piece |
| Product Program | ORFS / OLok / Flatface |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| 7290665430 | 1J746-10-10 | A9B00012359 |
| 7290665442 | 1J746-10-12 | A9B00012384 |
| 7290665425 | 1J746-10-8 | A9B00012354 |
| 7290665445 | 1J746-12-12 | A9B00012363 |
| 7290665447 | 1J746-16-12 | A9B10063007 |
| 7290665450 | 1J746-16-16 | A9B00012495 |
| H00027713 | 1J746-20-20 | A9B00012482 |
| 7290665400 | 1J746-4-4 | A9B00012463 |
| 7290665405 | 1J746-6-4 | A9B00012349 |
| 7290665410 | 1J746-6-6 | A9B00012455 |
| 7290665415 | 1J746-8-6 | A9B00012457 |
| 7290665420 | 1J746-8-8 | A9B00012460 |
| Info | Hymatik Part Number | Supplier Item Number |
Note
|
Material
|
End 1 Thread Size
|
End 1 Thread Type
|
End 1 Tube Sizes
|
Weight
|
TariffNumber
|
Country of origin
|
Hose Size
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|