Male Stud Run Tee - Triple-Lok® 37° Flare end / Adjustable BSPP thread O-ring + retaining ring
ISO 1179
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | JIC | Male | UNF | Cone |
| 2 | BSP | Male | BSPP | O-ring |
| 3 | JIC | Male | UNF | Cone |
Fitting data
| Shape | EL |
|---|
| Materials (Prod. Summary) | Stainless steel, Steel |
|---|---|
| Size Range (mm) | 6 - 32 mm |
| Size Range (inch) | 1/4" inches - 1 1/4" inches |
| Connection Combination | Tube-To-Male Thread |
| Product Classification | Hydraulics |
| Product Category | Fittings |
| Product Group | Hydraulic Fittings |
| Product Program | JIC / Triple-Lok |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| 7290552350 | 6R4OMXS | A9B00012388 |
| 7290552355 | 8R4OMXS | A9B00010347 |
| H00011539 | 10R4OMXS | A9B00017016 |
| Info | Hymatik Part Number | Supplier Item Number |
End 1 - End form
|
End 1 - End Type Group
|
End 1 Tube Sizes
|
End 1 Thread Size
|
End 1 Thread Type
|
End 1 - Sealing
|
End 2 - End form
|
End 2 - End Type Group
|
End 2 Thread Size
|
End 2 Thread Type
|
End 2 - Sealing
|
Material
|
Connection Combination
|
Country of origin
|
TariffNumber
|
Weight
|
AD
|
OD
|
GEWT4
|
GEWT
|
D
|
D2
|
C4
|
Y
|
M
|
M7
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|