Male Stud Elbow - O-Lok® ORFS tube end / Male BSPP thread O-ring + retaining ring
ISO 1179
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | ORFS | Male | UNF | Flat Seat |
| 2 | BSP | Male | BSPP | O-ring |
Fitting data
| Shape | Elbow 90° |
|---|
| Materials (Prod. Summary) | Stainless steel, Steel |
|---|---|
| Size Range (mm) | 6 - 38 mm |
| Size Range (inch) | 1/4" inches - 1 1/2" inches |
| Connection Combination | Tube-To-Male Thread |
| Product Classification | Hydraulics |
| Product Category | Fittings |
| Product Group | Hydraulic Fittings |
| Product Program | ORFS / OLok / Flatface |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| 7290561555 | 4-4C4OMLOS | A9B00012104 |
| 7290561565 | 6C4OMLOS | A9B00012322 |
| 7290561570 | 6-6C4OMLOS | A9B00012323 |
| 7290561580 | 8C4OMLOS | A9B00038426 |
| 7290561585 | 8-8C4OMLOS | A9B00038428 |
| H00009511 | 8-12C4OMLOS | A9B00038421 |
| 7290561600 | 10C4OMLOS | A9B00012318 |
| 7290561610 | 10-12C4OMLOS | A9B00012324 |
| 7290561620 | 12C4OMLOS | A9B00010044 |
| 7290561625 | 12-8C4OMLOS | A9B10056265 |
| 1503 | 12-16C4OMLOS | A9B00010027 |
| 7290561645 | 16C4OMLOS | A9B00010043 |
| 7290561640 | 16-12C4OMLOS | A9B00012317 |
| H00009523 | 16-20C4OMLOS | A9B00010037 |
| H00009525 | 20C4OMLOS | A9B00012330 |
| Info | Hymatik Part Number | Supplier Item Number | Availability |
End 1 - End form
|
End 1 - End Type Group
|
End 1 Tube Sizes
|
End 1 Thread Size
|
End 1 Thread Type
|
End 1 - Sealing
|
End 2 - End form
|
End 2 - End Type Group
|
End 2 Thread Size
|
End 2 Thread Type
|
End 2 - Sealing
|
Material
|
Connection Combination
|
Country of origin
|
TariffNumber
|
Weight
|
ROHRAD
|
ROHRADZ
|
T4
|
T
|
D
|
D2
|
B1
|
JJ
|
M
|
N
|
XX
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|