Male Stud Connector - O-Lok® ORFS tube end / Male BSPP thread – ED seal
ISO 1179
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | ORFS | Male | UNF | Flat Seat |
| 2 | BSP | Male | BSPP | ED Seal |
Fitting data
| Shape | Straight |
|---|
| Materials (Prod. Summary) | Stainless steel, Steel |
|---|---|
| Size Range (mm) | 6 - 38 mm |
| Size Range (inch) | 1/4" inches - 1 1/2" inches |
| Connection Combination | Tube-To-Male Thread |
| Product Classification | Hydraulics |
| Product Category | Fittings |
| Product Group | Hydraulic Fittings |
| Product Program | ORFS / OLok / Flatface |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| 7290560505 | 4-4F42EDMLOS | A9B00012103 |
| H00009533 | 4-6F42EDMLOS | A9B00012466 |
| H00009535 | 4-8F42EDMLOS | A9B00038448 |
| 7290560525 | 6F42EDMLOS | A9B00012309 |
| 7290560530 | 6-6F42EDMLOS | A9B00012310 |
| 7290560570 | 6-8F42EDMLOS | A9B00012435 |
| 7290560575 | 8F42EDMLOS | A9B00010019 |
| 7290560580 | 8-8F42EDMLOS | A9B00010021 |
| 7290560585 | 8-12F42EDMLOS | A9B00017218 |
| 7290560595 | 10F42EDMLOS | A9B00012306 |
| 7290560600 | 10-6F42EDMLOS | A9B00012399 |
| 7290560605 | 10-12F42EDMLOS | A9B00012308 |
| H00009550 | 10-16F42EDMLOS | A9B00012332 |
| 7290560650 | 12F42EDMLOS | A9B00017174 |
| 7290560655 | 12-8F42EDMLOS | A9B00012246 |
| 7290560660 | 12-16F42EDMLOS | A9B00010029 |
| H00009555 | 12-20F42EDMLOS | A9B00054011 |
| 7290560675 | 16F42EDMLOS | A9B00010033 |
| 7290560680 | 16-8F42EDMLOS | A9B00012281 |
| H00009559 | 16-12F42EDMLOS | A9B00017216 |
| H00009561 | 16-20F42EDMLOS | A9B00010034 |
| P0393147 | 20F42EDMLOS | A9B10005693 |
| 7290560705 | 20-16F42EDMLOS | A9B00012247 |
| H00009567 | 20-24F42EDMLOS | A9B00012487 |
| P0421013 | 24F42EDMLOS | A9B00012248 |
| Info | Hymatik Part Number | Supplier Item Number |
End 1 - End form
|
End 1 - End Type Group
|
End 1 Tube Sizes
|
End 1 Thread Size
|
End 1 Thread Type
|
End 1 - Sealing
|
End 2 - End form
|
End 2 - End Type Group
|
End 2 Thread Size
|
End 2 Thread Type
|
End 2 - Sealing
|
Material
|
Connection Combination
|
Country of origin
|
TariffNumber
|
Weight
|
ROHRAD
|
ROHRADZ
|
T42
|
T
|
D
|
D2
|
H
|
HH
|
L5
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|