HM 325 - Production Crimper
Classic hose crimper
A reliable crimper with outstanding properties. Combining a convincingly solid construction with a high level of user friendliness and long service life. The machine is compact, powerful and makes ergonomic work possible. It has a crimp force of 2800 kN/ 208 t. The ...
| Product Classification | Hydraulics, Tools and Machines |
|---|---|
| Oil | 100 L |
| Type of dies | 237 L/239-xx |
| SAE R 15/4SH 1 piece fitting | 2" |
| Opening | +70 mm |
| Max. Crimp range | 165 mm |
| SAE R 15/4SH 2 piece fitting | 2" |
| Industrial | 4" |
| Crimp Force (kN/Ton) | 2800/280 |
| 90° Elbows | 3" |
| Master dies length (mm) | 126 mm |
| Opening without dies | 215 mm |
| Drive | 4 kW 3 VAC |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| H01542663 | HM 325 i_C.2_FD_MVA Paket | HM 325.2i_C.2_FD_MVA Paket |
| H01542691 | HM 325 iH C.2_MVA Paket | HM 325.2iHC.2_MVA Paket |
| H01542705 | HM 325 i_C.2_MVA Paket | HM 325.2i_C.2_MVA Paket |
| H01542801 | HM 325 i_C.2_FD_MVA | HM 325.2i_C.2_FD_MVA |
| H01542840 | HM 325 iH C.2_MVA | HM 325.2iHC.2_MVA |
| H01542859 | HM 325 i_C.2_MVA | HM 325.2i_C.2_MVA |
| Info | Hymatik Part Number | Supplier Item Number |
Name
|
Speed (mm/sec) Crimp
|
Speed (mm/sec) Open
|
Speed (mm/sec) Close
|
Note
|
Weight
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|