Flange Straight Insert - Flange (Flat Seat)
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | Flange | Flange | O-ring |
Fitting data
| Shape | Straight |
|---|
| End type | 15, 15 |
|---|---|
| Size Range (mm) | 12 - 32 mm |
| Hose fitting type | 1 Piece |
| Size Range (inch) | 1/2" inches - 1 1/4" inches |
| Product Classification | Hydraulics |
| Product Category | Hose Fittings |
| Product Group | Crimp Fittings - One Piece |
| Product Program | Flange |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| 7290665006 | 11546-12-12 | A9B00012485 |
| 7290665008 | 11546-16-12 | A9B00012488 |
| 7290665025 | 11546-20-20 | A9B00012483 |
| H00029333 | 11546-24-20 | A9B00012548 |
| Info | Hymatik Part Number | Supplier Item Number |
Note
|
Material
|
End 1 Pressure Series
|
End 1 Flange Size
|
Weight
|
TariffNumber
|
Country of origin
|
Hose Size
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|