DIN - Metric Straight Insert - Metric Male (Flare 24°)

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 DIN - Metric Male Metric Flare
Fitting data
Shape Straight

Pressure Series (prod. summary) L
End type D0, D0
Size Range (mm) 6 - 32 mm
Hose fitting type 1 Piece
Size Range (inch) 1/4" inches - 1 1/4" inches
Product Classification Hydraulics
Product Category Hose Fittings
Product Group Crimp Fittings - One Piece
Product Program DIN Metric
Hymatik number Supplier Item Number
Note
Material
Hose Size
Weight
TariffNumber
Country of origin
End 1 Thread Size
End 1 Tube Sizes
End 1 Pressure Series
Unit price
Stock status
Favorite Sort Order
H00395464 1D046-10-6-SP02 CEL DN12 SONDERARMATUR E Steel 3/8" | 10 mm | DN: 10 0.0629, KG 73079910 DE, Germany Not in stock 2147483647
H00395468 1D046-12-6-MP CEL DN10 E Steel 3/8" | 10 mm | DN: 10 0.0636, KG 73079910 DE, Germany 10.78 EUR Not in stock
Minimum 100
2147483647
H00395469 1D046-12-6ZJ CEL DN10 M18X1.5 MALE E Steel 3/8" | 10 mm | DN: 10 0.0645, KG 73079910 DE, Germany Not in stock 2147483647
H00395474 1D046-15-8-MP CEL DN12 E Steel 1/2" | 12.5 mm | DN: 12 0.093, KG 73079910 DE, Germany 13.12 EUR Not in stock
Minimum 100
2147483647
H00395476 1D046-15-8ZJ CEL DN12 M22X1.5 MALE E Steel 1/2" | 12.5 mm | DN: 12 KG Not in stock 2147483647
H00395485 1D046-28-16ZJ Male Metric 24° L Series Steel 1" | 25 mm | DN: 25 0.0001, KG 73079910 DE, Germany Not in stock 2147483647
H00395923 1D046-10-5-SP01 CEL DN08 E Steel 5/16" | 8 mm | DN: 8 Not in stock 2147483647
H00395924 1D046-10-6-SP01 CEL DN12 Sonderarmatur E Steel 3/8" | 10 mm | DN: 10 Not in stock 2147483647
7290660765 1D046-10-4 1D046 - 1/4" Insert (ST) - 10 L (M16) DIN M Steel 1/4" | 6.3 mm | DN: 6 0.0482, KG 73079910 DE, Germany M16 x 1.5 10 mm L 14.32 EUR In stock 2147483647
7290660770 1D046-10-5 1D046 - 5/16" Insert (ST) - 10 L (M16) DIN M Steel 5/16" | 8 mm | DN: 8 0.0501, KG 73079910 DE, Germany M16 x 1.5 10 mm L 11.19 EUR In stock 2147483647
7290660780 1D046-10-6 1D046 - 3/8" Insert (ST) - 10 L (M16) DIN M Steel 3/8" | 10 mm | DN: 10 0.063, KG 73079910 DE, Germany M16 x 1.5 10 mm L 11.58 EUR In stock 2147483647
7290660766 1D046-12-4 1D046 - 1/4" Insert (ST) - 12 L (M18) DIN M Steel 1/4" | 6.3 mm | DN: 6 0.05, KG 73079910 DE, Germany M18 x 1.5 12 mm L 18.08 EUR Not in stock
Minimum 10
2147483647
7290660775 1D046-12-5 1D046 - 5/16" Insert (ST) - 12 L (M18) DIN M Steel 5/16" | 8 mm | DN: 8 0.0572, KG 73079910 DE, Germany M18 x 1.5 12 mm L 14.99 EUR In stock 2147483647
7290660790 1D046-12-6 1D046 - 3/8" Insert (ST) - 12 L (M18) DIN M Steel 3/8" | 10 mm | DN: 10 0.064, KG 73079910 DE, Germany M18 x 1.5 12 mm L 10.66 EUR In stock 2147483647
7290660797 1D046-12-8 1D046 - 1/2" Insert (ST) - 12 L (M18) DIN M Steel 1/2" | 12.5 mm | DN: 12 0.08, KG 73079910 DE, Germany M18 x 1.5 12 mm L 54.33 EUR In stock 2147483647
7290660807 1D046-15-10 1D046 - 5/8" Insert (ST) - 15 L (M22) DIN M Steel 5/8" | 16 mm | DN: 16 0.1295, KG 73079910 DE, Germany M22 x 1.5 15 mm L 40.44 EUR Not in stock
Minimum 10
2147483647
7290660795 1D046-15-6 1D046 - 3/8" Insert (ST) - 15 L (M22) DIN M Steel 3/8" | 10 mm | DN: 10 0.086, KG 73079910 DE, Germany M22 x 1.5 15 mm L 19.20 EUR In stock 2147483647
7290660800 1D046-15-8 1D046 - 1/2" Insert (ST) - 15 L (M22) DIN M Steel 1/2" | 12.5 mm | DN: 12 0.092, KG 73079910 DE, Germany M22 x 1.5 15 mm L 12.97 EUR In stock 2147483647
H00027230 1D046-15-8-VRT 1D046 - 1/2" Insert (ST) - 15 L (M22) DIN M Steel 1/2" | 12.5 mm | DN: 12 M22 x 1.5 15 mm L Not in stock 2147483647
7290660810 1D046-18-10 1D046 - 5/8" Insert (ST) - 18 L (M26) DIN M Steel 5/8" | 16 mm | DN: 16 0.146, KG 73079910 DE, Germany M26 x 1.5 18 mm L 17.63 EUR In stock 2147483647
7290660815 1D046-18-12 1D046 - 3/4" Insert (ST) - 18 L (M26) DIN M Steel 3/4" | 19 mm | DN: 19 0.152, KG 73079910 DE, Germany M26 x 1.5 18 mm L 41.03 EUR In stock 2147483647
7290660805 1D046-18-8 1D046 - 1/2" Insert (ST) - 18 L (M26) DIN M Steel 1/2" | 12.5 mm | DN: 12 0.12, KG 73079910 DE, Germany M26 x 1.5 18 mm L 31.16 EUR In stock 2147483647
7290660812 1D046-22-10 1D046 - 5/8" Insert (ST) - 22 L (M30) DIN M Steel 5/8" | 16 mm | DN: 16 0.1585, KG 73079910 DE, Germany M30 x 2.0 22 mm L 80.35 EUR In stock 2147483647
7290660820 1D046-22-12 1D046 - 3/4" Insert (ST) - 22 L (M30) DIN M Steel 3/4" | 19 mm | DN: 19 0.178, KG 73079910 DE, Germany M30 x 2.0 22 mm L 25.00 EUR In stock 2147483647
H00027231 1D046-22-16 1D046 - 1" Insert (ST) - 22 L (M30) DIN M Steel 1" | 25 mm | DN: 25 KG M30 x 2.0 22 mm L Not in stock 2147483647
7290660830 1D046-28-12 1D046 - 3/4" Insert (ST) - 28 L (M36) DIN M Steel 3/4" | 19 mm | DN: 19 0.2098, KG 73079910 DE, Germany M36 x 2.0 28 mm L 55.52 EUR In stock 2147483647
7290660840 1D046-28-16 1D046 - 1" Insert (ST) - 28 L (M36) DIN M Steel 1" | 25 mm | DN: 25 0.2729, KG 73079910 DE, Germany M36 x 2.0 28 mm L 41.41 EUR In stock 2147483647
7290660850 1D046-35-20 1D046 - 1 1/4" Insert (ST) - 35 L (M45) DIN M Steel 1 1/4" | 31.5 mm | DN: 31 0.485, KG 73079910 DE, Germany M45 x 2.0 35 mm L 107.94 EUR In stock 2147483647
7290660750 1D046-6-4 1D046 - 1/4" Insert (ST) - 6 L (M12) DIN M Steel 1/4" | 6.3 mm | DN: 6 0.036, KG 73079910 DE, Germany M12 x 1.5 6 mm L 11.52 EUR In stock 2147483647
7290660760 1D046-8-4 1D046 - 1/4" Insert (ST) - 8 L (M14) DIN M Steel 1/4" | 6.3 mm | DN: 6 0.0392, KG 73079910 DE, Germany M14 x 1.5 8 mm L 10.27 EUR In stock 2147483647
7290660767 1D046-8-5 1D046 - 5/16" Insert (ST) - 8 L (M14) DIN M Steel 5/16" | 8 mm | DN: 8 0.045, KG 73079910 DE, Germany M14 x 1.5 8 mm L 55.61 EUR Not in stock
Minimum 10
2147483647

Loading variant data