837PU
features
matched hose and fitting system guarantees an approved and safe combination and the highest quality and safety, combined with the longest service life of the final product to the end-users.
the hose cover is made of premium quality polyurethane and therefore th...
| Parker division | HPDE |
|---|---|
| Temperature range | -40 - 100 ° C |
| Hose construction | 1 layer, braid, fibre |
| Hose material type | Rubber Hose |
| HoseDashMetricSizeType | A - Standard (All - Except Transportaion and Refrigerant Hoses (SAE 100R5, SAE100R14, SAEJ51 & SAEJ2064)) |
| Hose Cover | Polyurethane, High performance |
| Hose Inner Tube | Synthetic Rubber |
| FittingSeries | Hose Fitting|82 |
| Product Classification | Hydraulics |
| Product Category | Hoses |
| Product Group | Rubber hose |
| Product Program | Low Pressure - Push-Lok |
| Product Subprogram | Multipurpose |
Parker_How to Video - For a Correct Hose Installation_UK--(English)
| Info | Hymatik Part Number | Supplier Item Number |
Working pressure
|
Country of origin
|
TariffNumber
|
Weight
|
HoseSize
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|