Tube clamps series B (Twin-tube clamps)- Complete set (Welding plate / Hex. head bolt / Cover plate)

Product Classification Hydraulics
Product Category Tubes and Tube Clamps
Product Group Tube Clamps
Product Program Series B - Twin Clamps
Helper1 B
Hymatik number Supplier Item Number Availability
Material
Clamp Size
Interior Surface
Country of origin
TariffNumber
Weight
B
C
D
S
Unit price
Stock status
Favorite Sort Order
H00020249 RBP1-106 Steel, Polypropylene 1 Grooved DE, Germany 39269097 0.08, KG 36 27 20 1 5.46 EUR Not in stock
Minimum 50
2147483647
H00020250 RBP1-106.4 Steel, Polypropylene 1 Grooved DE, Germany 39269097 0.0746, KG 36 27 20 1 11.21 EUR Not in stock
Minimum 50
2147483647
H00020251 RBP1-108 Steel, Polypropylene 1 Grooved DE, Germany 39269097 0.0804, KG 36 27 20 1 6.01 EUR Not in stock
Minimum 50
2147483647
H00020252 RBP1-109.5 Steel, Polypropylene 1 Grooved DE, Germany 39269097 0.0736, KG 36 27 20 1 5.46 EUR Not in stock
Minimum 50
2147483647
H00020253 RBP1-110 Steel, Polypropylene 1 Grooved DE, Germany 39269097 0.0756, KG 36 27 20 1 6.01 EUR Not in stock
Minimum 50
2147483647
H00020254 RBP1-112 Steel, Polypropylene 1 Grooved DE, Germany 39269097 0.0756, KG 36 27 20 1 6.01 EUR Not in stock
Minimum 50
2147483647
H00020255 RBP1-212.7 Steel, Polypropylene 2 Grooved DE, Germany 39269097 0.1344, KG 53 27.40 29 1.20 7.36 EUR Not in stock
Minimum 25
2147483647
H00020256 RBP1-213.5 Steel, Polypropylene 2 Grooved DE, Germany 39269097 0.1344, KG 53 27.40 29 1.20 13.54 EUR Not in stock
Minimum 25
2147483647
H00020257 RBP1-214 Steel, Polypropylene 2 Grooved DE, Germany 39269097 0.1301, KG 53 27.40 29 1.20 6.68 EUR Not in stock
Minimum 25
2147483647
H00020258 RBP1-215 Steel, Polypropylene 2 Grooved DE, Germany 39269097 0.1336, KG 53 27.40 29 1.20 6.68 EUR Not in stock
Minimum 25
2147483647
H00020259 RBP1-216 Steel, Polypropylene 2 Grooved DE, Germany 39269097 0.1344, KG 53 27.40 29 1.20 7.36 EUR Not in stock
Minimum 25
2147483647
H00020260 RBP1-217.2 Steel, Polypropylene 2 Grooved DE, Germany 39269097 0.1328, KG 53 27.40 29 1.20 13.54 EUR Not in stock
Minimum 25
2147483647
H00020261 RBP1-218 Steel, Polypropylene 2 Grooved DE, Germany 39269097 0.133, KG 53 27.40 29 1.20 7.36 EUR Not in stock
Minimum 25
2147483647
H00020262 RBP1-319 Steel, Polypropylene 3 Grooved DE, Germany 39269097 0.2307, KG 67 37 36 1.60 8.33 EUR Not in stock
Minimum 25
2147483647
H00020263 RBP1-320 Steel, Polypropylene 3 Grooved DE, Germany 39269097 0.1744, KG 67 37 36 1.60 8.33 EUR Not in stock
Minimum 25
2147483647
H00020264 RBP1-321.3 Steel, Polypropylene 3 Grooved DE, Germany 39269097 0.18, KG 67 37 36 1.60 16.76 EUR Not in stock
Minimum 25
2147483647
H00020265 RBP1-322 Steel, Polypropylene 3 Grooved DE, Germany 39269097 0.1728, KG 67 37 36 1.60 9.17 EUR Not in stock
Minimum 25
2147483647
H00020266 RBP1-325 Steel, Polypropylene 3 Grooved DE, Germany 39269097 0.1712, KG 67 37 36 1.60 9.17 EUR Not in stock
Minimum 25
2147483647
H00020267 RBP1-426.9 Obsolete Steel, Polypropylene 4 Grooved DE, Germany 39269097 0.211, KG 82 42 45 2 Not in stock 2147483647
H00020268 RBP1-428 Steel, Polypropylene 4 Grooved DE, Germany 39269097 0.211, KG 82 42 45 2 9.69 EUR Not in stock
Minimum 25
2147483647
H00020269 RBP1-430 Steel, Polypropylene 4 Grooved DE, Germany 39269097 0.211, KG 82 42 45 2 9.69 EUR Not in stock
Minimum 25
2147483647
H00020270 RBP1-532 Steel, Polypropylene 5 Grooved DE, Germany 39269097 0.3011, KG 106 54 56 2 13.03 EUR Not in stock
Minimum 25
2147483647
H00020271 RBP1-533.7 Steel, Polypropylene 5 Grooved DE, Germany 39269097 0.288, KG 106 54 56 2 25.66 EUR Not in stock
Minimum 25
2147483647
H00020272 RBP1-535 Steel, Polypropylene 5 Grooved DE, Germany 39269097 0.2904, KG 106 54 56 2 13.03 EUR Not in stock
Minimum 25
2147483647
H00020273 RBP1-538 Steel, Polypropylene 5 Grooved DE, Germany 39269097 0.2648, KG 106 54 56 2 13.03 EUR Not in stock
Minimum 25
2147483647
H00020274 RBP1-542 Steel, Polypropylene 5 Grooved DE, Germany 39269097 0.2587, KG 106 54 56 2 25.66 EUR Not in stock
Minimum 25
2147483647
H01538857 RBPG1-106 Obsolete Steel, Polypropylene 1 Smooth DE, Germany 39269097 0.0799, KG 36 27 20 1 Not in stock 2147483647
H01538858 RBPG1-106.4 Steel, Polypropylene 1 Smooth 36 27 20 1 Not in stock 2147483647
H01538859 RBPG1-108 Obsolete Steel, Polypropylene 1 Smooth DE, Germany 39269097 0.125, KG 36 27 20 1 Not in stock 2147483647
H01538860 RBPG1-109.5 Obsolete Steel, Polypropylene 1 Smooth 36 27 20 1 Not in stock 2147483647
H01538861 RBPG1-110 Steel, Polypropylene 1 Smooth DE, Germany 39269097 0.125, KG 36 27 20 1 5.86 EUR Not in stock
Minimum 50
2147483647
H01538862 RBPG1-112 Steel, Polypropylene 1 Smooth 36 27 20 1 Not in stock 2147483647
H01538863 RBPG1-212.7 Obsolete Steel, Polypropylene 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01538864 RBPG1-213.5 Steel, Polypropylene 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01538865 RBPG1-214 Obsolete Steel, Polypropylene 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01538866 RBPG1-215 Obsolete Steel, Polypropylene 2 Smooth DE, Germany 39269097 0.1355, KG 53 27.40 29 1.20 Not in stock 2147483647
H01538867 RBPG1-216 Steel, Polypropylene 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01538868 RBPG1-217.2 Steel, Polypropylene 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01538869 RBPG1-218 Obsolete Steel, Polypropylene 2 Smooth DE, Germany 39269097 0.135, KG 53 27.40 29 1.20 Not in stock 2147483647
H01538870 RBPG1-319 Steel, Polypropylene 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01538871 RBPG1-320 Obsolete Steel, Polypropylene 3 Smooth DE, Germany 39269097 0.1802, KG 67 37 36 1.60 Not in stock 2147483647
H01538872 RBPG1-321.3 Obsolete Steel, Polypropylene 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01538873 RBPG1-322 Obsolete Steel, Polypropylene 3 Smooth DE, Germany 39269097 0.1764, KG 67 37 36 1.60 Not in stock 2147483647
H01538874 RBPG1-325 Obsolete Steel, Polypropylene 3 Smooth DE, Germany 39269097 0.172, KG 67 37 36 1.60 Not in stock 2147483647
H01538875 RBPG1-325.4 Steel, Polypropylene 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01538876 RBPG1-426.9 Steel, Polypropylene 4 Smooth 82 42 45 2 Not in stock 2147483647
H01538877 RBPG1-428 Steel, Polypropylene 4 Smooth 82 42 45 2 Not in stock 2147483647
H01538878 RBPG1-430 Obsolete Steel, Polypropylene 4 Smooth 82 42 45 2 Not in stock 2147483647
H01538879 RBPG1-532 Obsolete Steel, Polypropylene 5 Smooth 106 54 56 2 Not in stock 2147483647
H01538880 RBPG1-533.7 Obsolete Steel, Polypropylene 5 Smooth 106 54 56 2 Not in stock 2147483647
H01538881 RBPG1-535 Steel, Polypropylene 5 Smooth 106 54 56 2 Not in stock 2147483647
H01538882 RBPG1-538 Steel, Polypropylene 5 Smooth 106 54 56 2 Not in stock 2147483647
H01538883 RBPG1-540 Steel, Polypropylene 5 Smooth 106 54 56 2 Not in stock 2147483647
H01538884 RBPG1-542 Obsolete Steel, Polypropylene 5 Smooth 106 54 56 2 Not in stock 2147483647
H01538819 RBP1-325.4 Steel, Polypropylene 3 Grooved 67 37 36 1.60 Not in stock 2147483647
H01538820 RBP1-540 Steel, Polypropylene 5 Grooved 106 54 56 2 Not in stock 2147483647
H01539025 RBN1-106 Obsolete Steel, Polyamide 1 Grooved 36 27 20 1 Not in stock 2147483647
H01539026 RBN1-106.4 Obsolete Steel, Polyamide 1 Grooved 36 27 20 1 Not in stock 2147483647
H01539027 RBN1-108 Steel, Polyamide 1 Grooved DE, Germany 39269097 0.077, KG 36 27 20 1 6.85 EUR Not in stock
Minimum 50
2147483647
H01539028 RBN1-109.5 Obsolete Steel, Polyamide 1 Grooved 36 27 20 1 Not in stock 2147483647
H01539029 RBN1-110 Obsolete Steel, Polyamide 1 Grooved DE, Germany 39269097 0.0787, KG 36 27 20 1 Not in stock 2147483647
H01539030 RBN1-112 Obsolete Steel, Polyamide 1 Grooved DE, Germany 39269097 0.0904, KG 36 27 20 1 Not in stock 2147483647
H01539031 RBN1-212.7 Obsolete Steel, Polyamide 2 Grooved 53 27.40 29 1.20 Not in stock 2147483647
H01539032 RBN1-213.5 Obsolete Steel, Polyamide 2 Grooved 53 27.40 29 1.20 Not in stock 2147483647
H01539033 RBN1-214 Obsolete Steel, Polyamide 2 Grooved 53 27.40 29 1.20 Not in stock 2147483647
H01539034 RBN1-215 Steel, Polyamide 2 Grooved DE, Germany 39269097 0.1328, KG 53 27.40 29 1.20 16.62 EUR Not in stock
Minimum 25
2147483647
H01539035 RBN1-216 Obsolete Steel, Polyamide 2 Grooved DE, Germany 39269097 0.1416, KG 53 27.40 29 1.20 Not in stock 2147483647
H01539036 RBN1-217.2 Obsolete Steel, Polyamide 2 Grooved 53 27.40 29 1.20 Not in stock 2147483647
H01539037 RBN1-218 Steel, Polyamide 2 Grooved DE, Germany 39269097 0.1791, KG 53 27.40 29 1.20 17.81 EUR Not in stock
Minimum 25
2147483647
H01539038 RBN1-319 Steel, Polyamide 3 Grooved DE, Germany 39269097 0.1767, KG 67 37 36 1.60 Not in stock 2147483647
H01539039 RBN1-320 Obsolete Steel, Polyamide 3 Grooved 67 37 36 1.60 Not in stock 2147483647
H01539040 RBN1-321.3 Steel, Polyamide 3 Grooved DE, Germany 39269097 0.1759, KG 67 37 36 1.60 8.24 EUR Not in stock
Minimum 25
2147483647
H01539041 RBN1-322 Steel, Polyamide 3 Grooved DE, Germany 39269097 0.1792, KG 67 37 36 1.60 8.24 EUR Not in stock
Minimum 25
2147483647
H01539042 RBN1-325 Obsolete Steel, Polyamide 3 Grooved DE, Germany 39269097 0.1693, KG 67 37 36 1.60 Not in stock 2147483647
H01539043 RBN1-325.4 Steel, Polyamide 3 Grooved 67 37 36 1.60 Not in stock 2147483647
H01539044 RBN1-426.9 Obsolete Steel, Polyamide 4 Grooved DE, Germany 39269097 0.2288, KG 82 42 45 2 Not in stock 2147483647
H01539045 RBN1-428 Obsolete Steel, Polyamide 4 Grooved 82 42 45 2 Not in stock 2147483647
H01539046 RBN1-430 Obsolete Steel, Polyamide 4 Grooved 82 42 45 2 Not in stock 2147483647
H01539047 RBN1-532 Obsolete Steel, Polyamide 5 Grooved 106 54 56 2 Not in stock 2147483647
H01539048 RBN1-533.7 Obsolete Steel, Polyamide 5 Grooved DE, Germany 39269097 0.2792, KG 106 54 56 2 Not in stock 2147483647
H01539049 RBN1-535 Obsolete Steel, Polyamide 5 Grooved 106 54 56 2 Not in stock 2147483647
H01539050 RBN1-538 Obsolete Steel, Polyamide 5 Grooved DE, Germany 39269097 0.2792, KG 106 54 56 2 Not in stock 2147483647
H01539051 RBN1-540 Steel, Polyamide 5 Grooved 106 54 56 2 Not in stock 2147483647
H01539052 RBN1-542 Obsolete Steel, Polyamide 5 Grooved DE, Germany 39269097 0.2792, KG 106 54 56 2 Not in stock 2147483647
H01539193 RBNG1-106 Steel, Polyamide 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539194 RBNG1-106.4 Steel, Polyamide 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539195 RBNG1-108 Steel, Polyamide 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539196 RBNG1-109.5 Steel, Polyamide 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539197 RBNG1-110 Steel, Polyamide 1 Smooth DE, Germany 39269097 0.95, KG 36 27 20 1 Not in stock 2147483647
H01539198 RBNG1-112 Steel, Polyamide 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539199 RBNG1-212.7 Steel, Polyamide 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539200 RBNG1-213.5 Steel, Polyamide 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539201 RBNG1-214 Steel, Polyamide 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539202 RBNG1-215 Steel, Polyamide 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539203 RBNG1-216 Steel, Polyamide 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539204 RBNG1-217.2 Steel, Polyamide 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539205 RBNG1-218 Steel, Polyamide 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539206 RBNG1-319 Steel, Polyamide 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539207 RBNG1-320 Steel, Polyamide 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539208 RBNG1-321.3 Steel, Polyamide 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539209 RBNG1-322 Steel, Polyamide 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539210 RBNG1-325 Steel, Polyamide 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539211 RBNG1-325.4 Steel, Polyamide 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539212 RBNG1-426.9 Steel, Polyamide 4 Smooth 82 42 45 2 Not in stock 2147483647
H01539213 RBNG1-428 Steel, Polyamide 4 Smooth 82 42 45 2 Not in stock 2147483647
H01539214 RBNG1-430 Steel, Polyamide 4 Smooth 82 42 45 2 Not in stock 2147483647
H01539215 RBNG1-532 Steel, Polyamide 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539216 RBNG1-533.7 Steel, Polyamide 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539217 RBNG1-535 Steel, Polyamide 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539218 RBNG1-538 Steel, Polyamide 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539219 RBNG1-540 Steel, Polyamide 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539220 RBNG1-542 Steel, Polyamide 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539361 RBVG1-106 Steel, Rubber 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539362 RBVG1-106.4 Steel, Rubber 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539363 RBVG1-108 Steel, Rubber 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539364 RBVG1-109.5 Steel, Rubber 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539365 RBVG1-110 Steel, Rubber 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539366 RBVG1-112 Steel, Rubber 1 Smooth 36 27 20 1 Not in stock 2147483647
H01539367 RBVG1-212.7 Steel, Rubber 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539368 RBVG1-213.5 Steel, Rubber 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539369 RBVG1-214 Steel, Rubber 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539370 RBVG1-215 Steel, Rubber 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539371 RBVG1-216 Steel, Rubber 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539372 RBVG1-217.2 Steel, Rubber 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539373 RBVG1-218 Steel, Rubber 2 Smooth 53 27.40 29 1.20 Not in stock 2147483647
H01539374 RBVG1-319 Steel, Rubber 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539375 RBVG1-320 Steel, Rubber 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539376 RBVG1-321.3 Steel, Rubber 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539377 RBVG1-322 Steel, Rubber 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539378 RBVG1-325 Steel, Rubber 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539379 RBVG1-325.4 Steel, Rubber 3 Smooth 67 37 36 1.60 Not in stock 2147483647
H01539380 RBVG1-426.9 Steel, Rubber 4 Smooth 82 42 45 2 Not in stock 2147483647
H01539381 RBVG1-428 Steel, Rubber 4 Smooth 82 42 45 2 Not in stock 2147483647
H01539382 RBVG1-430 Steel, Rubber 4 Smooth 82 42 45 2 Not in stock 2147483647
H01539383 RBVG1-532 Steel, Rubber 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539384 RBVG1-533.7 Steel, Rubber 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539385 RBVG1-535 Steel, Rubber 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539386 RBVG1-538 Steel, Rubber 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539387 RBVG1-540 Steel, Rubber 5 Smooth 106 54 56 2 Not in stock 2147483647
H01539388 RBVG1-542 Steel, Rubber 5 Smooth 106 54 56 2 Not in stock 2147483647

Loading variant data