SAE Straight Counter 4 Bolt Flange (Socket Weld) - SAE Counter flange / Socket weld tube end

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 SAE Flange Flange Flat Seat
2 Weld Fitting Weld
Fitting data
Shape Straight

Materials (Prod. Summary) Stainless steel, Steel
Size Range (mm) 13 - 127 mm
Size Range (inch) 1/2" inches - 5" inches
Connection Combination Flange-To-Weld Connection
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program Flange
Product Subprogram SAE Flanges
Hymatik number Supplier Item Number
Material
Weight
BRSAE
Country of origin
TariffNumber
BRISO
D
D1
D2
DB
L1
L2
L3
LA
LB
LX
LY
PSI
T1
Unit price
Stock status
Favorite Sort Order
H00015941 PGFS080S17.5S Steel KG 1/2" 13 17.20 13 17.50 9 36 18 16 46 58 17.50 38.10 3000 'M','M 8','U','5/16' Not in stock 2147483647
H00015942 PGFS080S17.5SS Stainless steel KG 1/2" 13 17.20 13 17.50 9 36 18 16 46 58 17.50 38.10 3000 'M','M 8','U','5/16' Not in stock 2147483647
H00015943 PGFS080S21.6S Steel KG 1/2" 13 21.30 13 21.60 9 36 18 16 46 58 17.50 38.10 3000 'M','M 8','U','5/16' Not in stock 2147483647
H00015944 PGFS080S21.6SS Stainless steel KG 1/2" 13 21.30 13 21.60 9 36 18 16 46 58 17.50 38.10 3000 'M','M 8','U','5/16' Not in stock 2147483647
H00015945 PGFS100S27.2S Steel KG 3/4" 19 26.90 19 27.20 10.50 36 18 18 49 66 22.30 47.60 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015946 PGFS100S27.2SS Stainless steel KG 3/4" 19 26.90 19 27.20 10.50 36 18 18 49 66 22.30 47.60 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015947 PGFS102S34.1S Steel KG 1 25 33.70 25 34.10 10.50 38 18 18 53 70 26.20 52.40 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015948 PGFS102S34.1SS Stainless steel KG 1 25 33.70 25 34.10 10.50 38 18 18 53 70 26.20 52.40 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015949 PGFS104S42.8S Steel KG 1 1/4 32 42.40 31 42.80 10.50 41 20 21 69 80 30.20 58.70 3000 'M','M 10','U','7/16' Not in stock 2147483647
H00015950 PGFS104S42.8SS Stainless steel KG 1 1/4 32 42.40 31 42.80 10.50 41 20 21 69 80 30.20 58.70 3000 'M','M 10','U','7/16' Not in stock 2147483647
H00015951 PGFS106S48.6S Steel KG 1 1/2 38 48.30 38 48.60 13.50 44 22 25 77 94 35.70 69.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015952 PGFS106S48.6SS Stainless steel KG 1 1/2 38 48.30 38 48.60 13.50 44 22 25 77 94 35.70 69.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015953 PGFS108S61S Steel KG 2 51 60.30 50 61 13.50 45 24 25 89 103 42.90 77.80 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015954 PGFS108S61SS Stainless steel KG 2 51 60.30 50 61 13.50 45 24 25 89 103 42.90 77.80 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015955 PGFS110S76.6S Steel KG 2 1/2 64 76.10 63 76.60 13.50 50 28 25 101 115 50.80 88.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015956 PGFS110S76.6SS Stainless steel KG 2 1/2 64 76.10 63 76.60 13.50 50 28 25 101 115 50.80 88.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015957 PGFS112S90.5S Steel KG 3 76 88.90 73 90.50 17 50 28 27 124 135 61.90 106.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015958 PGFS112S90.5SS Stainless steel KG 3 76 88.90 73 90.50 17 50 28 27 124 135 61.90 106.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015959 PGFS114S103S Steel KG 3 1/2 89 101.60 89 103 17 50 28 27 137 153 69.90 120.70 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015960 PGFS114S103SS Stainless steel KG 3 1/2 89 101.60 89 103 17 50 28 27 137 153 69.90 120.70 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015961 PGFS116S115.5S Steel KG 4 102 114.30 99 115.50 17 50 28 27 147 163 77.80 130.20 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015962 PGFS116S115.5SS Stainless steel KG 4 102 114.30 99 115.50 17 50 28 27 147 163 77.80 130.20 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015963 PGFS118S142S Steel KG 5 127 140 120 142 17 50 28 28 180 184 92.10 152.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015964 PGFS118S142SS Stainless steel KG 5 127 140 120 142 17 50 28 28 180 184 92.10 152.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015965 PGFS401S17.5S Steel KG 1/2" 13 17.20 13 17.50 9 36 18 16 46 58 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015966 PGFS401S17.5SS Stainless steel KG 1/2" 13 17.20 13 17.50 9 36 18 16 46 58 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015967 PGFS401S21.6S Steel KG 1/2" 13 21.30 13 21.60 9 36 18 16 46 58 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015968 PGFS401S21.6SS Stainless steel KG 1/2" 13 21.30 13 21.60 9 36 18 16 46 58 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015969 PGFS402S27.2S Steel KG 3/4" 19 26.90 19 27.20 10.50 36 20 19 53 71 23.80 50.80 6000 'M','M 10','U','3/8' Not in stock 2147483647
H00015970 PGFS402S27.2SS Stainless steel KG 3/4" 19 26.90 19 27.20 10.50 36 20 19 53 71 23.80 50.80 6000 'M','M 10','U','3/8' Not in stock 2147483647
H00015971 PGFS403S34.1S Steel KG 1 25 33.70 25 34.10 13.50 44 22 24 66 80 27.80 57.20 6000 'M','M 12','U','7/16' Not in stock 2147483647
H00015972 PGFS403S34.1SS Stainless steel KG 1 25 33.70 25 34.10 13.50 44 22 24 66 80 27.80 57.20 6000 'M','M 12','U','7/16' Not in stock 2147483647
H00015973 PGFS404S42.8S Steel KG 1 1/4 32 42.40 31 42.80 15 44 22 27 77 94 31.80 66.60 6000 'M','M 14','U','1/2' Not in stock 2147483647
H00015974 PGFS404S42.8SS Stainless steel KG 1 1/4 32 42.40 31 42.80 15 44 22 27 77 94 31.80 66.60 6000 'M','M 14','U','1/2' Not in stock 2147483647
H00015975 PGFS405S48.6S Steel KG 1 1/2 38 48.30 38 48.60 17 51 24 30 89 106 36.50 79.30 6000 'M','M 16','U','5/8' Not in stock 2147483647
H00015976 PGFS405S48.6SS Stainless steel KG 1 1/2 38 48.30 38 48.60 17 51 24 30 89 106 36.50 79.30 6000 'M','M 16','U','5/8' Not in stock 2147483647
H00015977 PGFS406S61S Steel KG 2 51 60.30 50 61 21 70 25 37 116 135 44.50 96.80 6000 'M','M 20','U','3/4' Not in stock 2147483647
H00015978 PGFS406S61SS Stainless steel KG 2 51 60.30 50 61 21 70 25 37 116 135 44.50 96.80 6000 'M','M 20','U','3/4' Not in stock 2147483647
H00015979 PGFS407S76.6S Steel KG 2 1/2 64 76.10 63 76.60 25 75 28 45 150 166 58.70 123.80 6000 'M','M 24' Not in stock 2147483647
H00015980 PGFS407S76.6SS Stainless steel KG 2 1/2 64 76.10 63 76.60 25 75 28 45 150 166 58.70 123.80 6000 'M','M 24' Not in stock 2147483647
H00015981 PGFS408S90.5S Steel KG 3 76 88.90 73 90.50 32 90 30 55 178 208 71.40 152.40 6000 'M','M 30' Not in stock 2147483647
H00015982 PGFS408S90.5SS Stainless steel KG 3 76 88.90 73 90.50 32 90 30 55 178 208 71.40 152.40 6000 'M','M 30' Not in stock 2147483647
P0163756 PGFS403S34.1SM Steel 0.8909, KG IT, Italy 73079100 58.32 EUR Not in stock
Minimum 2
2147483647

Loading variant data