SAE Straight 4 Bolt Flange Flat (Socket Weld) - SAE Flange / Socket weld tube end

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 SAE Flange Flange Flat Seat
2 Weld Fitting Weld
Fitting data
Shape Straight

Materials (Prod. Summary) Stainless steel, Steel
Size Range (mm) 13 - 127 mm
Size Range (inch) 1/2" inches - 5" inches
Connection Combination Flange-To-Weld Connection
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program Flange
Product Subprogram SAE Flanges
Hymatik number Supplier Item Number
Material
BRSAE
Weight
Country of origin
TariffNumber
BRISO
D
D1
D2
DB
L1
L2
LA
LB
LX
LY
SCM
SCU
G
PNS
PNSS
PSI
Unit price
Stock status
Favorite Sort Order
H00015425 PAFSF080S17.5S Steel 1/2" 13 17.20 13 17.50 9 16 3 46 58 17.50 38.10 M8x30 5/16x1 1/4 0.12 40 40 3000 Not in stock 2147483647
H00015426 PAFSF080S17.5SS Stainless steel 1/2" KG 13 17.20 13 17.50 9 16 3 46 58 17.50 38.10 M8x30 5/16x1 1/4 0.12 40 40 3000 Not in stock 2147483647
H00015427 PAFSF080S21.6S Steel 1/2" 0.2285, KG IT, Italy 73079100 13 21.30 13 21.60 9 16 3 46 58 17.50 38.10 M8x30 5/16x1 1/4 0.12 40 40 3000 34.34 EUR Not in stock
Minimum 2
2147483647
H00015428 PAFSF080S21.6SS Stainless steel 1/2" 0.245, KG IT, Italy 73079100 13 21.30 13 21.60 9 16 3 46 58 17.50 38.10 M8x30 5/16x1 1/4 0.12 40 40 3000 207.18 EUR Not in stock
Minimum 2
2147483647
H00015429 PAFSF100S21.6S Steel 3/4" 19 21.30 13 21.60 10.50 18 4 49 66 22.30 47.60 M10x35 3/8x1 1/2 0.20 40 40 3000 Not in stock 2147483647
H00015430 PAFSF100S21.6SS Stainless steel 3/4" KG 19 21.30 13 21.60 10.50 18 4 49 66 22.30 47.60 M10x35 3/8x1 1/2 0.20 40 40 3000 Not in stock 2147483647
H00015431 PAFSF100S27.2S Steel 3/4" 19 26.90 19 27.20 10.50 18 4 49 66 22.30 47.60 M10x35 3/8x1 1/2 0.20 40 40 3000 Not in stock 2147483647
H00015432 PAFSF100S27.2SS Stainless steel 3/4" KG 19 26.90 19 27.20 10.50 18 4 49 66 22.30 47.60 M10x35 3/8x1 1/2 0.20 40 40 3000 Not in stock 2147483647
H00015433 PAFSF102S27.2S Steel 1 0.375, KG IT, Italy 73079100 25 26.90 19 27.20 10.50 19 4 53 71 26.20 52.40 M10x35 3/8x1 1/2 0.25 40 40 3000 Not in stock 2147483647
H00015434 PAFSF102S27.2SS Stainless steel 1 KG 25 26.90 19 27.20 10.50 19 4 53 71 26.20 52.40 M10x35 3/8x1 1/2 0.25 40 40 3000 Not in stock 2147483647
H00015435 PAFSF102S34.5S Steel 1 0.3532, KG IT, Italy 73079100 25 33.70 25 34.50 10.50 19 4 53 71 26.20 52.40 M10x35 3/8x1 1/2 0.25 40 40 3000 36.67 EUR Not in stock
Minimum 2
2147483647
H00015436 PAFSF102S34.5SS Stainless steel 1 0, KG IT, Italy 73072100 25 33.70 25 34.50 10.50 19 4 53 71 26.20 52.40 M10x35 3/8x1 1/2 0.25 40 40 3000 478.95 EUR Not in stock 2147483647
H00015437 PAFSF104S34.5S Steel 1 1/4 1.231, KG IT, Italy 73079100 32 33.70 25 34.50 10.50 21 4 69 80 30.20 58.70 M10x40 7/16x1 1/2 0.31 40 40 3000 44.35 EUR Not in stock
Minimum 2
2147483647
H00015438 PAFSF104S34.5SS Stainless steel 1 1/4 KG 32 33.70 25 34.50 10.50 21 4 69 80 30.20 58.70 M10x40 7/16x1 1/2 0.31 40 40 3000 Not in stock 2147483647
H00015439 PAFSF104S42.8S Steel 1 1/4 0.59, KG IT, Italy 73079100 32 42.40 31 42.80 10.50 21 4 69 80 30.20 58.70 M10x40 7/16x1 1/2 0.31 40 40 3000 44.35 EUR Not in stock
Minimum 2
2147483647
H00015440 PAFSF104S42.8SS Stainless steel 1 1/4 KG 32 42.40 31 42.80 10.50 21 4 69 80 30.20 58.70 M10x40 7/16x1 1/2 0.31 40 40 3000 Not in stock 2147483647
H00015441 PAFSF106S42.8S Steel 1 1/2 0.9408, KG IT, Italy 73079100 38 42.40 31 42.80 13.50 24 4 77 95 35.70 69.90 M12x45 1/2x1 3/4 0.50 40 40 3000 55.16 EUR Not in stock
Minimum 2
2147483647
H00015442 PAFSF106S42.8SS Stainless steel 1 1/2 KG 38 42.40 31 42.80 13.50 24 4 77 95 35.70 69.90 M12x45 1/2x1 3/4 0.50 40 40 3000 Not in stock 2147483647
H00015443 PAFSF106S48.6S Steel 1 1/2 0.885, KG IT, Italy 73079100 38 48.30 38 48.60 13.50 24 4 77 95 35.70 69.90 M12x45 1/2x1 3/4 0.50 40 40 3000 55.16 EUR Not in stock
Minimum 2
2147483647
H00015444 PAFSF106S48.6SS Stainless steel 1 1/2 0.9275, KG IT, Italy 73072100 38 48.30 38 48.60 13.50 24 4 77 95 35.70 69.90 M12x45 1/2x1 3/4 0.50 40 40 3000 800.27 EUR Not in stock 2147483647
H00015445 PAFSF108S48.6S Steel 2 1.112, KG IT, Italy 73079100 51 48.30 38 48.60 13.50 24 4 89 103 42.90 77.80 M12x45 1/2x1 3/4 0.59 40 40 3000 60.56 EUR Not in stock
Minimum 2
2147483647
H00015446 PAFSF108S48.6SS Stainless steel 2 1.18, KG IT, Italy 73072100 51 48.30 38 48.60 13.50 24 4 89 103 42.90 77.80 M12x45 1/2x1 3/4 0.59 40 40 3000 777.36 EUR Not in stock 2147483647
H00015447 PAFSF108S61.0S Steel 2 0.97, KG IT, Italy 73079100 51 60.30 50 61 13.50 24 4 89 103 42.90 77.80 M12x45 1/2x1 3/4 0.59 40 40 3000 60.56 EUR Not in stock
Minimum 2
2147483647
H00015448 PAFSF108S61.0SS Stainless steel 2 51 60.30 50 61 13.50 24 4 89 103 42.90 77.80 M12x45 1/2x1 3/4 0.59 40 40 3000 Not in stock 2147483647
H00015449 PAFSF110S61.0S Steel 2 1/2 1.4135, KG IT, Italy 73079100 64 60.30 50 61 13.50 25 5 101 116 50.80 88.90 M12x45 1/2x1 3/4 0.72 40 40 3000 70.40 EUR Not in stock
Minimum 2
2147483647
H00015450 PAFSF110S61.0SS Stainless steel 2 1/2 64 60.30 50 61 13.50 25 5 101 116 50.80 88.90 M12x45 1/2x1 3/4 0.72 40 40 3000 Not in stock 2147483647
H00015451 PAFSF1107S76.6S Steel 2 1/2 KG 64 76.10 63 76.60 13.50 25 5 101 116 50.80 88.90 M12x45 1/2x1 3/4 0.72 40 40 3000 Not in stock 2147483647
H00015452 PAFSF1107S76.6SS Stainless steel 2 1/2 KG 64 76.10 63 76.60 13.50 25 5 101 116 50.80 88.90 M12x45 1/2x1 3/4 0.72 40 40 3000 Not in stock 2147483647
H00015453 PAFSF112S76.6S Steel 3 2.12, KG IT, Italy 73079100 76 76.10 63.10 76.70 17 27 5 124 136 61.90 106.40 M16x55 5/8x2 1/4 1.25 30 30 3000 99.22 EUR Not in stock
Minimum 2
2147483647
H00015454 PAFSF112S76.6SS Stainless steel 3 KG 76 76.10 63.10 76.70 17 27 5 124 136 61.90 106.40 M16x55 5/8x2 1/4 1.25 30 30 3000 Not in stock 2147483647
H00015455 PAFSF112S60.5S Steel 3 KG 76 88.90 73 90.50 17 25 5 124 136 61.90 106.40 M16x55 5/8x2 1/4 1.25 30 30 3000 Not in stock 2147483647
H00015456 PAFSF112S60.5SS Stainless steel 3 KG 76 88.90 73 90.50 17 25 5 124 136 61.90 106.40 M16x55 5/8x2 1/4 1.25 30 30 3000 Not in stock 2147483647
H00015457 PAFSF114S90.5S Steel 3 1/2 2.75, KG IT, Italy 73079100 89 88.90 73 90.50 17 25 5 136 152 69.90 120.70 M16x55 5/8x2 1/4 1.50 30 30 3000 143.90 EUR Not in stock
Minimum 2
2147483647
H00015458 PAFSF114S90.5SS Stainless steel 3 1/2 KG 89 88.90 73 90.50 17 25 5 136 152 69.90 120.70 M16x55 5/8x2 1/4 1.50 30 30 3000 Not in stock 2147483647
H00015459 PAFSF114S103S Steel 3 1/2 2.3, KG IT, Italy 73079100 89 101.60 89 103 17 25 5 136 152 69.90 120.70 M16x55 5/8x2 1/4 1.50 30 30 3000 143.90 EUR Not in stock
Minimum 2
2147483647
H00015460 PAFSF114S103SS Stainless steel 3 1/2 KG 89 101.60 89 103 17 25 5 136 152 69.90 120.70 M16x55 5/8x2 1/4 1.50 30 30 3000 Not in stock 2147483647
H00015461 PAFSF116S103S Steel 4 2.99, KG IT, Italy 73079100 102 101.60 89 103 17 25 6 146 162 77.80 130.20 M16x55 5/8x2 1/4 2.15 30 30 3000 Not in stock 2147483647
H00015462 PAFSF116S103SS Stainless steel 4 KG 102 101.60 89 103 17 25 6 146 162 77.80 130.20 M16x55 5/8x2 1/4 2.15 30 30 3000 Not in stock 2147483647
H00015463 PAFSF116S115.5S Steel 4 2.62, KG IT, Italy 73079100 102 114.30 99 115.50 17 25 6 146 162 77.80 130.20 M16x55 5/8x2 1/4 2.15 30 30 3000 152.53 EUR Not in stock 2147483647
H00015464 PAFSF116S115.5SS Stainless steel 4 KG 102 114.30 99 115.50 17 25 6 146 162 77.80 130.20 M16x55 5/8x2 1/4 2.15 30 30 3000 Not in stock 2147483647
H00015465 PAFSF118S115.5S Steel 5 127 114.30 99 115.50 17 25 6 180 184 92.10 152.40 M16x55 5/8x2 1/4 3 30 30 3000 Not in stock 2147483647
H00015466 PAFSF118S115.5SS Stainless steel 5 KG 127 114.30 99 115.50 17 25 6 180 184 92.10 152.40 M16x55 5/8x2 1/4 3 30 30 3000 Not in stock 2147483647
H00015467 PAFSF118S142.5S Steel 5 127 140 120 142.50 17 25 6 180 184 92.10 135 M16x55 5/8x2 1/4 3 30 30 3000 Not in stock 2147483647
H00015468 PAFSF118S142.5SS Stainless steel 5 KG 127 140 120 142.50 17 25 6 180 184 92.10 135 M16x55 5/8x2 1/4 3 30 30 3000 Not in stock 2147483647
H00015469 PAFSF401S17.5S Steel 1/2" 0.25, KG IT, Italy 73079100 13 17.20 13 17.50 9 16 4 46 58 18.20 40.50 M8x30 5/16x1 1/4 0.12 40 40 6000 Not in stock 2147483647
H00015470 PAFSF401S17.5SS Stainless steel 1/2" KG 13 17.20 13 17.50 9 16 4 46 58 18.20 40.50 M8x30 5/16x1 1/4 0.12 40 40 6000 Not in stock 2147483647
H00015471 PAFSF401S21.6S Steel 1/2" 13 21.30 13 21.60 9 16 4 46 58 18.20 40.50 M8x30 5/16x1 1/4 0.12 40 40 6000 Not in stock 2147483647
H00015472 PAFSF401S21.6SS Stainless steel 1/2" KG 13 21.30 13 21.60 9 16 4 46 58 18.20 40.50 M8x30 5/16x1 1/4 0.12 40 40 6000 Not in stock 2147483647
H00015473 PAFSF402S21.6S Steel 3/4" 19 21.30 13 21.60 10.50 19 4 53 71 23.80 50.80 M10x35 3/8x1 1/2 0.20 40 40 6000 Not in stock 2147483647
H00015474 PAFSF402S21.6SS Stainless steel 3/4" KG 19 21.30 13 21.60 10.50 19 4 53 71 23.80 50.80 M10x35 3/8x1 1/2 0.20 40 40 6000 Not in stock 2147483647
H00015475 PAFSF402S27.2S Steel 3/4" 19 26.90 19 27.20 10.50 19 4 53 71 23.80 50.80 M10x35 3/8x1 1/2 0.20 40 40 6000 Not in stock 2147483647
H00015476 PAFSF402S27.2SS Stainless steel 3/4" KG 19 26.90 19 27.20 10.50 19 4 53 71 23.80 50.80 M10x35 3/8x1 1/2 0.20 40 40 6000 Not in stock 2147483647
H00015477 PAFSF403S27.2S Steel 1 0.733, KG IT, Italy 73079100 25 26.90 19 27.20 13.50 24 4 66 80 27.80 57.20 M12x45 7/16x1 1/2 0.25 40 40 6000 Not in stock 2147483647
H00015478 PAFSF403S27.2SS Stainless steel 1 KG 25 26.90 19 27.20 13.50 24 4 66 80 27.80 57.20 M12x45 7/16x1 1/2 0.25 40 40 6000 Not in stock 2147483647
H00015479 PAFSF403S34.5S Steel 1 0.6883, KG IT, Italy 73079100 25 33.70 25 34.50 13.50 24 4 66 80 27.80 57.20 M12x45 7/16x1 1/2 0.25 40 40 6000 Not in stock 2147483647
H00015480 PAFSF403S34.5SS Stainless steel 1 KG 25 33.70 25 34.50 13.50 24 4 66 80 27.80 57.20 M12x45 7/16x1 1/2 0.25 40 40 6000 Not in stock 2147483647
H00015481 PAFSF404S34.5S Steel 1 1/4 1, KG IT, Italy 73079100 32 33.70 25 34.50 15 27 4 77 94 31.80 66.60 M14x50 1/2x1 3/4 0.31 40 40 6000 Not in stock 2147483647
H00015482 PAFSF404S34.5SS Stainless steel 1 1/4 KG 32 33.70 25 34.50 15 27 4 77 94 31.80 66.60 M14x50 1/2x1 3/4 0.31 40 40 6000 Not in stock 2147483647
H00015483 PAFSF404S42.8S Steel 1 1/4 1.0075, KG IT, Italy 73079100 32 42.40 31 42.80 15 27 4 77 94 31.80 66.60 M14x50 1/2x1 3/4 0.31 40 40 6000 73.83 EUR Not in stock
Minimum 2
2147483647
H00015484 PAFSF404S42.8SS Stainless steel 1 1/4 KG 32 42.40 31 42.80 15 27 4 77 94 31.80 66.60 M14x50 1/2x1 3/4 0.31 40 40 6000 Not in stock 2147483647
H00015485 PAFSF405S42.8S Steel 1 1/2 38 42.40 31 42.80 17 30 4 89 103 36.50 79.30 M16x55 5/8x2 1/4 0.50 40 40 6000 Not in stock 2147483647
H00015486 PAFSF405S42.8SS Stainless steel 1 1/2 KG 38 42.40 31 42.80 17 30 4 89 103 36.50 79.30 M16x55 5/8x2 1/4 0.50 40 40 6000 Not in stock 2147483647
H00015487 PAFSF405S48.6S Steel 1 1/2 1.4197, KG IT, Italy 73079100 38 48.30 38 48.60 17 30 4 89 103 36.50 79.30 M16x55 5/8x2 1/4 0.50 40 40 6000 90.51 EUR Not in stock
Minimum 2
2147483647
H00015488 PAFSF405S48.6SS Stainless steel 1 1/2 KG 38 48.30 38 48.60 17 30 4 89 103 36.50 79.30 M16x55 5/8x2 1/4 0.50 40 40 6000 Not in stock 2147483647
H00015489 PAFSF406S48.6S Steel 2 51 48.30 38 48.60 21 35 4 123 135 44.50 96.80 M20x70 3/4x2 3/4 0.59 40 40 6000 Not in stock 2147483647
H00015490 PAFSF406S48.6SS Stainless steel 2 KG 51 48.30 38 48.60 21 35 4 123 135 44.50 96.80 M20x70 3/4x2 3/4 0.59 40 40 6000 Not in stock 2147483647
H00015491 PAFSF406S61.0S Steel 2 51 60.30 50 61 21 35 4 123 135 44.50 96.80 M20x70 3/4x2 3/4 0.59 40 40 6000 Not in stock 2147483647
H00015492 PAFSF406S61.0SS Stainless steel 2 KG 51 60.30 50 61 21 35 4 123 135 44.50 96.80 M20x70 3/4x2 3/4 0.59 40 40 6000 Not in stock 2147483647

Loading variant data