SAE Straight 4 Bolt Counter Flange (Butt Weld) - SAE Counter flange / Butt weld tube end

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 SAE Flange Flange Flat Seat
2 Weld Fitting Weld
Fitting data
Shape Straight

Materials (Prod. Summary) Stainless steel, Steel
Size Range (mm) 13 - 127 mm
Size Range (inch) 1/2" inches - 5" inches
Connection Combination Flange-To-Weld Connection
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program Flange
Product Subprogram SAE Flanges
Hymatik number Supplier Item Number
Material
Weight
BRSAE
BRISO
D
D1
L1
L2
LA
LB
LX
LY
PSI
T1
Unit price
Stock status
Favorite Sort Order
H00015901 PGFS080BS Steel KG 1/2" 13 21.30 13 36 16 47 57 17.50 38.10 3000 'M','M 8','U','5/16' Not in stock 2147483647
H00015902 PGFS080BSS Stainless steel KG 1/2" 13 21.30 13 36 16 47 57 17.50 38.10 3000 'M','M 8','U','5/16' Not in stock 2147483647
H00015903 PGFS100BS Steel KG 3/4" 19 26.90 19 36 18 49 66 22.30 47.60 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015904 PGFS100BSS Stainless steel KG 3/4" 19 26.90 19 36 18 49 66 22.30 47.60 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015905 PGFS102BS Steel KG 1 25 33.70 25 38 18 53 71 26.20 52.40 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015906 PGFS102BSS Stainless steel KG 1 25 33.70 25 38 18 53 71 26.20 52.40 3000 'M','M 10','U','3/8' Not in stock 2147483647
H00015907 PGFS104BS Steel KG 1 1/4 32 42.40 31 41 21 69 80 30.20 58.70 3000 'M','M 10','U','7/16' Not in stock 2147483647
H00015908 PGFS104BSS Stainless steel KG 1 1/4 32 42.40 31 41 21 69 80 30.20 58.70 3000 'M','M 10','U','7/16' Not in stock 2147483647
H00015909 PGFS106BS Steel KG 1 1/2 38 48.30 38 44 25 77 94 35.70 69.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015910 PGFS106BSS Stainless steel KG 1 1/2 38 48.30 38 44 25 77 94 35.70 69.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015911 PGFS108BS Steel KG 2 51 60.30 50 45 25 89 103 42.90 77.80 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015912 PGFS108BSS Stainless steel KG 2 51 60.30 50 45 25 89 103 42.90 77.80 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015913 PGFS110BS Steel KG 2 1/2 64 76.10 63 50 25 101 115 50.80 88.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015914 PGFS110BSS Stainless steel KG 2 1/2 64 76.10 63 50 25 101 115 50.80 88.90 3000 'M','M 12','U','1/2' Not in stock 2147483647
H00015915 PGFS112BS Steel KG 3 76 88.90 73 50 27 124 135 61.90 106.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015916 PGFS112BSS Stainless steel KG 3 76 88.90 73 50 27 124 135 61.90 106.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015917 PGFS114BS Steel KG 3 1/2 89 101.60 89 50 27 134 153 69.90 120.70 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015918 PGFS114BSS Stainless steel KG 3 1/2 89 101.60 89 50 27 134 153 69.90 120.70 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015919 PGFS116BS Steel KG 4 102 114.30 99 50 27 147 163 77.80 130.20 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015920 PGFS116BSS Stainless steel KG 4 102 114.30 99 50 27 147 163 77.80 130.20 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015921 PGFS118BS Steel KG 5 127 140 120 50 28 180 184 92.10 152.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015922 PGFS118BSS Stainless steel KG 5 127 140 120 50 28 180 184 92.10 152.40 3000 'M','M 16','U','5/8' Not in stock 2147483647
H00015923 PGFS401B38S Steel KG 1/2" 13 17.20 10 36 16 47 57 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015924 PGFS401B38SS Stainless steel KG 1/2" 13 17.20 10 36 16 47 57 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015925 PGFS401BS Steel KG 1/2" 13 21.30 13 36 16 47 57 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015926 PGFS401BSS Stainless steel KG 1/2" 13 21.30 13 36 16 47 57 18.20 40.50 6000 'M','M 8','U','5/16' Not in stock 2147483647
H00015927 PGFS402BS Steel KG 3/4" 19 26.90 18 36 19 53 71 23.80 50.80 6000 'M','M 10','U','3/8' Not in stock 2147483647
H00015928 PGFS402BSS Stainless steel KG 3/4" 19 26.90 18 36 19 53 71 23.80 50.80 6000 'M','M 10','U','3/8' Not in stock 2147483647
H00015929 PGFS403BS Steel KG 1 25 33.70 22 44 24 66 80 27.80 57.20 6000 'M','M 12','U','7/16' Not in stock 2147483647
H00015930 PGFS403BSS Stainless steel KG 1 25 33.70 22 44 24 66 80 27.80 57.20 6000 'M','M 12','U','7/16' Not in stock 2147483647
H00015931 PGFS404BS Steel KG 1 1/4 32 42.40 28 44 27 77 94 31.80 66.60 6000 'M','M 14','U','1/2' Not in stock 2147483647
H00015932 PGFS404BSS Stainless steel KG 1 1/4 32 42.40 28 44 27 77 94 31.80 66.60 6000 'M','M 14','U','1/2' Not in stock 2147483647
H00015933 PGFS405BS Steel KG 1 1/2 38 48.30 32 51 30 89 106 36.50 79.30 6000 'M','M 16','U','5/8' Not in stock 2147483647
H00015934 PGFS405BSS Stainless steel KG 1 1/2 38 48.30 32 51 30 89 106 36.50 79.30 6000 'M','M 16','U','5/8' Not in stock 2147483647
H00015935 PGFS406BS Steel KG 2 51 60.30 41 70 37 116 135 44.50 96.80 6000 'M','M 20','U','3/4' Not in stock 2147483647
H00015936 PGFS406BSS Stainless steel KG 2 51 60.30 41 70 37 116 135 44.50 96.80 6000 'M','M 20','U','3/4' Not in stock 2147483647
H00015937 PGFS407BS Steel KG 2 1/2 64 76.10 50 75 45 150 166 58.70 123.80 6000 'M','M 24' Not in stock 2147483647
H00015938 PGFS407BSS Stainless steel KG 2 1/2 64 76.10 50 75 45 150 166 58.70 123.80 6000 'M','M 24' Not in stock 2147483647
H00015939 PGFS408BS Steel KG 3 76 88.90 58 90 55 178 208 71.40 152.40 6000 'M','M 30' Not in stock 2147483647
H00015940 PGFS408BSS Stainless steel KG 3 76 88.90 58 90 55 178 208 71.40 152.40 6000 'M','M 30' Not in stock 2147483647

Loading variant data