Pneumatic Operated Ball Valves

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Ball Valves
Product Subprogram Ball Valves - Pneumatic Operated
Hymatik number Supplier Item Number
Weight
A Inch
A (mm)
B Inch
B (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
H Inch
H (mm)
J Inch
J (mm)
I Inch
I (mm)
Min. Air Pressure Psi
Min. Air Pressure Bar
Unit price
Stock status
Favorite Sort Order
H00058402 2B4-AO KG 6.69 169.92 2.56 65.02 2.50 63.50 1.25 31.75 1 25.40 0.50 12.70 0.28 7.11 1.14 28.95 1.58 40.13 2.50 63.50 80 5.51 Not in stock 2147483647
H00058403 2B4-AC KG 6.69 169.92 2.56 65.02 2.50 63.50 1.25 31.75 1 25.40 0.50 12.70 0.28 7.11 1.14 28.95 1.58 40.13 2.50 63.50 80 5.51 Not in stock 2147483647
H00058404 2B6-AO KG 9.84 249.93 3.94 100.07 3 76.20 1.50 38.10 1.50 25.40 0.75 19.05 0.34 8.63 1.87 47.49 2.24 56.89 3 76.20 80 5.51 Not in stock 2147483647
H00058405 2B6-AC KG 9.84 249.93 3.94 100.07 3 76.20 1.50 38.10 1.50 25.40 0.75 19.05 0.34 8.63 1.87 47.49 2.24 56.89 3 76.20 80 5.51 Not in stock 2147483647
H00058406 2B8-AO KG 11.65 259.91 4.57 116.07 3 76.20 1.50 38.10 2 50.80 1 25.40 0.53 13.46 2.17 55.11 1.58 40.13 3 76.20 80 5.51 Not in stock 2147483647
H00058407 2B8-AC KG 11.65 259.91 4.57 116.07 3 76.20 1.50 38.10 2 50.80 1 25.40 0.53 13.46 2.17 55.11 1.58 40.13 3 76.20 80 5.51 Not in stock 2147483647
H00058408 3BD3-AO KG 6.69 169.92 2.56 65.02 2.50 63.50 1.25 31.75 1 25.40 0.50 12.70 0.28 7.11 1.14 28.95 1.58 40.13 2.50 63.50 80 5.51 Not in stock 2147483647
H00058409 3BD3-AC KG 6.69 169.92 2.56 65.02 2.50 63.50 1.25 31.75 1 25.40 0.50 12.70 0.28 7.11 1.14 28.95 1.58 40.13 2.50 63.50 80 5.51 Not in stock 2147483647
H00058410 3BD6-AO KG 9.84 249.93 3.94 100.07 3 76.20 1.50 38.10 1.50 24.40 0.75 19.05 0.34 8.63 1.87 47.49 2.24 56.89 3 76.20 80 5.51 Not in stock 2147483647
H00058411 3BD6-AC KG 9.84 249.93 3.94 100.07 3 76.20 1.50 38.10 1.50 24.40 0.75 19.05 0.34 8.63 1.87 47.49 2.24 56.89 3 76.20 80 5.51 Not in stock 2147483647
H00058412 3BD8-AO KG 11.65 259.91 4.57 116.07 3 76.20 1.50 38.10 2 50.80 1 25.40 0.53 13.46 2.17 55.11 2.45 62.99 3 76.20 80 5.51 Not in stock 2147483647
H00058413 3BD8-AC KG 11.65 259.91 4.57 116.07 3 76.20 1.50 38.10 2 50.80 1 25.40 0.53 13.46 2.17 55.11 2.45 62.99 3 76.20 80 5.51 Not in stock 2147483647
H00058414 2B4-AOC KG 6.69 169.92 2.56 65.02 2.50 63.50 1.25 31.75 1 25.40 0.50 12.70 0.28 7.11 1.14 28.95 1.58 40.13 2.50 63.50 80 5.51 Not in stock 2147483647
H00058415 2B6-AOC KG 7.95 201.93 3.07 77.97 3 76.20 1.50 38.10 1.50 38.10 0.75 19.05 0.34 8.63 1.40 35.63 1.77 44.95 3 76.20 80 5.51 Not in stock 2147483647
H00058416 2B8-AOC 9.84 249.91 3.94 100.07 3 76.20 1.50 38.10 2 50.80 1 25.40 0.56 13.46 1.87 47.49 2.24 56.89 3 76.20 80 5.51 Not in stock 2147483647
H00058417 3BD3-AOC KG 6.69 169.92 2.56 65.02 2.50 63.50 1.25 31.75 1 25.40 0.50 12.70 0.28 7.11 1.14 28.95 1.58 40.13 2.50 63.50 80 5.51 Not in stock 2147483647
H00058418 3BD6-AOC KG 7.95 201.93 3.07 77.97 3 76.20 1.50 38.10 1.50 25.40 0.75 19.05 0.34 8.63 1.40 35.56 1.77 44.95 3 76.20 80 5.51 Not in stock 2147483647
H00058419 3BD8-AOC KG 9.84 249.91 3.94 100.07 3 76.20 1.50 38.10 2 50.80 1 25.40 0.53 13.46 1.87 47.49 2.24 56.89 3 76.20 80 5.51 Not in stock 2147483647

Loading variant data