Non Return Valve - EO 24° cone end / EO 24° cone end

Datasheets

Materials (Prod. Summary) Stainless steel, Steel
Pressure Series (prod. summary) L, S
Size Range (mm) 6 - 42 mm
Product Classification Hydraulics
Product Category Valves
Product Group Hydraulic Valves
Product Program Non-Return Valves
Hymatik number Supplier Item Number Availability
Material
Pressure Series
Cutting Ring Type
FittingCompleteness
Country of origin
TariffNumber
Weight
D1
DN
S1
S2
S3
L1
L2
L3
Unit price
Stock status
Favorite Sort Order
H00017965 RHD06ZLCF Steel L EO2 Complete PL, Poland 84812010 0.0738, KG 6 3.50 17 17 14 43 29 58 37.61 EUR Not in stock
Minimum 5
2147483647
7290412360 RHD06LCF Steel L PSR Complete PL, Poland 84812010 0.0747, KG 6 3.50 17 17 14 43 29 58 31.69 EUR Not in stock
Minimum 5
2147483647
7290618300 RHD06LOMDCF Steel L PSR Body only PL, Poland 84812010 0.0502, KG 6 3.50 17 17 14 43 29 58 28.72 EUR Not in stock
Minimum 5
2147483647
H00017966 RHD06ZL71 Stainless steel L EO2 Complete PL, Poland 84812010 0.091, KG 6 3.50 17 17 14 43 29 58 Not in stock 2147483647
H00017967 RHD06L71 Stainless steel L DPR Complete PL, Poland 84812010 0.0945, KG 6 3.50 17 17 14 43 29 58 188.58 EUR Not in stock 2147483647
H00017968 RHD06LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.0508, KG 6 3.50 17 17 14 43 29 58 174.65 EUR Not in stock
Minimum 5
2147483647
H00017969 RHD08ZLCF Steel L EO2 Complete PL, Poland 84812010 0.0944, KG 8 5.50 19 19 17 44 30 59 39.32 EUR Not in stock
Minimum 5
2147483647
7290412365 RHD08LCF Steel L PSR Complete PL, Poland 84812010 0.0954, KG 8 5.50 19 19 17 44 30 59 32.78 EUR Not in stock
Minimum 5
2147483647
7290618305 RHD08LOMDCF Discontinued from standard assortment when sold out Steel L PSR Body only PL, Poland 84812010 0.0601, KG 8 5.50 19 19 17 44 30 59 28.85 EUR In stock 2147483647
H00017970 RHD08ZL71 Stainless steel L EO2 Complete 8 5.50 19 19 17 44 30 59 Not in stock 2147483647
H00017971 RHD08L71 Stainless steel L DPR Complete PL, Poland 84812010 0.115, KG 8 5.50 19 19 17 44 30 59 212.77 EUR Not in stock 2147483647
H00017972 RHD08LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.08, KG 8 5.50 19 19 17 44 30 59 196.52 EUR At central warehouse 2147483647
H00017973 RHD10ZLCF Steel L EO2 Complete PL, Poland 84812010 0.1428, KG 10 7.50 22 24 19 54.50 40.50 69.50 49.30 EUR Not in stock
Minimum 4
2147483647
7290412370 RHD10LCF Steel L PSR Complete PL, Poland 84812010 0.1507, KG 10 7.50 22 24 19 54.50 40.50 69.50 40.54 EUR Not in stock
Minimum 4
2147483647
7290618310 RHD10LOMDCF Steel L PSR Body only PL, Poland 84812010 0.107, KG 10 7.50 22 24 19 54.50 40.50 69.50 36.38 EUR In stock 2147483647
H00017974 RHD10ZL71 Stainless steel L EO2 Complete 10 7.50 22 24 19 54.50 40.50 69.50 Not in stock 2147483647
7290718410 RHD10L71 Stainless steel L DPR Complete PL, Poland 84812010 0.1706, KG 10 7.50 22 24 19 54.50 40.50 69.50 252.04 EUR Not in stock 2147483647
H00017975 RHD10LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.1272, KG 10 7.50 22 24 19 54.50 40.50 69.50 230.37 EUR At central warehouse 2147483647
H00017976 RHD12ZLCF Steel L EO2 Complete PL, Poland 84812010 0.2243, KG 12 9.50 27 30 22 57.50 43.50 72.50 59.41 EUR Not in stock
Minimum 3
2147483647
7290412375 RHD12LCF Steel L PSR Complete PL, Poland 84812010 0.2253, KG 12 9.50 27 30 22 57.50 43.50 72.50 50.21 EUR At central warehouse
Minimum 3
2147483647
7290618315 RHD12LOMDCF Steel L PSR Body only PL, Poland 84812010 0.1676, KG 12 9.50 27 30 22 57.50 43.50 72.50 45.79 EUR In stock 2147483647
H00017977 RHD12ZL71 Stainless steel L EO2 Complete PL, Poland 84812010 0.2485, KG 12 9.50 27 30 22 57.50 43.50 72.50 Not in stock 2147483647
7290718430 RHD12L71 Stainless steel L DPR Complete PL, Poland 84812010 0.245, KG 12 9.50 27 30 22 57.50 43.50 72.50 267.50 EUR At central warehouse 2147483647
H00017978 RHD12LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.184, KG 12 9.50 27 30 22 57.50 43.50 72.50 238.71 EUR At central warehouse 2147483647
H00017979 RHD15ZLCF Steel L EO2 Complete PL, Poland 84812010 0.31, KG 15 11.50 27 32 27 61.50 47.50 77.50 78.23 EUR Not in stock
Minimum 3
2147483647
7290412380 RHD15LCF Steel L PSR Complete PL, Poland 84812010 0.2933, KG 15 11.50 27 32 27 61.50 47.50 77.50 67.24 EUR At central warehouse
Minimum 3
2147483647
7290618320 RHD15LOMDCF Steel L PSR Body only PL, Poland 84812010 0.2066, KG 15 11.50 27 32 27 61.50 47.50 77.50 58.79 EUR In stock 2147483647
H00017980 RHD15ZL71 Stainless steel L EO2 Complete PL, Poland 84812010 0.314, KG 15 11.50 27 32 27 61.50 47.50 77.50 Not in stock 2147483647
H00017981 RHD15L71 Stainless steel L DPR Complete PL, Poland 84812010 0.309, KG 15 11.50 27 32 27 61.50 47.50 77.50 363.98 EUR Not in stock 2147483647
H00017982 RHD15LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.216, KG 15 11.50 27 32 27 61.50 47.50 77.50 296.23 EUR At central warehouse 2147483647
H00017983 RHD18ZLCF Steel L EO2 Complete PL, Poland 84812010 0.499, KG 18 14 36 36 32 66.50 51.50 83.50 102.72 EUR Not in stock
Minimum 2
2147483647
7290412385 RHD18LCF Steel L PSR Complete PL, Poland 84812010 0.5, KG 18 14 36 36 32 66.50 51.50 83.50 86.68 EUR At central warehouse
Minimum 2
2147483647
7290618325 RHD18LOMDCF Steel L PSR Body only PL, Poland 84812010 0.36, KG 18 14 36 36 32 66.50 51.50 83.50 75.91 EUR In stock 2147483647
H00017984 RHD18ZL71 Stainless steel L EO2 Complete PL, Poland 84812010 0.4635, KG 18 14 36 36 32 66.50 51.50 83.50 Not in stock 2147483647
H00017985 RHD18L71 Stainless steel L DPR Complete PL, Poland 84812010 0.448, KG 18 14 36 36 32 66.50 51.50 83.50 429.71 EUR Not in stock 2147483647
H00017986 RHD18LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.323, KG 18 14 36 36 32 66.50 51.50 83.50 355.13 EUR At central warehouse 2147483647
H00017987 RHD22ZLCF Steel L EO2 Complete PL, Poland 84812010 0.675, KG 22 18 41 46 36 76.50 61.50 93.50 161.00 EUR Not in stock 2147483647
7290412390 RHD22LCF Steel L PSR Complete PL, Poland 84812010 0.67, KG 22 18 41 46 36 76.50 61.50 93.50 135.43 EUR At central warehouse 2147483647
7290618330 RHD22LOMDCF Steel L PSR Body only PL, Poland 84812010 0.486, KG 22 18 41 46 36 76.50 61.50 93.50 122.14 EUR At central warehouse 2147483647
H00017988 RHD22ZL71 Stainless steel L EO2 Complete PL, Poland 84812010 0.6527, KG 22 18 41 46 36 76.50 61.50 93.50 Not in stock 2147483647
H00017989 RHD22L71 Stainless steel L DPR Complete PL, Poland 84812010 0.6783, KG 22 18 41 46 36 76.50 61.50 93.50 Not in stock 2147483647
H00017990 RHD22LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.4931, KG 22 18 41 46 36 76.50 61.50 93.50 502.65 EUR Not in stock 2147483647
H00017991 RHD28ZLCF Steel L EO2 Complete PL, Poland 84812010 1.0067, KG 28 23 50 55 41 84.50 69.50 102.50 222.82 EUR Not in stock 2147483647
7290412395 RHD28LCF Steel L PSR Complete PL, Poland 84812010 0.991, KG 28 23 50 55 41 84.50 69.50 102.50 194.74 EUR At central warehouse 2147483647
7290618335 RHD28LOMDCF Steel L PSR Body only PL, Poland 84812010 0.78, KG 28 23 50 55 41 84.50 69.50 102.50 169.40 EUR At central warehouse 2147483647
H00017992 RHD28ZL71 Stainless steel L EO2 Complete PL, Poland 84812010 1.0012, KG 28 23 50 55 41 84.50 69.50 102.50 908.69 EUR Not in stock 2147483647
H00017993 RHD28L71 Stainless steel L DPR Complete PL, Poland 84812010 1.001, KG 28 23 50 55 41 84.50 69.50 102.50 842.69 EUR Not in stock 2147483647
H00017994 RHD28LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 0.803, KG 28 23 50 55 41 84.50 69.50 102.50 708.52 EUR At central warehouse 2147483647
H00017995 RHD35ZLCF Steel L EO2 Complete PL, Poland 84812010 1.5598, KG 35 29 60 60 50 95.50 74.50 117.50 311.52 EUR Not in stock 2147483647
7290412400 RHD35LCF Steel L PSR Complete PL, Poland 84812010 1.54, KG 35 29 60 60 50 95.50 74.50 117.50 268.08 EUR Not in stock 2147483647
7290618340 RHD35LOMDCF Steel L PSR Body only PL, Poland 84812010 1.2255, KG 35 29 60 60 50 95.50 74.50 117.50 228.78 EUR In stock 2147483647
H00017996 RHD35ZL71 Stainless steel L EO2 Complete PL, Poland 84812010 1.5797, KG 35 29 60 60 50 95.50 74.50 117.50 Not in stock 2147483647
H00017997 RHD35L71 Stainless steel L DPR Complete PL, Poland 84812010 1.5646, KG 35 29 60 60 50 95.50 74.50 117.50 Not in stock 2147483647
H00017998 RHD35LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 1.24, KG 35 29 60 60 50 95.50 74.50 117.50 873.25 EUR At central warehouse 2147483647
H00017999 RHD42ZLCF Steel L EO2 Complete PL, Poland 84812010 2.06, KG 42 29 65 70 60 96 74 119 346.75 EUR Not in stock 2147483647
7290412405 RHD42LCF Steel L PSR Complete PL, Poland 84812010 2.06, KG 42 29 65 70 60 96 74 119 291.23 EUR Not in stock 2147483647
7290618345 RHD42LOMDCF Steel L PSR Body only PL, Poland 84812010 1.56, KG 42 29 65 70 60 96 74 119 246.56 EUR At central warehouse 2147483647
H00018000 RHD42ZL71 Stainless steel L EO2 Complete 42 29 65 70 60 96 74 119 Not in stock 2147483647
H00018001 RHD42L71 Stainless steel L DPR Complete PL, Poland 84812010 2.0779, KG 42 29 65 70 60 96 74 119 1580.83 EUR Not in stock 2147483647
H00018002 RHD42LOMD71 Stainless steel L DPR Body only PL, Poland 84812010 1.59, KG 42 29 65 70 60 96 74 119 1352.88 EUR Not in stock 2147483647
H00018003 RHD06ZSCF Steel S EO2 Complete 6 3.50 19 19 17 48.50 34.50 63.50 Not in stock 2147483647
H00018004 RHD06SCF Steel S PSR Complete PL, Poland 84812010 0.1082, KG 6 3.50 19 19 17 48.50 34.50 63.50 42.94 EUR Not in stock
Minimum 5
2147483647
7290618350 RHD06SOMDCF Steel S PSR Body only PL, Poland 84812010 0.07, KG 6 3.50 19 19 17 48.50 34.50 63.50 39.73 EUR Not in stock
Minimum 5
2147483647
H00018005 RHD06ZS71 Stainless steel S EO2 Complete 6 3.50 19 19 17 48.50 34.50 63.50 Not in stock 2147483647
H00018006 RHD06S71 Stainless steel S DPR Complete PL, Poland 84812010 0.12, KG 6 3.50 19 19 17 48.50 34.50 63.50 219.04 EUR Not in stock 2147483647
H00018007 RHD06SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.0688, KG 6 3.50 19 19 17 48.50 34.50 63.50 199.04 EUR Not in stock 2147483647
H00018008 RHD08ZSCF Steel S EO2 Complete PL, Poland 84812010 0.1208, KG 8 3.50 19 19 19 48.50 34.50 63.50 50.59 EUR Not in stock
Minimum 5
2147483647
H00018009 RHD08SCF Steel S PSR Complete PL, Poland 84812010 0.124, KG 8 3.50 19 19 19 48.50 34.50 63.50 44.27 EUR Not in stock
Minimum 5
2147483647
7290618355 RHD08SOMDCF Steel S PSR Body only PL, Poland 84812010 0.0774, KG 8 3.50 19 19 19 48.50 34.50 63.50 40.70 EUR Not in stock
Minimum 5
2147483647
H00018010 RHD08ZS71 Stainless steel S EO2 Complete 8 3.50 19 19 19 48.50 34.50 63.50 Not in stock 2147483647
H00018011 RHD08S71 Stainless steel S DPR Complete PL, Poland 84812010 0.143, KG 8 3.50 19 19 19 48.50 34.50 63.50 226.12 EUR Not in stock 2147483647
H00018012 RHD08SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.0989, KG 8 3.50 19 19 19 48.50 34.50 63.50 203.79 EUR Not in stock 2147483647
H00018013 RHD10ZSCF Steel S EO2 Complete PL, Poland 84812010 0.1937, KG 10 5.50 22 24 22 55.50 40.50 72.50 60.09 EUR Not in stock
Minimum 4
2147483647
7290412410 RHD10SCF Steel S PSR Complete PL, Poland 84812010 0.1951, KG 10 5.50 22 24 22 55.50 40.50 72.50 53.08 EUR Not in stock
Minimum 4
2147483647
7290618360 RHD10SOMDCF Steel S PSR Body only PL, Poland 84812010 0.125, KG 10 5.50 22 24 22 55.50 40.50 72.50 48.52 EUR Not in stock
Minimum 4
2147483647
H00018014 RHD10ZS71 Stainless steel S EO2 Complete 10 5.50 22 24 22 55.50 40.50 72.50 Not in stock 2147483647
P0208312 RHD10S71 Stainless steel S DPR Complete PL, Poland 84812010 0.215, KG 10 5.50 22 24 22 55.50 40.50 72.50 273.12 EUR Not in stock 2147483647
H00018015 RHD10SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.1476, KG 10 5.50 22 24 22 55.50 40.50 72.50 245.91 EUR Not in stock 2147483647
H00018016 RHD12ZSCF Steel S EO2 Complete PL, Poland 84812010 0.2289, KG 12 7.50 24 27 24 57.50 42.50 74.50 65.12 EUR Not in stock
Minimum 3
2147483647
7290412415 RHD12SCF Steel S PSR Complete PL, Poland 84812010 0.2343, KG 12 7.50 24 27 24 57.50 42.50 74.50 55.48 EUR Not in stock
Minimum 3
2147483647
7290618365 RHD12SOMDCF Steel S PSR Body only PL, Poland 84812010 0.1533, KG 12 7.50 24 27 24 57.50 42.50 74.50 49.48 EUR In stock 2147483647
H00018017 RHD12ZS71 Stainless steel S EO2 Complete PL, Poland 84812010 0.2528, KG 12 7.50 24 27 24 57.50 42.50 74.50 329.14 EUR Not in stock 2147483647
H00018018 RHD12S71 Stainless steel S DPR Complete PL, Poland 84812010 0.25, KG 12 7.50 24 27 24 57.50 42.50 74.50 Not in stock 2147483647
H00018019 RHD12SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.1762, KG 12 7.50 24 27 24 57.50 42.50 74.50 243.02 EUR Not in stock 2147483647
H00018020 RHD14ZSCF Steel S EO2 Complete 14 9.50 27 32 27 63.50 47.50 82.50 Not in stock 2147483647
7290412420 RHD14SCF Steel S PSR Complete PL, Poland 84812010 0.33, KG 14 9.50 27 32 27 63.50 47.50 82.50 114.02 EUR Not in stock
Minimum 2
2147483647
7290618370 RHD14SOMDCF Steel S PSR Body only PL, Poland 84812010 0.2183, KG 14 9.50 27 32 27 63.50 47.50 82.50 103.56 EUR Not in stock
Minimum 2
2147483647
H00018021 RHD14ZS71 Stainless steel S EO2 Complete 14 9.50 27 32 27 63.50 47.50 82.50 Not in stock 2147483647
H00018022 RHD14S71 Stainless steel S DPR Complete PL, Poland 84812010 0.3228, KG 14 9.50 27 32 27 63.50 47.50 82.50 Not in stock 2147483647
H00018023 RHD14SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.2352, KG 14 9.50 27 32 27 63.50 47.50 82.50 270.67 EUR Not in stock 2147483647
H00018024 RHD16ZSCF Steel S EO2 Complete PL, Poland 84812010 0.4528, KG 16 11.50 32 36 30 67.50 50.50 86.50 104.93 EUR Not in stock
Minimum 2
2147483647
7290412425 RHD16SCF Steel S PSR Complete PL, Poland 84812010 0.45, KG 16 11.50 32 36 30 67.50 50.50 86.50 89.44 EUR Not in stock
Minimum 2
2147483647
7290618375 RHD16SOMDCF Steel S PSR Body only PL, Poland 84812010 0.3, KG 16 11.50 32 36 30 67.50 50.50 86.50 76.75 EUR In stock 2147483647
H00018025 RHD16ZS71 Stainless steel S EO2 Complete PL, Poland 84812010 0.4579, KG 16 11.50 32 36 30 67.50 50.50 86.50 Not in stock 2147483647
H00018026 RHD16S71 Stainless steel S DPR Complete PL, Poland 84812010 0.4548, KG 16 11.50 32 36 30 67.50 50.50 86.50 346.20 EUR Not in stock 2147483647
H00018027 RHD16SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.314, KG 16 11.50 32 36 30 67.50 50.50 86.50 305.92 EUR Not in stock 2147483647
H00018028 RHD20ZSCF Steel S EO2 Complete PL, Poland 84812010 0.817, KG 20 15 41 46 36 75.50 54.50 97.50 163.34 EUR Not in stock 2147483647
7290412430 RHD20SCF Steel S PSR Complete PL, Poland 84812010 0.8115, KG 20 15 41 46 36 75.50 54.50 97.50 141.76 EUR At central warehouse
Minimum 2
2147483647
7290618380 RHD20SOMDCF Steel S PSR Body only PL, Poland 84812010 0.578, KG 20 15 41 46 36 75.50 54.50 97.50 124.16 EUR In stock 2147483647
H00018029 RHD20ZS71 Stainless steel S EO2 Complete PL, Poland 84812010 0.829, KG 20 15 41 46 36 75.50 54.50 97.50 641.12 EUR Not in stock 2147483647
H00018030 RHD20S71 Stainless steel S DPR Complete PL, Poland 84812010 0.825, KG 20 15 41 46 36 75.50 54.50 97.50 576.00 EUR Not in stock 2147483647
H00018031 RHD20SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.5944, KG 20 15 41 46 36 75.50 54.50 97.50 462.96 EUR Not in stock 2147483647
H00018032 RHD25ZSCF Steel S EO2 Complete PL, Poland 84812010 1.175, KG 25 19 46 50 46 82.50 58.50 106.50 204.54 EUR Not in stock 2147483647
7290412435 RHD25SCF Steel S PSR Complete PL, Poland 84812010 1.2, KG 25 19 46 50 46 82.50 58.50 106.50 175.08 EUR At central warehouse 2147483647
7290618385 RHD25SOMDCF Steel S PSR Body only PL, Poland 84812010 0.759, KG 25 19 46 50 46 82.50 58.50 106.50 146.26 EUR At central warehouse 2147483647
H00018033 RHD25ZS71 Stainless steel S EO2 Complete 25 19 46 50 46 82.50 58.50 106.50 Not in stock 2147483647
H00018034 RHD25S71 Stainless steel S DPR Complete PL, Poland 84812010 1.14, KG 25 19 46 50 46 82.50 58.50 106.50 761.92 EUR Not in stock 2147483647
H00018035 RHD25SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 0.695, KG 25 19 46 50 46 82.50 58.50 106.50 561.10 EUR Not in stock 2147483647
H00018036 RHD30ZSCF Steel S EO2 Complete PL, Poland 84812010 1.7403, KG 30 24 60 60 50 96.50 69.50 122.50 282.36 EUR Not in stock 2147483647
7290412440 RHD30SCF Steel S PSR Complete PL, Poland 84812010 1.68, KG 30 24 60 60 50 96.50 69.50 122.50 235.64 EUR Not in stock 2147483647
7290618390 RHD30SOMDCF Steel S PSR Body only PL, Poland 84812010 1.18, KG 30 24 60 60 50 96.50 69.50 122.50 199.40 EUR In stock 2147483647
H00018037 RHD30ZS71 Stainless steel S EO2 Complete PL, Poland 84812010 1.7284, KG 30 24 60 60 50 96.50 69.50 122.50 Not in stock 2147483647
H00018038 RHD30S71 Stainless steel S DPR Complete PL, Poland 84812010 1.6822, KG 30 24 60 60 50 96.50 69.50 122.50 1029.45 EUR Not in stock 2147483647
H00018039 RHD30SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 1.22, KG 30 24 60 60 50 96.50 69.50 122.50 817.52 EUR Not in stock 2147483647
H00018040 RHD38ZSCF Steel S EO2 Complete PL, Poland 84812010 2.469, KG 38 29 65 70 60 107.50 75.50 136.50 331.92 EUR Not in stock 2147483647
7290412445 RHD38SCF Steel S PSR Complete PL, Poland 84812010 2.42, KG 38 29 65 70 60 107.50 75.50 136.50 282.11 EUR At central warehouse 2147483647
7290618395 RHD38SOMDCF Steel S PSR Body only PL, Poland 84812010 1.701, KG 38 29 65 70 60 107.50 75.50 136.50 229.73 EUR At central warehouse 2147483647
H00018041 RHD38ZS71 Stainless steel S EO2 Complete 38 29 65 70 60 107.50 75.50 136.50 Not in stock 2147483647
H00018042 RHD38S71 Stainless steel S DPR Complete PL, Poland 84812010 2.4289, KG 38 29 65 70 60 107.50 75.50 136.50 Not in stock 2147483647
H00018043 RHD38SOMD71 Stainless steel S DPR Body only PL, Poland 84812010 1.72, KG 38 29 65 70 60 107.50 75.50 136.50 1251.57 EUR Not in stock 2147483647
7290412364 RHD08L0,5BCF Steel PSR Complete KG Not in stock 2147483647
7290618302 RHD08L0.5BOMDCF Discontinued from standard assortment when sold out Steel PSR Body only PL, Poland 84812010 0.0604, KG 30.86 EUR In stock 2147483647
RHD08S0.2BOMDCF RHD08S0.2BOMDCF Steel PSR Body only PL, Poland 84812010 0.0854, KG 44.73 EUR Not in stock
Minimum 5
2147483647
7290618313 RHD10L3BOMDCF Steel PSR Body only PL, Poland 84812010 0.105, KG 42.10 EUR Not in stock
Minimum 4
2147483647
7290618316 RHD12L0.2BOMDCF Steel PSR Body only PL, Poland 84812010 0.1653, KG 47.36 EUR At central warehouse
Minimum 3
2147483647
7290412377 RHD12L3BCF Steel PSR Complete PL, Poland 84812010 0.2285, KG 57.27 EUR Not in stock
Minimum 3
2147483647
7290618317 RHD12L3BOMDCF Steel PSR Body only PL, Poland 84812010 0.1686, KG 51.93 EUR Not in stock
Minimum 3
2147483647
P0208398 RHD12S5BOMDCF Steel PSR Body only PL, Poland 84812010 0.1559, KG 58.63 EUR Not in stock
Minimum 3
2147483647
7290412382 RHD15L3BCF Steel PSR Complete PL, Poland 84812010 0.2986, KG 72.16 EUR Not in stock
Minimum 3
2147483647
P0208523 RHD18L0.2BOMDCF Steel PSR Body only PL, Poland 84812010 0.35, KG 78.23 EUR Not in stock
Minimum 2
2147483647
7290412386 RHD18L2BCF Steel PSR Complete PL, Poland 84812010 0.5055, KG 95.47 EUR Not in stock
Minimum 2
2147483647
7290412387 RHD18L3BCF Steel PSR Complete PL, Poland 84812010 0.4813, KG 96.63 EUR Not in stock
Minimum 2
2147483647
7290618327 RHD18L3BOMDCF Steel PSR Body only PL, Poland 84812010 0.355, KG 83.34 EUR At central warehouse
Minimum 2
2147483647
P0208591 RHD20S5BOMDCF Steel PSR Body only PL, Poland 84812010 0.583, KG 138.80 EUR Not in stock 2147483647

Loading variant data