Needle Valve - Y - 2-Way Straight

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
D1Inch
D1 (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Country of origin
TariffNumber
Unit price
Stock status
Favorite Sort Order
H00058979 15Y12071 KG 3 76.20 1.50 38.10 3/4 19.05 0.63 15.88 0.75 19.05 3.50 88.90 8 203.20 1.38 34.93 VEE 0.44 11.13 1.50 38.10 0.28 7.11 9.38 238.25 1.13 28.58 0.88 22.23 2.41 15000 1034 Not in stock 2147483647
H00058980 15Y12081 KG 3 76.20 1.50 38.10 3/4 19.05 0.63 15.88 0.75 19.05 3.50 88.90 8 203.20 1.38 34.93 REG 0.44 11.13 1.50 38.10 0.28 7.11 9.38 238.25 1.13 28.58 0.88 22.23 2.41 15000 1034 Not in stock 2147483647
H00058981 15Y16071 KG 4.13 104.78 2.06 52.39 1 25.40 0.63 15.88 0.88 22.35 4.13 104.78 10.25 260.35 1.75 44.45 VEE 0.56 14.27 1.88 47.75 0.28 7.11 10 254 1.50 38.10 1.13 28.58 3.15 15000 1034 Not in stock 2147483647
H00058982 15Y16081 KG 4.13 104.78 2.06 52.39 1 25.40 0.63 15.88 0.88 22.35 4.13 104.78 10.25 260.35 1.75 44.45 REG 0.56 14.27 1.88 47.75 0.28 7.11 10 254 1.50 38.10 1.13 28.58 3.15 15000 1034 Not in stock 2147483647
H00058983 43Y16071 4.13 104.90 2.07 52.45 1 25.40 0.72 18.29 1 25.40 4.13 104.78 10.25 260.35 1.75 44.45 VEE 0.38 9.53 1.88 47.75 0.28 7.11 9.56 242.82 1.50 38.10 1 25.40 3.15 15000 1034 Not in stock 2147483647
H00058984 43Y16081 KG 4.13 104.90 2.07 52.45 1 25.40 0.72 18.29 1 25.40 4.13 104.78 10.25 260.35 1.75 44.45 REG 0.38 9.53 1.88 47.75 0.28 7.11 9.56 242.82 1.50 38.10 1 25.40 3.15 15000 1034 Not in stock 2147483647
H00058985 50Y9071 1, KG 3 76.20 1.50 38.10 9/16 14.27 0.56 14.27 0.69 17.48 3.25 82.55 13 330.20 1.38 34.93 VEE 0.19 4.78 1.25 31.75 0.50 12.70 8.69 220.73 1.13 28.58 0.88 22.23 0.66 50000 3447 US, USA 7307291090 Not in stock 2147483647
H00058986 50Y9081 3 76.20 1.50 38.10 9/16 14.27 0.56 14.27 0.69 17.48 3.25 82.55 13 330.20 1.38 34.93 REG 0.19 4.78 1.25 31.75 0.50 12.70 8.69 220.73 1.13 28.58 0.88 22.23 0.66 50000 3447 Not in stock 2147483647

Loading variant data