Needle Valve - Y - 2-Way Angle/Replaceable Seat

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Unit price
Stock status
Favorite Sort Order
H00058995 15Y12872 KG 3 76.20 1.50 38.10 3/4 19.05 0.63 15.88 2.06 52.32 4 101.60 8 203.20 1.38 34.93 VEE 0.44 11.13 0.28 7.11 11.31 287.27 1.13 28.58 0.88 22.23 2.41 15000 1034 Not in stock 2147483647
H00058996 15Y12882 KG 3 76.20 1.50 38.10 3/4 19.05 0.63 15.88 2.06 52.32 4 101.60 8 203.20 1.38 34.93 REG 0.44 11.13 0.28 7.11 11.31 287.27 1.13 28.58 0.88 22.23 2.41 15000 1034 Not in stock 2147483647
H00058997 15Y16872 KG 4.13 104.78 2.06 52.39 1 25.40 0.63 15.88 2.06 52.32 4.13 104.78 10.25 260.35 1.75 44.45 VEE 0.56 14.27 0.28 7.11 11.75 298.45 1.50 38.10 1.03 26.16 3.15 15000 1034 Not in stock 2147483647
H00058998 15Y16882 KG 4.13 104.78 2.06 52.39 1 25.40 0.63 15.88 2.06 52.32 4.13 104.78 10.25 260.35 1.75 44.45 REG 0.56 14.27 0.28 7.11 11.75 298.45 1.50 38.10 1.03 26.16 3.15 15000 1034 Not in stock 2147483647
H00058999 43Y16872 KG 4.13 104.78 2.07 52.45 1 25.40 0.72 18.29 2.13 54.10 4.38 111.25 10.25 260.35 1.75 44.45 VEE 0.38 9.53 0.28 7.11 11.95 303.53 1.50 38.10 1 25.40 3.15 15000 1034 Not in stock 2147483647
H00059000 43Y16882 KG 4.13 104.78 2.07 52.45 1 25.40 0.72 18.29 2.13 54.10 4.38 111.25 10.25 260.35 1.75 44.45 REG 0.38 9.53 0.28 7.11 11.95 303.53 1.50 38.10 1 25.40 3.15 15000 1034 Not in stock 2147483647
H00059001 50Y9872 3 76.20 1.50 38.10 9/16 14.27 0.56 14.27 1.38 35.05 3.38 85.73 4 101.60 1.38 34.93 VEE 0.19 4.78 0.28 7.11 12.12 307.85 1.13 28.58 1.06 26.97 0.66 50000 3447 Not in stock 2147483647
H00059002 50Y9882 KG 3 76.20 1.50 38.10 9/16 14.27 0.56 14.27 1.38 35.05 3.38 85.73 4 101.60 1.38 34.93 REG 0.19 4.78 0.28 7.11 12.12 307.85 1.13 28.58 1.06 26.97 0.66 50000 3447 Not in stock 2147483647

Loading variant data