Needle Valve - Y - 2-Way Angle

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Country of origin
TariffNumber
Unit price
Stock status
Favorite Sort Order
H00058987 15Y12072 KG 3 76.20 1.50 38.10 3/4 19.05 0.63 15.88 1.75 44.45 3.75 95.25 8 203.20 1.38 34.93 VEE 0.44 11.13 0.28 7.11 9.63 244.48 1.13 28.58 0.88 22.23 2.41 15000 1034 Not in stock 2147483647
H00058988 15Y12082 KG 3 76.20 1.50 38.10 3/4 19.05 0.63 15.88 1.75 44.45 3.75 95.25 8 203.20 1.38 34.93 REG 0.44 11.13 0.28 7.11 9.63 244.48 1.13 28.58 0.88 22.23 2.41 15000 1034 Not in stock 2147483647
H00058989 15Y16072 KG 4.13 104.90 2.06 52.39 1 25.40 0.63 15.88 2.25 57.15 4.50 114.30 10.25 260.35 1.75 44.45 VEE 0.56 14.27 0.28 7.11 10.38 263.53 1.50 38.10 1.13 28.58 3.15 15000 1034 Not in stock 2147483647
H00058990 15Y16082 KG 4.13 104.90 2.06 52.39 1 25.40 0.63 15.88 2.25 57.15 4.50 114.30 10.25 260.35 1.75 44.45 REG 0.56 14.27 0.28 7.11 10.38 263.53 1.50 38.10 1.13 28.58 3.15 15000 1034 Not in stock 2147483647
H00058991 43Y16072 KG 4.13 104.90 2.07 52.45 1 25.40 0.72 18.29 2.31 58.67 4.56 115.82 10.25 260.35 1.75 44.45 VEE 0.38 9.53 0.28 7.11 10.80 274.32 1.50 38.10 1 25.40 3.15 15000 1034 Not in stock 2147483647
H00058992 43Y16082 KG 4.13 104.90 2.07 52.45 1 25.40 0.72 18.29 2.31 58.67 4.56 115.82 10.25 260.35 1.75 44.45 REG 0.38 9.53 0.28 7.11 10.80 274.32 1.50 38.10 1 25.40 3.15 15000 1034 Not in stock 2147483647
H00058993 50Y9072 3.59, KG 3 76.20 1.50 38.10 9/16 14.27 0.56 14.27 1.50 38.10 3.50 88.90 13 330.20 1.38 34.93 VEE 0.19 4.78 0.50 12.70 8.81 223.82 1.13 28.58 0.88 22.23 0.66 50000 3447 US, USA 84818073 Not in stock 2147483647
H00058994 50Y9082 KG 3 76.20 1.50 38.10 9/16 14.27 0.56 14.27 1.50 38.10 3.50 88.90 13 330.20 1.38 34.93 REG 0.19 4.78 0.50 12.70 8.81 223.82 1.13 28.58 0.88 22.23 0.66 50000 3447 Not in stock 2147483647

Loading variant data