Needle Valve - 30VM - 3-Way/ 2 on Pressure

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 3-Way
Hymatik number Supplier Item Number
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
D1Inch
D1 (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Country of origin
TariffNumber
Unit price
Stock status
Favorite Sort Order
H00058765 30VM4003-SOGWO KG 2 50.80 1 25.40 1/4 6.35 0.50 12.70 1.50 38.10 2.12 53.85 3 76.20 1 25.40 1 25.40 VEE 0.09 2.39 1.12 28.45 0.22 5.59 4.74 120.40 0.69 17.53 0.38 9.65 0.12 20000 1379 Not in stock 2147483647
H00058766 30VM4083-SOGWO 1.1, KG 2 50.80 1 25.40 1/4 6.35 0.50 12.70 1.50 38.10 2.12 53.85 3 76.20 1 25.40 1 25.40 REG 0.09 2.39 1.12 28.45 0.22 5.59 4.74 120.40 0.69 17.53 0.38 9.65 0.12 20000 1379 IE, Ireland 7307291090 Not in stock 2147483647
H00058767 30VM6003-SOGWO KG 2 50.80 1 25.40 3/8 9.53 0.53 13.46 1.50 38.10 2.50 63.50 3 76.20 1 25.40 1 25.40 VEE 0.13 3.18 1.12 28.45 0.22 5.59 5.12 130.05 0.69 17.53 0.38 9.65 0.23 20000 1379 Not in stock 2147483647
H00058768 30VM6083-SOGWO KG 2 50.80 1 25.40 3/8 9.53 0.53 13.46 1.50 38.10 2.50 63.50 3 76.20 1 25.40 1 25.40 REG 0.13 3.18 1.12 28.45 0.22 5.59 5.12 130.05 0.69 17.53 0.38 9.65 0.23 20000 1379 Not in stock 2147483647
H00058769 30VM9003-SOGWO 0.6, KG 2.62 66.55 1.31 33.27 9/16 14.29 0.81 20.57 1.56 39.62 2.88 73.15 3 76.20 1 25.40 1.50 38.10 VEE 0.13 3.18 1.12 28.45 0.28 7.11 5.49 139.45 0.69 17.53 0.38 9.65 0.33 20000 1379 IE, Ireland 84819000 464.17 EUR Not in stock 2147483647
H00058770 30VM9083-SOGWO KG 2.62 66.55 1.31 33.27 9/16 14.29 0.81 20.57 1.56 39.62 2.88 73.15 3 76.20 1 25.40 1.50 38.10 REG 0.13 3.18 1.12 28.45 0.28 7.11 5.49 139.45 0.69 17.53 0.38 9.65 0.33 20000 1379 Not in stock 2147483647

Loading variant data