Medium Pressure Fitting - Straight Coupling / Union Coupling

Fitting ends
# End type group End form Thread Sealing
1 AE Medium Pressure Female (Rigid) UNF AE MP - C&T
2 AE Medium Pressure Female (Rigid) UNF AE MP - C&T
Fitting data
Shape Straight

Product Classification Process
Product Category Fittings
Product Group AE Autoclave Fittings
Product Program AE Low Pressure Fittings
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
Note
Connection Type
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
Pressure Rating Psi
Pressure Rating Bar
Min. Opening Inch
Min. Opening (mm)
A Inch
A (mm)
B Inch
B (mm)
C Inch
C (mm)
D Typical Inch
D Typical (mm)
Unit price
Stock status
Favorite Sort Order
H00057613 20UFX4466 IE, Ireland 73072910 0.3, KG SF250CX 1/4 6.35 20000 1378.93 0.13 3.18 0.62 15.75 1.62 41.15 0.38 9.53 0.50 12.70 129.60 EUR Not in stock 2147483647
H00057614 20UFX6666 IE, Ireland 73072910 0.3, KG SF375CX 3/8 9.53 20000 1378.93 0.22 5.56 0.75 19.05 1.75 44.45 0.44 11.10 0.62 15.75 107.46 EUR Not in stock 2147483647
H00057615 20UFX9966 IE, Ireland 73072910 0.3, KG SF562CX 9/16 14.29 20000 1378.93 0.36 9.12 1 25.40 2.12 53.85 0.53 13.46 0.94 23.88 128.76 EUR Not in stock 2147483647
H00057616 20UFX12 IE, Ireland 73072910 0.3, KG SF750CX 3/4 19.05 20000 1378.93 0.52 13.11 1.38 35.05 2.50 63.50 0.62 15.75 1.19 30.23 201.85 EUR Not in stock 2147483647
H00057617 20UFX16 IE, Ireland 73072910 0.3, KG SF1000CX 1 25.40 20000 1378.93 0.69 17.48 1.75 44.45 3.50 88.90 0.72 18.29 1.38 35.05 370.34 EUR Not in stock 2147483647
H00057618 15FX24 US, USA 73072910 0.2, KG SF1500CX 1-1/2 38.10 15000 1034.20 0.94 23.80 2.25 25.15 5 127 1.12 28.45 1.88 47.63 727.06 EUR Not in stock 2147483647
H00057619 15UFX24 IE, Ireland 73072910 0.2, KG SF1500CX 1-1/2 38.10 15000 1034.20 0.94 23.80 2.25 25.15 5 127 1.12 28.45 1.88 47.63 1142.06 EUR Not in stock 2147483647
H01534716 20UFX12-K KG 20UFX12 W/ Antivibration SF750CX 3/4 19.05 20000 1378.93 0.52 13.11 1.38 35.05 2.50 63.50 0.62 15.75 1.19 30.23 Not in stock 2147483647

Loading variant data