Male Stud Connector - 37° Flare end / Male BSPP thread – ED seal
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | JIC | Male | UNF | Cone |
| 2 | BSP | Male | BSPP | ED Seal |
Fitting data
| Shape | Straight |
|---|
| Materials (Prod. Summary) | Stainless steel, Steel |
|---|---|
| Size Range (mm) | 6 - 42 mm |
| Size Range (inch) | 1/4" inches - 1 1/2" inches |
| Connection Combination | Tube-To-Male Thread |
| Product Classification | Hydraulics |
| Product Category | Fittings |
| Product Group | Hydraulic Fittings |
| Product Program | JIC / Triple-Lok |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| 7290550905 | 4-4F42EDMXS | A9B00010035 |
| H00011412 | 4-4F42EDMXSS | A9B00038410 |
| 7290550930 | 6F42EDMXS | A9B00081288 |
| 7290550927 | 6-2F42EDMXS | A9B00010366 |
| 7290550935 | 6-6F42EDMXS | A9B00038485 |
| 7290570935 | 6-6F42EDMXSS | A9B00038411 |
| 7290550940 | 6-8F42EDMXS | A9B00071979 |
| 7290550950 | 8F42EDMXS | A9B00017181 |
| H00011427 | 8F42EDMXSS | A9B00038413 |
| 7290550955 | 8-8F42EDMXS | A9B10046644 |
| 7290550960 | 8-12F42EDMXS | A9B00010192 |
| 7290550967 | 10-6F42EDMXS | A9B00017183 |
| 7290550972 | 10-12F42EDMXS | A9B00010096 |
| 7290550980 | 12F42EDMXS | A9B00017189 |
| 7290550975 | 12-8F42EDMXS | A9B10046645 |
| 7290550990 | 16-12F42EDMXS | A9B00054039 |
| 7290551000 | 16-20F42EDMXS | A9B00010056 |
| 7290551002 | 20-16F42EDMXS | A9B00010092 |
| 7290551015 | 24F42EDMXS | A9B00054019 |
| 7290550970 | 10F42EDMXS | A9B00017186 |
| Info | Hymatik Part Number | Supplier Item Number | Availability |
End 1 - End form
|
End 1 - End Type Group
|
End 1 Tube Sizes
|
End 1 Thread Size
|
End 1 Thread Type
|
End 1 - Sealing
|
End 2 - End form
|
End 2 - End Type Group
|
End 2 Thread Size
|
End 2 Thread Type
|
End 2 - Sealing
|
Material
|
Connection Combination
|
Country of origin
|
TariffNumber
|
Weight
|
AD
|
OD
|
GEWT4
|
GEWT
|
D
|
D2
|
C4
|
L5
|
LL
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|