High Pressure Fitting - Cross

Fitting ends
# End type group End form Thread Sealing
1 AE High Pressure Female (Rigid) UNF AE HP - C&T
2 AE High Pressure Female (Rigid) UNF AE HP - C&T
3 AE High Pressure Female (Rigid) UNF AE HP - C&T
4 AE High Pressure Female (Rigid) UNF AE HP - C&T
Fitting data
Shape Cross

Product Classification Process
Product Category Fittings
Product Group AE Autoclave Fittings
Product Program AE High Pressure Fittings
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
Connection Type
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
Pressure Rating Psi
Pressure Rating Bar
Min. Opening Inch
Min. Opening (mm)
A Inch
A (mm)
B Inch
B (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
Block Thickness Inch
Block Thickness (mm)
Unit price
Stock status
Favorite Sort Order
H00057642 CX4444 IE, Ireland 73072910 0.3, KG F250C 1/4 6.35 60000 4136.79 0.09 2.39 1.25 31.75 2 50.80 0.50 12.70 0.63 15.88 0.62 15.75 1 25.40 1 25.40 132.17 EUR Not in stock 2147483647
H00057643 100CX4444 KG F312C150 1/4 6.35 100000 6894.65 0.09 2.39 3 76.20 3 76.20 0.52 13.21 0.75 19.05 1.50 38.10 1.50 38.10 1.38 35.05 Not in stock 2147483647
H00057644 CX5555 US, USA 7307291090 0.5, KG F312C150 5/16 7.94 150000 10341.97 0.09 2.39 3 76.20 3 76.20 0.52 13.21 0.75 19.05 1.50 38.10 1.50 38.10 1.38 35.05 Not in stock 2147483647
H00057645 CX6666 IE, Ireland 73072980 0.35, KG F375C 3/8 9.53 60000 4136.79 0.13 3.18 2.12 53.85 2 50.80 0.52 13.21 0.81 20.62 1.06 26.92 1 25.40 1 25.40 149.30 EUR Not in stock 2147483647
H00057646 100CX6666 KG F312C150 3/8 9.53 100000 6894.65 0.09 2.39 2.12 76.20 3 76.20 0.52 13.21 0.75 19.05 1.50 38.10 1.50 38.10 1.38 35.05 Not in stock 2147483647
H00057647 CX9999 IE, Ireland 73072910 0.4, KG F562C 9/16 14.29 60000 4136.79 0.19 4.78 2.75 69.85 2.62 66.55 0.81 20.57 1.19 30.23 1.38 35.05 1.31 33.27 1.50 38.10 316.68 EUR Not in stock 2147483647
H00057648 40CX9999 IE, Ireland 73072910 0.3, KG F562C40 9/16 14.29 40000 2757.86 0.25 6.35 2.75 69.85 2.62 66.55 0.81 20.57 1.19 30.23 1.38 35.05 1.31 33.27 1.50 38.10 335.11 EUR Not in stock 2147483647
H00057649 43CX16 US, USA 73072910 0.5, KG F1000C43 1 25.40 43000 2964.70 0.44 11.13 4.12 104.65 4.12 104.65 0.72 18.29 1.38 35.05 2.06 52.32 2.06 52.32 1.75 44.45 560.12 EUR Not in stock 2147483647

Loading variant data