Header Coupling Drill Through - Female Medium-Pressure

Fitting ends
# End type group End form Thread Sealing
1 AE Medium Pressure Female (Rigid) UNF AE MP - C&T
2 Weld Fitting Male Weld
Fitting data
Shape Straight

Product Classification Process
Product Category Fittings
Product Group AE Autoclave Fittings
Product Program Adaptors
Hymatik number Supplier Item Number
Weight
Pressure Rating Psi
Country of origin
TariffNumber
Pressure Rating Bar
B Inch
B (mm)
Connection Combination
Female
Female Type
C Inch
C (mm)
Material
A Flats Inch
A Flats (mm)
D Inch
D (mm)
E Inch
E (mm)
Unit price
Stock status
Favorite Sort Order
H00060474 HCFM4W316DT KG 10000 690 1.19 30.20 Female Medium-Pressure SF250CX20 M/P 0.56 14.30 316 SS 0.63 16 0.54 13.60 0.11 2.80 Not in stock 2147483647
H00060475 HCFM9W316DT 1, KG 10000 IE, Ireland 73072910 690 2.44 62 Female Medium-Pressure SF562CX20 M/P 1.13 28.60 316 SS 1.38 35.10 1.32 33.50 0.36 9.10 134.27 EUR Not in stock 2147483647
H00060476 HCFM9W4130DT 25000 1724 2.44 62 Female Medium-Pressure SF562CX20 M/P 1.13 28.60 SAE-4130 1.38 35.10 1.32 33.50 0.36 9.10 Not in stock 2147483647
H00060477 HCFM12W4130DT KG 20000 1379 2.63 66.68 Female Medium-Pressure SF750CX M/P 1.05 26.70 SAE-4130 1.38 35.10 1.32 33.50 0.44 11.20 Not in stock 2147483647
H00060478 HCFM12W2205DT KG 15000 2034 3 76.20 Female Medium-Pressure SF750CX20 M/P 1.05 26.70 2205 duplex 1.75 44.45 1.32 33.50 0.44 11.20 Not in stock 2147483647
H00060479 HCFM16W316DT 0.694, KG 10000 US, USA 73072310 690 3 76.20 Female Medium-Pressure SF1000CX20 M/P 1.05 26.70 316 SS 1.75 44.45 1.32 33.50 0.56 14.20 255.57 EUR Not in stock
Minimum 10
2147483647
H00060480 HCFM16W316LDT KG 10000 690 3 76.20 Female Medium-Pressure SF1000CX20 M/P 1.05 26.70 316L SS 1.75 44.45 1.32 33.50 0.56 14.20 Not in stock 2147483647
H00060481 HCFM16W4130DT 20000 1379 3 76.20 Female Medium-Pressure SF1000CX20 M/P 1.05 26.70 SAE-4130 1.75 44.45 1.32 33.50 0.56 14.20 Not in stock 2147483647
H00060482 HCFM16W105DT KG 12000 827 3 76.20 Female Medium-Pressure SF1000CX20 M/P 1.05 26.70 SA-105 1.75 44.45 1.32 33.50 0.56 14.20 Not in stock 2147483647
H00060483 HCFM16W2205DT KG 15000 1034 3 76.20 Female Medium-Pressure SF1000CX20 M/P 1.05 26.70 2205 duplex 1.75 44.45 1.32 33.50 0.56 14.20 Not in stock 2147483647
H00060484 HCFM16W625DT KG 15000 1034 3 76.20 Female Medium-Pressure SF1000CX20 M/P 1.05 26.70 Inconel 625 1.75 44.45 1.32 33.50 0.56 14.20 Not in stock 2147483647

Loading variant data