Female Thread Tee - Female BSPP threads
ISO 1179-1
Fitting ends
| # | End type group | End form | Thread | Sealing |
|---|---|---|---|---|
| 1 | BSP | Female (Rigid) | BSPP | Seal from male part |
| 2 | BSP | Female (Rigid) | BSPP | Seal from male part |
| 3 | BSP | Female (Rigid) | BSPP | Seal from male part |
Fitting data
| Shape | TEE |
|---|
| Materials (Prod. Summary) | Steel |
|---|---|
| Size Range (inch) | 1/4" inches - 1" inches |
| Connection Combination | Thread-To-Thread |
| Product Classification | Hydraulics |
| Product Category | Fittings |
| Product Group | Hydraulic Fittings |
| Product Program | Adaptors |
| Item number | Supplier item numbers | Alternative item numbers |
|---|---|---|
| H00017612 | 3/8MMO444MS | A9B00010269 |
| H00017613 | 1/2MMO444MS | A9B00010224 |
| H00017614 | 3/4MMO444MS | A9B00010348 |
| Info | Hymatik Part Number | Supplier Item Number |
End 1 - End form
|
End 1 - End Type Group
|
End 1 Thread Size
|
End 1 Thread Type
|
End 1 - Sealing
|
End 2 - End form
|
End 2 - End Type Group
|
End 2 Thread Size
|
End 2 Thread Type
|
End 2 - Sealing
|
End 3 - End form
|
End 3 - End Type Group
|
End 3 Thread Size
|
End 3 Thread Type
|
End 3 - Sealing
|
Material
|
Connection Combination
|
Country of origin
|
TariffNumber
|
Weight
|
T4
|
A
|
Y
|
Unit price | Favorite | Sort Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|