F1 Piston motor Standard

Product Classification Hydraulics
Product Category Pumps and Motors
Product Group Hydraulic Pumps and Motors
Product Program Piston Motor Fixed Displacement
Hymatik number Supplier Item Number
Name
Country of origin
TariffNumber
Weight
Displacement C M3/ Rev
Max Inlet Pressure Bar
Max Continious Pressure Bar
RPM Max
RPM Continious
Torque Max Nm
Torque At 200 Bar Nm
Unit price
Stock status
Favorite Sort Order
H00100399 3781724 F01-025-M SE, Sweden 84122981 9.44, KG 25.60 350 250 3000 2300 142 81 1814.26 EUR At central warehouse 2147483647
H00100400 3781740 F01-041-M SE, Sweden 84122981 9.24, KG 40.90 350 250 2700 2000 227 130 1976.56 EUR At central warehouse 2147483647
H00100401 3781750 F01-051-M SE, Sweden 84122981 9.26, KG 51.10 350 250 2400 1800 287 162 2038.82 EUR At central warehouse 2147483647
H00100402 3781760 F01-061-M SE, Sweden 84122981 9.14, KG 59.50 350 250 2200 1700 331 189 2096.62 EUR At central warehouse 2147483647
H00100403 3781780 F01-081-M SE, Sweden 84122981 13.64, KG 81.60 350 250 2000 1500 453 259 2400.11 EUR At central warehouse 2147483647
H00100404 3781800 F01-101-M SE, Sweden 84122981 13.44, KG 102.90 350 250 1800 1400 572 327 2735.84 EUR Not in stock 2147483647
H00100405 3784120 F01-121-M SE, Sweden 8412298190 12.9, KG 118.50 350 250 1700 1300 658 376 2844.94 EUR Not in stock 2147483647

Loading variant data