Elbow Bulkhead Ball Bearing Rotary Union - EO 24° cone end / EO 24° cone end

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 DIN - Metric Male Metric Flare
2 DIN - Metric Male Metric Flare
Fitting data
Shape Elbow 90°

Materials (Prod. Summary) Steel
Pressure Series (prod. summary) S
Size Range (mm) 6 - 38 mm
Connection Combination Tube-To-Tube
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program DIN Metric, Rotary Fittings
Hymatik number Supplier Item Number
Material
Pressure Series
Cutting Ring Type
FittingCompleteness
D1
DN
S1
S2
S3
S4
L1
L2
L3
L4
L5
L6
L7
L8
Unit price
Stock status
Favorite Sort Order
H00018915 DG108/06ZSCF Steel S EO2 Complete 6 5 22 17 19 17 23 16 23 16 5 39.50 31 70 Not in stock 2147483647
H00018916 DG108/06SCF Steel S PSR Complete 6 5 22 17 19 17 23 16 23 16 5 39.50 31 70 Not in stock 2147483647
H00018917 DG108/06SOMDCF Steel S PSR Body only 6 5 22 17 19 17 23 16 23 16 5 39.50 31 70 Not in stock 2147483647
H00018918 DG108/08ZSCF Steel S EO2 Complete 8 5 22 17 22 19 23 16 23 17 5 39.50 32 70 Not in stock 2147483647
H00018919 DG108/08SCF Steel S PSR Complete 8 5 22 17 22 19 23 16 23 17 5 39.50 32 70 Not in stock 2147483647
H00018920 DG108/08SOMDCF Steel S PSR Body only 8 5 22 17 22 19 23 16 23 17 5 39.50 32 70 Not in stock 2147483647
H00018921 DG108/12ZSCF Steel S EO2 Complete 12 9.50 30 22 27 24 23 15.50 29 21.50 5 51 38 83 Not in stock 2147483647
H00018922 DG108/12SCF Steel S PSR Complete 12 9.50 30 22 27 24 23 15.50 29 21.50 5 51 38 83 Not in stock 2147483647
H00018923 DG108/12SOMDCF Steel S PSR Body only 12 9.50 30 22 27 24 23 15.50 29 21.50 5 51 38 83 Not in stock 2147483647
H00018924 DG108/16ZSCF Steel S EO2 Complete 16 9.50 30 22 32 30 26 17.50 33 24.50 5 49 43 85 Not in stock 2147483647
H00018925 DG108/16SCF Steel S PSR Complete 16 9.50 30 22 32 30 26 17.50 33 24.50 5 49 43 85 Not in stock 2147483647
H00018926 DG108/16SOMDCF Steel S PSR Body only 16 9.50 30 22 32 30 26 17.50 33 24.50 5 49 43 85 Not in stock 2147483647
H00018927 DG108/20ZSCF Steel S EO2 Complete 20 16 41 36 41 36 39 28.50 37 26.50 15 67 48 117.50 Not in stock 2147483647
H00018928 DG108/20SCF Steel S PSR Complete 20 16 41 36 41 36 39 28.50 37 26.50 15 67 48 117.50 Not in stock 2147483647
H00018929 DG108/20SOMDCF Steel S PSR Body only 20 16 41 36 41 36 39 28.50 37 26.50 15 67 48 117.50 Not in stock 2147483647
H00018930 DG108/25ZSCF Steel S EO2 Complete 25 16 41 36 46 46 42 30 42 30 15 65 54 119.50 Not in stock 2147483647
H00018931 DG108/25SCF Steel S PSR Complete 25 16 41 36 46 46 42 30 42 30 15 65 54 119.50 Not in stock 2147483647
H00018932 DG108/25SOMDCF Steel S PSR Body only 25 16 41 36 46 46 42 30 42 30 15 65 54 119.50 Not in stock 2147483647
H00018933 DG108/30ZSCF Steel S EO2 Complete 30 26 60 50 50 50 44 30.50 49 35.50 15 82.50 62 140 Not in stock 2147483647
H00018934 DG108/30SCF Steel S PSR Complete 30 26 60 50 50 50 44 30.50 49 35.50 15 82.50 62 140 Not in stock 2147483647
H00018935 DG108/30SOMDCF Steel S PSR Body only 30 26 60 50 50 50 44 30.50 49 35.50 15 82.50 62 140 Not in stock 2147483647
H00018936 DG108/38ZSCF Steel S EO2 Complete 38 26 60 50 65 60 47 31 57 41 15 80.50 72 142 Not in stock 2147483647
H00018937 DG108/38SCF Steel S PSR Complete 38 26 60 50 65 60 47 31 57 41 15 80.50 72 142 Not in stock 2147483647
H00018938 DG108/38SOMDCF Steel S PSR Body only 38 26 60 50 65 60 47 31 57 41 15 80.50 72 142 Not in stock 2147483647

Loading variant data