Double Elbow Male Stud Ball Bearing Rotary Union - Male metric thread – ED-seal / EO 24° cone end

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 DIN - Metric Male Metric Flare
2 Metric Male Metric ED Seal
Fitting data
Shape Double Elbow

Materials (Prod. Summary) Steel
Pressure Series (prod. summary) S
Size Range (mm) 6 - 38 mm
Connection Combination Tube-To-Male Thread
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program DIN Metric, Rotary Fittings
Hymatik number Supplier Item Number
Material
Pressure Series
Cutting Ring Type
FittingCompleteness
T1
D1
DN
D3
S1
S2
S3
S4
L1
L2
L3
L5
L6
L7
X1
Unit price
Stock status
Favorite Sort Order
H00018856 DG106/12ZSMCF Steel S EO2 Complete M18 x 1,5 12 9.50 22 22 24 24 22 34 26.50 53 12 55.50 99 [0:360] Not in stock 2147483647
H00018857 DG106/12SMCF Steel S PSR Complete M18 x 1,5 12 9.50 22 22 24 24 22 34 26.50 53 12 55.50 99 [0:360] Not in stock 2147483647
H00018858 DG106/12SMOMDCF Steel S PSR Body only M18 x 1,5 12 9.50 22 22 24 24 22 34 26.50 53 12 55.50 99 [0:360] Not in stock 2147483647
H00018859 DG106/16ZSMCF Steel S EO2 Complete M22 x 1,5 16 9.50 27 22 24 30 27 34 25.50 53 14 61.50 105 [0:360] Not in stock 2147483647
H00018860 DG106/16SMCF Steel S PSR Complete M22 x 1,5 16 9.50 27 22 24 30 27 34 25.50 53 14 61.50 105 [0:360] Not in stock 2147483647
H00018861 DG106/16SMOMDCF Steel S PSR Body only M22 x 1,5 16 9.50 27 22 24 30 27 34 25.50 53 14 61.50 105 [0:360] Not in stock 2147483647
H00018862 DG106/20ZSMCF Steel S EO2 Complete M27 x 2 20 16 32 36 32 36 32 50 39.50 76 16 69.50 131 [0:360] Not in stock 2147483647
H00018863 DG106/20SMCF Steel S PSR Complete M27 x 2 20 16 32 36 32 36 32 50 39.50 76 16 69.50 131 [0:360] Not in stock 2147483647
H00018864 DG106/20SMOMDCF Steel S PSR Body only M27 x 2 20 16 32 36 32 36 32 50 39.50 76 16 69.50 131 [0:360] Not in stock 2147483647
H00018865 DG106/25ZSMCF Steel S EO2 Complete M33 x 2 25 16 40 36 32 46 41 50 38 76 18 78 140 [0:360] Not in stock 2147483647
H00018866 DG106/25SMCF Steel S PSR Complete M33 x 2 25 16 40 36 32 46 41 50 38 76 18 78 140 [0:360] Not in stock 2147483647
H00018867 DG106/25SMOMDCF Steel S PSR Body only M33 x 2 25 16 40 36 32 46 41 50 38 76 18 78 140 [0:360] Not in stock 2147483647
H00018868 DG106/30ZSMCF Steel S EO2 Complete M42 x 2 30 26 50 50 50 50 50 58 44.50 92.50 20 86.50 158 [0:360] Not in stock 2147483647
H00018869 DG106/30SMCF Steel S PSR Complete M42 x 2 30 26 50 50 50 50 50 58 44.50 92.50 20 86.50 158 [0:360] Not in stock 2147483647
H00018870 DG106/30SMOMDCF Steel S PSR Body only M42 x 2 30 26 50 50 50 50 50 58 44.50 92.50 20 86.50 158 [0:360] Not in stock 2147483647
H00018871 DG106/38ZSMCF Steel S EO2 Complete M48 x 2 38 26 55 50 50 60 55 58 42 92.50 22 101 174 [0:360] Not in stock 2147483647
H00018872 DG106/38SMCF Steel S PSR Complete M48 x 2 38 26 55 50 50 60 55 58 42 92.50 22 101 174 [0:360] Not in stock 2147483647
H00018873 DG106/38SMOMDCF Steel S PSR Body only M48 x 2 38 26 55 50 50 60 55 58 42 92.50 22 101 174 [0:360] Not in stock 2147483647

Loading variant data