DIN - Metric Straight Insert - Metric Female Swivel (Cone w/O-ring 24°)

Fitting ends
# End type group End form Thread Sealing
1 DIN - Metric Female Swivel Metric Cone w/O-ring
Fitting data
Shape Straight

Pressure Series (prod. summary) S
End type C9, C9
Size Range (mm) 19 - 38 mm
Hose fitting type 1 Piece
Size Range (inch) 3/4" inches - 1 1/2" inches
Product Classification Hydraulics
Product Category Hose Fittings
Product Group Crimp Fittings - One Piece
Product Program DIN Metric
Hymatik number Supplier Item Number
Note
End 1 Thread Size
End 1 Tube Sizes
End 1 Pressure Series
Material
Hose Size
Unit price
Stock status
Favorite Sort Order
H00027141 1C978-20-12 1C978 - 3/4" Insert (ST) - 20 S (M30) DIN FSW M30 x 2.0 20 mm S Steel 3/4" | 19 mm | DN: 19 Not in stock 2147483647
H00027142 1C978-25-12 1C978 - 3/4" Insert (ST) - 25 S (M36) DIN FSW M36 x 2.0 25 mm S Steel 3/4" | 19 mm | DN: 19 Not in stock 2147483647
H00027143 1C978-25-16 1C978 - 1" Insert (ST) - 25 S (M36) DIN FSW M36 x 2.0 25 mm S Steel 1" | 25 mm | DN: 25 Not in stock 2147483647
H00027144 1C978-30-16 1C978 - 1" Insert (ST) - 30 S (M42) DIN FSW M42 x 2.0 30 mm S Steel 1" | 25 mm | DN: 25 Not in stock 2147483647
H00027145 1C978-30-20 1C978 - 1 1/4" Insert (ST) - 30 S (M42) DIN FSW M42 x 2.0 30 mm S Steel 1 1/4" | 31.5 mm | DN: 31 Not in stock 2147483647
7290780030 1C978-38-20 1C978 - 1 1/4" Insert (ST) - 38 S (M52) DIN FSW M52 x 2.0 38 mm S Steel 1 1/4" | 31.5 mm | DN: 31 Not in stock 2147483647
7290780035 1C978-38-24 1C978 - 1 1/2" Insert (ST) - 38 S (M52) DIN FSW M52 x 2.0 38 mm S Steel 1 1/2" | 38 mm | DN: 38 Not in stock 2147483647
H00385402 1C978-25-16C Stainless steel 1" | 25 mm | DN: 25 Not in stock 2147483647
H00385625 1C978-30-16C Stainless steel 1" | 25 mm | DN: 25 Not in stock 2147483647
H00385626 1C978-38-20C Stainless steel 1 1/4" | 31.5 mm | DN: 31 Not in stock 2147483647
H00385658 1C978-30-16C-4404 Stainless steel 1" | 25 mm | DN: 25 Not in stock 2147483647
H00380474 1C978-20-16 Steel 1" | 25 mm | DN: 25 Not in stock 2147483647

Loading variant data