BSP Straight Insert - BSPP Female Swivel (TBA)

Fitting ends
# End type group End form Thread Sealing
1 BSP Female Swivel BSPP Ballnose
Fitting data
Shape Straight

End type U0, U0
Size Range (mm) 3 - 25 mm
Hose fitting type 1 Piece
Size Range (inch) 1/8" inches - 1" inches
Product Classification Hydraulics
Product Category Hose Fittings
Product Group Crimp Fittings - One Piece
Product Program BSP - BSPP / BSPT
Hymatik number Supplier Item Number
Note
Material
End 1 Thread Size
End 1 Thread Type
Weight
TariffNumber
Country of origin
Hose Size
Unit price
Stock status
Favorite Sort Order
H00028274 1U0PX-12-10 1U0PX - 5/8" Insert (ST) - 3/4" BSPP FSW Steel 3/4" x 14 BSPP 0.1561, KG 73079910 DE, Germany 5/8" | 16 mm | DN: 16 Not in stock 2147483647
H00028275 1U0PX-16-12 1U0PX - 3/4" Insert (ST) - 1" BSPP FSW Steel 1" x 11 BSPP 0.245, KG 73079910 DE, Germany 3/4" | 19 mm | DN: 19 Not in stock 2147483647
H00028276 1U0PX-20-16 1U0PX - 1" Insert (ST) - 1 1/4" BSPP FSW Steel 1 1/4" x 11 BSPP 0.351, KG 73079910 DE, Germany 1" | 25 mm | DN: 25 Not in stock 2147483647
H00028277 1U0PX-4-02 1U0PX - 1/8" Insert (ST) - 1/4" BSPP FSW Steel 1/4" x 19 BSPP 0.03, KG 73079910 DE, Germany 1/8" | 3.2 mm | DN: 3 Not in stock 2147483647
H00028278 1U0PX-4-03 1U0PX - 3/16" Insert (ST) - 1/4" BSPP FSW Steel 1/4" x 19 BSPP 0.0413, KG 73079910 DE, Germany 3/16" | 5 mm | DN: 5 Not in stock 2147483647
H00028279 1U0PX-4-03-LPG 1U0PX - 3/16" Insert (ST) - 1/4" BSPP FSW Steel 1/4" x 19 BSPP 0.0206, KG 73079910 DE, Germany 3/16" | 5 mm | DN: 5 Not in stock 2147483647
H00028280 1U0PX-4-04 1U0PX - 1/4" Insert (ST) - 1/4" BSPP FSW Steel 1/4" x 19 BSPP 0.0454, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 8.91 EUR Not in stock
Minimum 10
2147483647
H00028281 1U0PX-4-04-LPG 1U0PX - 1/4" Insert (ST) - 1/4" BSPP FSW Steel 1/4" x 19 BSPP 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00028282 1U0PX-4-05-LPG 1U0PX - 5/16" Insert (ST) - 1/4" BSPP FSW Steel 1/4" x 19 BSPP 0.051, KG 73079910 DE, Germany 5/16" | 8 mm | DN: 8 Not in stock 2147483647
H00028283 1U0PX-6-03 1U0PX - 3/16" Insert (ST) - 3/8" BSPP FSW Steel 3/8" x 19 BSPP 0.265, KG 73079910 DE, Germany 3/16" | 5 mm | DN: 5 Not in stock 2147483647
H00028284 1U0PX-6-04 1U0PX - 1/4" Insert (ST) - 3/8" BSPP FSW Steel 3/8" x 19 BSPP 0.05, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00028285 1U0PX-6-05 1U0PX - 5/16" Insert (ST) - 3/8" BSPP FSW Steel 3/8" x 19 BSPP 0.0613, KG 73079910 DE, Germany 5/16" | 8 mm | DN: 8 Not in stock 2147483647
H00028286 1U0PX-6-06 1U0PX - 3/8" Insert (ST) - 3/8" BSPP FSW Steel 3/8" x 19 BSPP 0.0311, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 Not in stock 2147483647
H00028287 1U0PX-8-06 1U0PX - 3/8" Insert (ST) - 1/2" BSPP FSW Steel 1/2" x 14 BSPP 0.0067, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 Not in stock 2147483647
H00028288 1U0PX-8-08 1U0PX - 1/2" Insert (ST) - 1/2" BSPP FSW Steel 1/2" x 14 BSPP 0.116, KG 73079910 DE, Germany 1/2" | 12.5 mm | DN: 12 Not in stock 2147483647
H00976803 1U0PX-12-10C2W BSP Female G 3/4" Ballnose Steel 0.084, KG 73079910 DE, Germany 5/8" | 16 mm | DN: 16 Not in stock 2147483647
H00976804 1U0PX-12-12C2W BSP Female G 3/4" Ballnose Steel 0.182, KG 73079910 DE, Germany 3/4" | 19 mm | DN: 19 Not in stock 2147483647
H00976807 1U0PX-2-03 Steel 3/16" | 5 mm | DN: 5 Not in stock 2147483647
H00976809 1U0PX-4-02C2W BSP Female G 1/4" Ballnose Steel 0.029, KG 73079910 DE, Germany 1/8" | 3.2 mm | DN: 3 Not in stock 2147483647
H00976810 1U0PX-4-02C2WS BSP Female G 1/4" Ballnose Steel 0.0299, KG 73079910 DE, Germany 1/8" | 3.2 mm | DN: 3 Not in stock 2147483647
H00976812 1U0PX-4-03C Stainless steel 3/16" | 5 mm | DN: 5 Not in stock 2147483647
H00976813 1U0PX-4-03C2W BSP Female G 1/4" Ballnose Steel 0.0403, KG 73079910 DE, Germany 3/16" | 5 mm | DN: 5 Not in stock 2147483647
H00976815 1U0PX-4-04C2 BSP Female G 1/4" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976816 1U0PX-4-04C2WS BSP Female G 1/4" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976817 1U0PX-4-04C2WVORG BSP Female G 1/4" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976818 1U0PX-4-04CWS BSP Female G 1/4" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976819 1U0PX-4-04S BSP Female G 1/4" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976822 1U0PX-6-03C2W BSP Female G 3/8" Ballnose Steel 3/16" | 5 mm | DN: 5 Not in stock 2147483647
H00976824 1U0PX-6-04C2 BSP Female G 3/8" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976825 1U0PX-6-04C2W BSP Female G 3/8" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976826 1U0PX-6-04C2WS BSP Female G 3/8" Ballnose Steel 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00976828 1U0PX-6-05C2 BSP Female G 3/8" Ballnose Steel 0.06, KG 73072910 DE, Germany 5/16" | 8 mm | DN: 8 Not in stock 2147483647
H00976829 1U0PX-6-05C2W BSP Female G 3/8" Ballnose Steel 0.0033, KG 73079910 DE, Germany 5/16" | 8 mm | DN: 8 Not in stock 2147483647
H00976831 1U0PX-6-06C2W BSP Female G 3/8" Ballnose Steel 0.0771, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 Not in stock 2147483647
H00976833 1U0PX-8-06C2W BSP Female G 3/8" Ballnose Steel 3/8" | 10 mm | DN: 10 Not in stock 2147483647
H00976835 1U0PX-8-08C2 BSP Female G 1/2" Ballnose Steel 0.117, KG 73072910 DE, Germany 1/2" | 12.5 mm | DN: 12 Not in stock 2147483647
H00976836 1U0PX-8-08C2W BSP Female G 1/2" Ballnose Steel 1/2" | 12.5 mm | DN: 12 Not in stock 2147483647
H00976161 1U0PX-4-04C2W BSP Female G 1/4" Ballnose Steel 0.0457, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 32.05 EUR Not in stock
Minimum 5
2147483647

Loading variant data