ALOK - Union Cross For metric tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Metric) Male UNF Compression - Double Ferrule
2 A-Lok (Metric) Male UNF Compression - Double Ferrule
3 A-Lok (Metric) Male UNF Compression - Double Ferrule
4 A-Lok (Metric) Male UNF Compression - Double Ferrule
Fitting data
Shape Cross

Connection Combination Tube-To-Tube
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Tube to Tube Unions, Tube to Tube Unions
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Weight
Inter Changes With
Country of origin
TariffNumber
Tube OD (mm)
A (mm)
C (mm)
L (mm)
W Hex Inches
Unit price
Stock status
Favorite Sort Order
H00044823 ECRM16-6MO-C3 C3 Stainless steel 6MO KG 16MO-4 18 76.60 38.30 28.20 1-1/16 Not in stock 2147483647
H00044825 ECRM16-6MO-NC NC Stainless steel 6MO KG 16MO-4 18 76.60 38.30 28.20 1-1/16 Not in stock 2147483647
H00044821 ECRM16-6MO-C1 C1 Stainless steel 6MO KG 16MO-4 18 76.60 38.30 28.20 1-1/16 Not in stock 2147483647
H00044819 ECRM16-316-NC NC Stainless steel 316 KG 16MO-4 18 76.60 38.30 28.20 1-1/16 Not in stock 2147483647
H00044817 ECRM16-316-C3 C3 Stainless steel 316 KG 16MO-4 18 76.60 38.30 28.20 1-1/16 Not in stock 2147483647
H00044815 ECRM16-316-C1 C1 Stainless steel 316 KG 16MO-4 18 76.60 38.30 28.20 1-1/16 Not in stock 2147483647
H00044813 ECRM12-6MO-NC NC Stainless steel 6MO 0, KG 12MO-4 GB, Great Britain 73072910 16 74 37 26.90 15/16 856.60 EUR Not in stock 2147483647
H00044811 ECRM12-6MO-C3 C3 Stainless steel 6MO KG 12MO-4 16 74 37 26.90 15/16 Not in stock 2147483647
H00044809 ECRM12-6MO-C1 C1 Stainless steel 6MO KG 12MO-4 16 74 37 26.90 15/16 Not in stock 2147483647
H00044807 ECRM12-316-NC NC Stainless steel 316 KG 12MO-4 16 74 37 26.90 15/16 Not in stock 2147483647
H00044805 ECRM12-316-C3 C3 Stainless steel 316 KG 12MO-4 16 74 37 26.90 15/16 Not in stock 2147483647
H00044803 ECRM12-316-C1 C1 Stainless steel 316 KG 12MO-4 16 74 37 26.90 15/16 Not in stock 2147483647
H00044801 ECRM10-6MO-NC NC Stainless steel 6MO KG 10MO-4 12 72 36 25.90 13/16 Not in stock 2147483647
H00044799 ECRM10-6MO-C3 C3 Stainless steel 6MO KG 10MO-4 12 72 36 25.90 13/16 Not in stock 2147483647
H00044797 ECRM10-6MO-C1 C1 Stainless steel 6MO KG 10MO-4 12 72 36 25.90 13/16 Not in stock 2147483647
H00044795 ECRM10-316-NC NC Stainless steel 316 KG 10MO-4 12 72 36 25.90 13/16 Not in stock 2147483647
H00044793 ECRM10-316-C3 C3 Stainless steel 316 KG 10MO-4 12 72 36 25.90 13/16 Not in stock 2147483647
H00044791 ECRM10-316-C1 C1 Stainless steel 316 KG 10MO-4 12 72 36 25.90 13/16 Not in stock 2147483647
H00044789 ECRM8-6MO-NC NC Stainless steel 6MO KG 8MO-4 10 67 33.50 25.90 13/16 Not in stock 2147483647
H00044787 ECRM8-6MO-C3 C3 Stainless steel 6MO KG 8MO-4 10 67 33.50 25.90 13/16 Not in stock 2147483647
H00044785 ECRM8-6MO-C1 C1 Stainless steel 6MO KG 8MO-4 10 67 33.50 25.90 13/16 Not in stock 2147483647
H00044783 ECRM8-316-NC NC Stainless steel 316 KG 8MO-4 10 67 33.50 25.90 13/16 Not in stock 2147483647
H00044781 ECRM8-316-C3 C3 Stainless steel 316 KG 8MO-4 10 67 33.50 25.90 13/16 Not in stock 2147483647
H00044779 ECRM8-316-C1 C1 Stainless steel 316 KG 8MO-4 10 67 33.50 25.90 13/16 Not in stock 2147483647
H00044777 ECRM6-6MO-NC NC Stainless steel 6MO KG 6MO-4 8 59.70 29.90 22.40 5/8 Not in stock 2147483647
H00044775 ECRM6-6MO-C3 C3 Stainless steel 6MO KG 6MO-4 8 59.70 29.90 22.40 5/8 Not in stock 2147483647
H00044773 ECRM6-6MO-C1 C1 Stainless steel 6MO KG 6MO-4 8 59.70 29.90 22.40 5/8 Not in stock 2147483647
H00044771 ECRM6-316-NC NC Stainless steel 316 KG 6MO-4 8 59.70 29.90 22.40 5/8 Not in stock 2147483647
H00044769 ECRM6-316-C3 C3 Stainless steel 316 KG 6MO-4 8 59.70 29.90 22.40 5/8 Not in stock 2147483647
H00044767 ECRM6-316-C1 C1 Stainless steel 316 KG 6MO-4 8 59.70 29.90 22.40 5/8 Not in stock 2147483647
H00044765 ECRM4-6MO-NC NC Stainless steel 6MO KG 4MO-4 6 53.90 27 19.60 1/2 Not in stock 2147483647
H00044763 ECRM4-6MO-C3 C3 Stainless steel 6MO KG 4MO-4 6 53.90 27 19.60 1/2 Not in stock 2147483647
H00044761 ECRM4-6MO-C1 C1 Stainless steel 6MO KG 4MO-4 6 53.90 27 19.60 1/2 Not in stock 2147483647
H00044759 ECRM4-316-NC NC Stainless steel 316 KG 4MO-4 6 53.90 27 19.60 1/2 Not in stock 2147483647
H00044757 ECRM4-316-C3 C3 Stainless steel 316 KG 4MO-4 6 53.90 27 19.60 1/2 Not in stock 2147483647
H00044755 ECRM4-316-C1 C1 Stainless steel 316 KG 4MO-4 6 53.90 27 19.60 1/2 Not in stock 2147483647
H00044753 ECRM3-6MO-NC NC Stainless steel 6MO KG 3MO-4 4 50.80 25.40 18.80 1/2 Not in stock 2147483647
H00044751 ECRM3-6MO-C3 C3 Stainless steel 6MO KG 3MO-4 4 50.80 25.40 18.80 1/2 Not in stock 2147483647
H00044749 ECRM3-6MO-C1 C1 Stainless steel 6MO KG 3MO-4 4 50.80 25.40 18.80 1/2 Not in stock 2147483647
H00044747 ECRM3-316-NC NC Stainless steel 316 KG 3MO-4 4 50.80 25.40 18.80 1/2 Not in stock 2147483647
H00044745 ECRM3-316-C3 C3 Stainless steel 316 KG 3MO-4 4 50.80 25.40 18.80 1/2 Not in stock 2147483647
H00044743 ECRM3-316-C1 C1 Stainless steel 316 KG 3MO-4 4 50.80 25.40 18.80 1/2 Not in stock 2147483647
H00044741 ECRM18-6MO-NC NC Stainless steel 6MO KG 18MO-4 3 44.70 22.30 15.70 7/16 Not in stock 2147483647
H00044739 ECRM18-6MO-C3 C3 Stainless steel 6MO KG 18MO-4 3 44.70 22.30 15.70 7/16 Not in stock 2147483647
H00044737 ECRM18-6MO-C1 C1 Stainless steel 6MO KG 18MO-4 3 44.70 22.30 15.70 7/16 Not in stock 2147483647
H00044735 ECRM18-316-NC NC Stainless steel 316 KG 18MO-4 3 44.70 22.30 15.70 7/16 Not in stock 2147483647
H00044733 ECRM18-316-C3 C3 Stainless steel 316 KG 18MO-4 3 44.70 22.30 15.70 7/16 Not in stock 2147483647
H00044731 ECRM18-316-C1 C1 Stainless steel 316 KG 18MO-4 3 44.70 22.30 15.70 7/16 Not in stock 2147483647
P0047487 ECRM16-316 Standard Stainless steel 316 0.324, KG 16MO-4 GB, Great Britain 73072910 18 76.60 38.30 28.20 1-1/16 186.83 EUR Not in stock
Minimum 5
2147483647
H00065040 ECRM16-6MO Standard Stainless steel 6MO KG 16MO-4 18 76.60 38.30 28.20 1-1/16 Not in stock 2147483647
H00065036 ECRM12-6MO Standard Stainless steel 6MO 0, KG 12MO-4 GB, Great Britain 73072910 16 74 37 26.90 15/16 761.41 EUR Not in stock 2147483647
H00065034 ECRM12-316 Standard Stainless steel 316 0.256, KG 12MO-4 GB, Great Britain 73072910 16 74 37 26.90 15/16 145.06 EUR Not in stock
Minimum 5
2147483647
H00065032 ECRM10-6MO Standard Stainless steel 6MO 0, KG 10MO-4 GB, Great Britain 73072910 12 72 36 25.90 13/16 686.41 EUR Not in stock 2147483647
H00065030 ECRM10-316 Standard Stainless steel 316 0.206, KG 10MO-4 GB, Great Britain 73072910 12 72 36 25.90 13/16 130.78 EUR Not in stock
Minimum 5
2147483647
H00065028 ECRM8-6MO Standard Stainless steel 6MO KG 8MO-4 10 67 33.50 25.90 13/16 Not in stock 2147483647
H00065026 ECRM8-316 Standard Stainless steel 316 0.1163, KG 8MO-4 GB, Great Britain 73072910 10 67 33.50 25.90 13/16 142.05 EUR Not in stock
Minimum 10
2147483647
H00065024 ECRM6-6MO Standard Stainless steel 6MO 0, KG 6MO-4 GB, Great Britain 73072910 8 59.70 29.90 22.40 5/8 529.36 EUR Not in stock 2147483647
H00065022 ECRM6-316 Standard Stainless steel 316 0.085, KG 6MO-4 GB, Great Britain 73072910 8 59.70 29.90 22.40 5/8 100.85 EUR Not in stock
Minimum 5
2147483647
H00065020 ECRM4-6MO Standard Stainless steel 6MO KG 4MO-4 6 53.90 27 19.60 1/2 Not in stock 2147483647
H00065018 ECRM4-316 Standard Stainless steel 316 0.0668, KG 4MO-4 GB, Great Britain 73072910 6 53.90 27 19.60 1/2 151.33 EUR Not in stock
Minimum 5
2147483647
H00065016 ECRM3-6MO Standard Stainless steel 6MO KG 3MO-4 4 50.80 25.40 18.80 1/2 Not in stock 2147483647
H00065014 ECRM3-316 Standard Stainless steel 316 0, KG 3MO-4 GB, Great Britain 73072910 4 50.80 25.40 18.80 1/2 112.75 EUR Not in stock
Minimum 5
2147483647
H00065012 ECRM18-6MO Standard Stainless steel 6MO 0, KG 18MO-4 GB, Great Britain 73072910 3 44.70 22.30 15.70 7/16 1382.00 EUR Not in stock 2147483647
H00065010 ECRM18-316 Standard Stainless steel 316 0.412, KG 18MO-4 GB, Great Britain 73072910 3 44.70 22.30 15.70 7/16 263.26 EUR Not in stock
Minimum 5
2147483647

Loading variant data