ALOK - Tube End Reducer For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Fractional) Male UNF Compression - Double Ferrule
2 A-Lok (Fractional) Standpipe, Tube End Compression - Double Ferrule
Fitting data
Shape Straight

Connection Combination Tube-To-Tube End
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Port Connector, Port Connector
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Country of origin
TariffNumber
Weight
Inter Changes With
Turned End Tube OD1 (mm)
Turned End Tube OD2 (mm)
A Inches
C Inches
D Inches
K Inches
W Hex Inches
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00065194 32TUR24-316 Standard Stainless steel 316 US, USA 73072910 0, KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 679.45 EUR Not in stock
Minimum 5
2147483647
H00065196 32TUR24-6MO Standard Stainless steel 6MO KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 Not in stock 2147483647
H00065192 24TUR20-6MO Standard Stainless steel 6MO KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 Not in stock 2147483647
H00065190 24TUR20-316 Standard Stainless steel 316 US, USA 73072910 0, KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 447.22 EUR Not in stock 2147483647
H00065188 24TUR16-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.363, KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 Not in stock 2147483647
H00065186 24TUR16-316 Standard Stainless steel 316 US, USA 73072910 0.37, KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 581.36 EUR Not in stock 2147483647
H00065184 16TUR12-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.138, KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 460.22 EUR Not in stock 2147483647
H00065182 16TUR12-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.136, KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 87.69 EUR Not in stock 2147483647
H00065180 8TUR12-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.12, KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 420.19 EUR Not in stock 2147483647
H00065178 8TUR12-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.11, KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 80.06 EUR Not in stock 2147483647
H00065176 16TUR10-6MO Standard Stainless steel 6MO KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00065174 16TUR10-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.09, KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00065172 14TUR10-6MO Standard Stainless steel 6MO KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00065170 14TUR10-316 Standard Stainless steel 316 KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00065168 12TUR10-6MO Standard Stainless steel 6MO KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 Not in stock 2147483647
H00065166 12TUR10-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.101, KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 87.08 EUR Not in stock
Minimum 5
2147483647
H00065164 16TUR8-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.1178, KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 361.22 EUR Not in stock 2147483647
H00065162 16TUR8-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.118, KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 68.82 EUR Not in stock 2147483647
H00065160 12TUR8-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.101, KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 219.18 EUR Not in stock 2147483647
H00065158 12TUR8-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0856, KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 41.78 EUR At central warehouse
Minimum 10
2147483647
H00065156 10TUR8-6MO Standard Stainless steel 6MO KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00065154 10TUR8-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0812, KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 41.18 EUR Not in stock
Minimum 5
2147483647
H00065152 6TUR8-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 351.06 EUR Not in stock 2147483647
H00065150 6TUR8-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0671, KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 66.89 EUR Not in stock
Minimum 10
2147483647
H00065148 4TUR8-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.065, KG 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 264.26 EUR Not in stock 2147483647
H00065146 4TUR8-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0623, KG 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 50.37 EUR Not in stock
Minimum 10
2147483647
H00065144 12TUR6-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 301.01 EUR Not in stock 2147483647
H00065142 12TUR6-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.058, KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 57.36 EUR Not in stock 2147483647
H00065140 10TUR6-6MO Standard Stainless steel 6MO KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 Not in stock 2147483647
H00065138 10TUR6-316 Standard Stainless steel 316 GB, Great Britain 73072910 0, KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 39.52 EUR Not in stock
Minimum 5
2147483647
H00065136 8TUR6-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.045, KG 600-R-8 1/2 3/8 1.91 0.76 1.62 0.91 5/8 0.28 164.16 EUR Not in stock 2147483647
H00065134 8TUR6-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0451, KG 600-R-8 1/2 3/8 1.91 0.76 1.62 0.91 5/8 0.28 31.29 EUR At central warehouse
Minimum 10
2147483647
H00065132 6TUR6-6MO Standard Stainless steel 6MO KG 600-R-6 3/8 3/8 1.70 0.76 1.41 0.69 5/8 0.28 Not in stock 2147483647
H00065130 6TUR6-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.038, KG 600-R-6 3/8 3/8 1.70 0.76 1.41 0.69 5/8 0.28 35.00 EUR Not in stock
Minimum 5
2147483647
H00065128 4TUR6-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 600-R-4 1/4 3/8 1.63 0.76 1.34 0.63 5/8 0.19 156.49 EUR Not in stock 2147483647
H00065126 4TUR6-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0364, KG 600-R-4 1/4 3/8 1.63 0.76 1.34 0.63 5/8 0.19 31.32 EUR Not in stock
Minimum 10
2147483647
H00065124 8TUR5-6MO Standard Stainless steel 6MO KG 500-R-8 1/2 5/16 1.87 0.73 1.58 0.91 9/16 0.25 Not in stock 2147483647
H00065122 8TUR5-316 Standard Stainless steel 316 GB, Great Britain 73072910 0, KG 500-R-8 1/2 5/16 1.87 0.73 1.58 0.91 9/16 0.25 55.03 EUR Not in stock
Minimum 5
2147483647
H00065120 6TUR5-6MO Standard Stainless steel 6MO KG 500-R-6 3/8 5/16 1.65 0.73 1.36 0.69 9/16 0.25 Not in stock 2147483647
H00065118 6TUR5-316 Standard Stainless steel 316 GB, Great Britain 73072910 0, KG 500-R-6 3/8 5/16 1.65 0.73 1.36 0.69 9/16 0.25 Not in stock 2147483647
H00065116 12TUR4-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 400-R-12 3/4 1/4 1.88 0.70 1.59 0.97 13/16 0.19 229.51 EUR Not in stock 2147483647
H00065114 12TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0517, KG 400-R-12 3/4 1/4 1.88 0.70 1.59 0.97 13/16 0.19 43.74 EUR Not in stock
Minimum 10
2147483647
H00065112 10TUR4-6MO Standard Stainless steel 6MO KG 400-R-10 5/8 1/4 1.89 0.70 1.60 0.97 11/16 0.19 Not in stock 2147483647
H00065110 10TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0, KG 400-R-10 5/8 1/4 1.89 0.70 1.60 0.97 11/16 0.19 41.18 EUR Not in stock
Minimum 5
2147483647
H00065108 8TUR4-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.0357, KG 400-R-8 1/2 1/4 1.82 0.70 1.53 0.91 9/16 0.19 138.91 EUR Not in stock 2147483647
H00065106 8TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0345, KG 400-R-8 1/2 1/4 1.82 0.70 1.53 0.91 9/16 0.19 26.49 EUR At central warehouse
Minimum 10
2147483647
H00065104 6TUR4-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.048, KG 400-R-6 3/8 1/4 1.60 0.70 1.31 0.69 1/2 0.19 120.63 EUR Not in stock 2147483647
H00065102 6TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.026, KG 400-R-6 3/8 1/4 1.60 0.70 1.31 0.69 1/2 0.19 23.01 EUR Not in stock
Minimum 10
2147483647
H00065100 5TUR4-6MO Standard Stainless steel 6MO KG 400-R-5 5/16 1/4 1.57 0.70 1.28 0.66 1/2 0.16 Not in stock 2147483647
H00065098 5TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.026, KG 400-R-5 5/16 1/4 1.57 0.70 1.28 0.66 1/2 0.16 25.67 EUR Not in stock
Minimum 5
2147483647
H00065096 4TUR4-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 400-R-4 1/4 1/4 1.54 0.70 1.25 0.63 1/2 0.16 130.19 EUR Not in stock 2147483647
H00065094 4TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.022, KG 400-R-4 1/4 1/4 1.54 0.70 1.25 0.63 1/2 0.16 24.82 EUR Not in stock
Minimum 10
2147483647
H00065092 3TUR4-6MO Standard Stainless steel 6MO KG 400-R-3 3/16 1/4 1.48 0.60 1.19 0.56 1/2 0.12 Not in stock 2147483647
H00065090 3TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0, KG 400-R-3 3/16 1/4 1.48 0.60 1.19 0.56 1/2 0.12 30.59 EUR Not in stock
Minimum 5
2147483647
H00065088 2TUR4-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.23, KG 400-R-2 1/8 1/4 1.45 0.70 1.16 0.53 1/2 0.08 Not in stock 2147483647
H00065086 2TUR4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.024, KG 400-R-2 1/8 1/4 1.45 0.70 1.16 0.53 1/2 0.08 31.32 EUR Not in stock
Minimum 10
2147483647
H00045291 32TUR24-6MO-C3 C3 Stainless steel 6MO KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 Not in stock 2147483647
H00045293 32TUR24-6MO-NC NC Stainless steel 6MO KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 Not in stock 2147483647
H00045289 32TUR24-6MO-C1 C1 Stainless steel 6MO KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 Not in stock 2147483647
H00045287 32TUR24-316-NC NC Stainless steel 316 KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 Not in stock 2147483647
H00045285 32TUR24-316-C3 C3 Stainless steel 316 KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 Not in stock 2147483647
H00045283 32TUR24-316-C1 C1 Stainless steel 316 KG 2410-R-32 2 1-1/2 5.17 1.52 4.10 2.74 2-1/4 1.34 Not in stock 2147483647
H00045281 24TUR20-6MO-NC NC Stainless steel 6MO KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 Not in stock 2147483647
H00045279 24TUR20-6MO-C3 C3 Stainless steel 6MO KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 Not in stock 2147483647
H00045277 24TUR20-6MO-C1 C1 Stainless steel 6MO KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 Not in stock 2147483647
H00045275 24TUR20-316-NC NC Stainless steel 316 KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 Not in stock 2147483647
H00045273 24TUR20-316-C3 C3 Stainless steel 316 KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 Not in stock 2147483647
H00045271 24TUR20-316-C1 C1 Stainless steel 316 KG 2010-R-24 1-1/2 1-1/4 4.10 1.52 3.23 2.05 1-7/8 1.09 Not in stock 2147483647
H00045269 24TUR16-6MO-NC NC Stainless steel 6MO KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 Not in stock 2147483647
H00045267 24TUR16-6MO-C3 C3 Stainless steel 6MO KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 Not in stock 2147483647
H00045265 24TUR16-6MO-C1 C1 Stainless steel 6MO KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 Not in stock 2147483647
H00045263 24TUR16-316-NC NC Stainless steel 316 KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 Not in stock 2147483647
H00045261 24TUR16-316-C3 C3 Stainless steel 316 KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 Not in stock 2147483647
H00045259 24TUR16-316-C1 C1 Stainless steel 316 KG 1610-R-24 1-1/2 1 3.52 1.05 3.03 2.05 1-5/8 0.88 Not in stock 2147483647
H00045257 16TUR12-6MONC NC Stainless steel 6MO GB, Great Britain 73072910 0, KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 517.76 EUR Not in stock 2147483647
H00045255 16TUR12-6MO-C3 C3 Stainless steel 6MO KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 Not in stock 2147483647
H00045253 16TUR12-6MO-C1 C1 Stainless steel 6MO KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 Not in stock 2147483647
H00045251 16TUR12-316-NC NC Stainless steel 316 KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 Not in stock 2147483647
H00045249 16TUR12-316-C3 C3 Stainless steel 316 KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 Not in stock 2147483647
H00045247 16TUR12-316-C1 C1 Stainless steel 316 KG 1210-R-16 1 3/4 2.46 0.87 2.06 1.22 1-1/16 0.63 Not in stock 2147483647
H00045245 8TUR12-6MO-NC NC Stainless steel 6MO KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 Not in stock 2147483647
H00045243 8TUR12-6MO-C3 C3 Stainless steel 6MO KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 Not in stock 2147483647
H00045241 8TUR12-6MO-C1 C1 Stainless steel 6MO KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 Not in stock 2147483647
H00045239 8TUR12-316-NC NC Stainless steel 316 KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 Not in stock 2147483647
H00045237 8TUR12-316-C3 C3 Stainless steel 316 KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 Not in stock 2147483647
H00045235 8TUR12-316-C1 C1 Stainless steel 316 KG 1210-R-8 1/2 3/4 2.15 0.87 1.75 0.91 1-1/16 0.39 Not in stock 2147483647
H00045233 16TUR10-6MO-NC NC Stainless steel 6MO KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00045231 16TUR10-6MO-C3 C3 Stainless steel 6MO KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00045229 16TUR10-6MO-C1 C1 Stainless steel 6MO KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00045227 16TUR10-316-NC NC Stainless steel 316 KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00045225 16TUR10-316-C3 C3 Stainless steel 316 KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00045223 16TUR10-316-C1 C1 Stainless steel 316 KG 1010-R-16 1 5/8 2.40 0.87 2 1.22 1-1/16 0.50 Not in stock 2147483647
H00045221 14TUR10-6MO-NC NC Stainless steel 6MO KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00045219 14TUR10-6MO-C3 C3 Stainless steel 6MO KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00045217 14TUR10-6MO-C1 C1 Stainless steel 6MO KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00045215 14TUR10-316-NC NC Stainless steel 316 KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00045213 14TUR10-316-C3 C3 Stainless steel 316 KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00045211 14TUR10-316-C1 C1 Stainless steel 316 KG 1010-R-14 7/8 5/8 2.21 0.87 1.81 1.03 15/16 0.50 Not in stock 2147483647
H00045209 12TUR10-6MO-NC NC Stainless steel 6MO KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 Not in stock 2147483647
H00045207 12TUR10-6MO-C3 C3 Stainless steel 6MO KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 Not in stock 2147483647
H00045205 12TUR10-6MO-C1 C1 Stainless steel 6MO KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 Not in stock 2147483647
H00045203 12TUR10-316-NC NC Stainless steel 316 KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 Not in stock 2147483647
H00045201 12TUR10-316-C3 C3 Stainless steel 316 KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 Not in stock 2147483647
H00045199 12TUR10-316-C1 C1 Stainless steel 316 KG 1010-R-12 3/4 5/8 2.15 0.87 1.75 0.97 15/16 0.50 Not in stock 2147483647
H00045197 16TUR8-6MONC NC Stainless steel 6MO GB, Great Britain 73072910 0.1262, KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 406.39 EUR Not in stock 2147483647
H00045195 16TUR8-6MO-C3 C3 Stainless steel 6MO KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 Not in stock 2147483647
H00045193 16TUR8-6MO-C1 C1 Stainless steel 6MO KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 Not in stock 2147483647
H00045191 16TUR8-316-NC NC Stainless steel 316 KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 Not in stock 2147483647
H00045189 16TUR8-316-C3 C3 Stainless steel 316 KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 Not in stock 2147483647
H00045187 16TUR8-316-C1 C1 Stainless steel 316 KG 810-R-16 1 1/2 2.37 0.87 1.97 1.22 1-1/16 0.41 Not in stock 2147483647
H00045185 12TUR8-6MONC NC Stainless steel 6MO GB, Great Britain 73072910 0, KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 246.57 EUR Not in stock 2147483647
H00045183 12TUR8-6MO-C3 C3 Stainless steel 6MO KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045181 12TUR8-6MO-C1 C1 Stainless steel 6MO KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045179 12TUR8-316-NC NC Stainless steel 316 KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045177 12TUR8-316-C3 C3 Stainless steel 316 KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045175 12TUR8-316-C1 C1 Stainless steel 316 KG 810-R-12 3/4 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045173 10TUR8-6MO-NC NC Stainless steel 6MO KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045171 10TUR8-6MO-C3 C3 Stainless steel 6MO KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045169 10TUR8-6MO-C1 C1 Stainless steel 6MO KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045167 10TUR8-316-NC NC Stainless steel 316 KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045165 10TUR8-316-C3 C3 Stainless steel 316 KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045163 10TUR8-316-C1 C1 Stainless steel 316 KG 810-R-10 5/8 1/2 2.12 0.87 1.72 0.97 13/16 0.41 Not in stock 2147483647
H00045161 6TUR8-6MONC NC Stainless steel 6MO GB, Great Britain 73072910 0, KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 394.95 EUR Not in stock 2147483647
H00045159 6TUR8-6MO-C3 C3 Stainless steel 6MO KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 Not in stock 2147483647
H00045157 6TUR8-6MO-C1 C1 Stainless steel 6MO KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 Not in stock 2147483647
H00045155 6TUR8-316-NC NC Stainless steel 316 KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 Not in stock 2147483647
H00045153 6TUR8-316-C3 C3 Stainless steel 316 KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 Not in stock 2147483647
H00045151 6TUR8-316-C1 C1 Stainless steel 316 KG 810-R-6 3/8 1/2 1.84 0.87 1.44 0.69 13/16 0.19 Not in stock 2147483647
H00045149 4TUR8-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072910 0, KG 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 Not in stock 2147483647
H00045147 4TUR8-6MO-C3 C3 Stainless steel 6MO KG 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 Not in stock 2147483647
H00045145 4TUR8-6MO-C1 C1 Stainless steel 6MO KG 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 Not in stock 2147483647
H00045143 4TUR8-316-NC NC Stainless steel 316 KG 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 Not in stock 2147483647
H00045141 4TUR8-316-C3 C3 Stainless steel 316 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 Not in stock 2147483647
H00045139 4TUR8-316-C1 C1 Stainless steel 316 KG 810-R-4 1/4 1/2 1.77 0.87 1.37 0.63 13/16 0.19 Not in stock 2147483647
H00045137 12TUR6-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072910 0.29, KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 338.63 EUR Not in stock 2147483647
H00045135 12TUR6-6MO-C3 C3 Stainless steel 6MO KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 Not in stock 2147483647
H00045133 12TUR6-6MO-C1 C1 Stainless steel 6MO KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 Not in stock 2147483647
H00045131 12TUR6-316-NC NC Stainless steel 316 KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 Not in stock 2147483647
H00045129 12TUR6-316-C3 C3 Stainless steel 316 KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 Not in stock 2147483647
H00045127 12TUR6-316-C1 C1 Stainless steel 316 KG 600-R-12 3/4 3/8 1.98 0.76 1.69 0.97 13/16 0.28 Not in stock 2147483647
H00045125 10TUR6-6MO-NC NC Stainless steel 6MO KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 Not in stock 2147483647
H00045123 10TUR6-6MO-C3 C3 Stainless steel 6MO KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 Not in stock 2147483647
H00045121 10TUR6-6MO-C1 C1 Stainless steel 6MO KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 Not in stock 2147483647
H00045119 10TUR6-316-NC NC Stainless steel 316 KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 Not in stock 2147483647
H00045117 10TUR6-316-C3 C3 Stainless steel 316 KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 Not in stock 2147483647
H00045115 10TUR6-316-C1 C1 Stainless steel 316 KG 600-R-10 5/8 3/8 1.98 0.76 1.69 0.97 11/16 0.28 Not in stock 2147483647
H00045113 8TUR6-6MONC NC Stainless steel 6MO GB, Great Britain 73072910 0.23, KG 600-R-8 1/2 3/8 1.91 0.76 1.62 0.91 5/8 0.28 Not in stock 2147483647
H00045111 8TUR6-6MO-C3 C3 Stainless steel 6MO KG 600-R-8 1/2 3/8 1.91 0.76 1.62 0.91 5/8 0.28 Not in stock 2147483647
H00045109 8TUR6-6MO-C1 C1 Stainless steel 6MO KG 600-R-8 1/2 3/8 1.91 0.76 1.62 0.91 5/8 0.28 Not in stock 2147483647
H00045107 8TUR6-316-NC NC Stainless steel 316 KG 600-R-8 1/2 3/8 1.91 0.76 1.62 0.91 5/8 0.28 Not in stock 2147483647
H00045105 8TUR6-316-C3 C3 Stainless steel 316 KG 600-R-8 1/2 3/8 1.91 0.76 1.62 0.91 5/8 0.28 Not in stock 2147483647
