ALOK - NPT Male Elbow For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Fractional) Male UNF Compression - Double Ferrule
2 NPT Male NPT Thread
Fitting data
Shape Elbow 90°

Connection Combination Tube-To-Male Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Tube to male pipe, Tube to male pipe
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Country of origin
TariffNumber
Weight
Inter Changes With
Tube OD Inches
Npt Pipe Thread Inches
C Inches
H Inches
L Inches
R Inches
W Hex Inches
Unit price
Stock status
Favorite Sort Order
P0462615 4MSEL4N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.04, KG 400-2-4 1/4 1/4 1.06 0.93 0.77 0.56 9/16 32.83 EUR At central warehouse
Minimum 10
2147483647
H00062559 4MSEL2N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.04, KG 400-2-2 1/4 1/8 1.06 0.74 0.77 0.38 1/2 164.16 EUR Not in stock 2147483647
H00062557 4MSEL2N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.038, KG 400-2-2 1/4 1/8 1.06 0.74 0.77 0.38 1/2 31.29 EUR Not in stock
Minimum 10
2147483647
H00062555 4MSEL1N-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 400-2-1 1/4 1/16 1.06 0.74 0.77 0.38 1/2 Not in stock 2147483647
H00062553 4MSEL1N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0, KG 400-2-1 1/4 1/16 1.06 0.74 0.77 0.38 1/2 55.03 EUR Not in stock
Minimum 5
2147483647
H00062551 3MSEL4N-6MO Standard Stainless steel 6MO KG 300-2-4 3/16 1/4 1 0.93 0.74 0.56 9/16 Not in stock 2147483647
H00062549 3MSEL4N-316 Standard Stainless steel 316 US, USA 73072910 0.05, KG 300-2-4 3/16 1/4 1 0.93 0.74 0.56 9/16 Not in stock 2147483647
H00062547 3MSEL2N-6MO Standard Stainless steel 6MO KG 300-2-2 3/16 1/8 1 0.74 0.74 0.38 1/2 Not in stock 2147483647
H00062545 3MSEL2N-316 Standard Stainless steel 316 US, USA 73072910 0, KG 300-2-2 3/16 1/8 1 0.74 0.74 0.38 1/2 31.05 EUR Not in stock
Minimum 5
2147483647
H00062543 2MSEL4N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 200-2-4 1/8 1/4 0.97 0.93 0.72 0.56 9/16 Not in stock 2147483647
H00062541 2MSEL4N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.0388, KG 200-2-4 1/8 1/4 0.97 0.93 0.72 0.56 9/16 35.17 EUR Not in stock
Minimum 5
2147483647
H00062539 2MSEL2N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.092, KG 200-2-2 1/8 1/8 0.93 0.70 0.67 0.38 7/16 Not in stock 2147483647
H00062537 2MSEL2N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.0263, KG 200-2-2 1/8 1/8 0.93 0.70 0.67 0.38 7/16 33.96 EUR Not in stock
Minimum 10
2147483647
H00062535 2MSEL1N-6MO Standard Stainless steel 6MO KG 200-2-1 1/8 1/16 0.93 0.70 0.67 0.38 7/16 Not in stock 2147483647
H00062533 2MSEL1N-316 Standard Stainless steel 316 US, USA 73072910 0.001, KG 200-2-1 1/8 1/16 0.93 0.70 0.67 0.38 7/16 Not in stock 2147483647
H00062531 1MSEL2N-6MO Standard Stainless steel 6MO KG 100-2-2 1/16 1/8 0.75 0.70 0.60 0.38 7/16 Not in stock 2147483647
H00062529 1MSEL2N-316 Standard Stainless steel 316 US, USA 73072290 0.018, KG 100-2-2 1/16 1/8 0.75 0.70 0.60 0.38 7/16 56.41 EUR Not in stock
Minimum 5
2147483647
H00062527 1MSEL1N-6MO Standard Stainless steel 6MO KG 100-2-1 1/16 1/16 0.75 0.70 0.60 0.38 7/16 Not in stock 2147483647
H00062525 1MSEL1N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0, KG 100-2-1 1/16 1/16 0.75 0.70 0.60 0.38 7/16 70.54 EUR Not in stock 2147483647
H00062659 32MSEL32N-6MO Standard Stainless steel 6MO KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00062657 32MSEL32N-316 Standard Stainless steel 316 US, USA 73072910 0.001, KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00062655 24MSEL24N-6MO Standard Stainless steel 6MO KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 Not in stock 2147483647
H00062653 24MSEL24N-316 Standard Stainless steel 316 US, USA 73072910 0, KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 626.90 EUR Not in stock 2147483647
H00062651 20MSEL20N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.3, KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 Not in stock 2147483647
H00062649 20MSEL20N-316 Standard Stainless steel 316 US, USA 73072290 0.786, KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 464.81 EUR Not in stock 2147483647
H00062647 16MSEL16N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.37, KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 911.49 EUR Not in stock 2147483647
H00062645 16MSEL16N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.424, KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 191.00 EUR At central warehouse
Minimum 5
2147483647
H00062643 16MSEL12N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 953.06 EUR Not in stock 2147483647
H00062641 16MSEL12N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.423, KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 190.66 EUR Not in stock
Minimum 5
2147483647
H00062639 14MSEL12N-6MO Standard Stainless steel 6MO KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 Not in stock 2147483647
H00062637 14MSEL12N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.3928, KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 164.49 EUR Not in stock 2147483647
H00062635 12MSEL12N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.218, KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 469.96 EUR Not in stock 2147483647
H00062633 12MSEL12N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.217, KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 89.56 EUR At central warehouse
Minimum 10
2147483647
H00062631 12MSEL8N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 491.32 EUR Not in stock 2147483647
H00062629 12MSEL8N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.212, KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 93.61 EUR Not in stock
Minimum 10
2147483647
H00062627 10MSEL12N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.2226, KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 517.96 EUR Not in stock 2147483647
H00062625 10MSEL12N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.222, KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 98.69 EUR Not in stock
Minimum 5
2147483647
H00062623 10MSEL8N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.21, KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 443.74 EUR Not in stock 2147483647
H00062621 10MSEL8N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.166, KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 84.55 EUR Not in stock
Minimum 10
2147483647
H00062619 10MSEL6N-6MO Standard Stainless steel 6MO KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 Not in stock 2147483647
H00062617 10MSEL6N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.158, KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 79.76 EUR Not in stock
Minimum 5
2147483647
H00062615 8MSEL12N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.239, KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 549.27 EUR Not in stock 2147483647
H00062613 8MSEL12N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.216, KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 104.64 EUR Not in stock
Minimum 10
2147483647
H00062611 8MSEL8N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.128, KG 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 370.30 EUR At central warehouse 2147483647
H00062609 8MSEL8N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.1277, KG 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 70.57 EUR At central warehouse
Minimum 10
2147483647
H00062607 8MSEL6N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.12, KG 810-2-6 1/2 3/8 1.42 1.12 1.02 0.56 13/16 323.83 EUR Not in stock 2147483647
H00062605 8MSEL6N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.116, KG 810-2-6 1/2 3/8 1.42 1.12 1.02 0.56 13/16 61.71 EUR Not in stock
Minimum 10
2147483647
H00062603 8MSEL4N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.115, KG 810-2-4 1/2 1/4 1.42 1.12 1.02 0.56 13/16 295.89 EUR Not in stock 2147483647
H00062601 8MSEL4N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.114, KG 810-2-4 1/2 1/4 1.42 1.12 1.02 0.56 13/16 56.39 EUR At central warehouse
Minimum 10
2147483647
H00062599 6MSEL12N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 600-2-12 3/8 3/4 1.46 1.46 1.17 0.75 1-1/16 525.41 EUR Not in stock 2147483647
H00062597 6MSEL12N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.201, KG 600-2-12 3/8 3/4 1.46 1.46 1.17 0.75 1-1/16 100.09 EUR Not in stock
Minimum 5
2147483647
H00062595 6MSEL8N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.1154, KG 600-2-8 3/8 1/2 1.31 1.31 1.02 0.75 13/16 329.90 EUR Not in stock 2147483647
P0496525 6MSEL8N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.112, KG 600-2-8 3/8 1/2 1.31 1.31 1.02 0.75 13/16 62.86 EUR At central warehouse
Minimum 10
2147483647
H00062591 6MSEL6N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.085, KG 600-2-6 3/8 3/8 1.23 1.13 0.97 0.56 11/16 255.41 EUR Not in stock 2147483647
H00062589 6MSEL6N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.071, KG 600-2-6 3/8 3/8 1.23 1.13 0.97 0.56 11/16 48.68 EUR Not in stock
Minimum 10
2147483647
H00062587 6MSEL4N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.076, KG 600-2-4 3/8 1/4 1.20 1.01 0.91 0.56 5/8 208.44 EUR Not in stock 2147483647
H00062585 6MSEL4N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.062, KG 600-2-4 3/8 1/4 1.20 1.01 0.91 0.56 5/8 39.72 EUR At central warehouse
Minimum 10
2147483647
H00062583 6MSEL2N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 600-2-2 3/8 1/8 1.20 0.82 0.91 0.38 5/8 233.91 EUR Not in stock 2147483647
H00062581 6MSEL2N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.072, KG 600-2-2 3/8 1/8 1.20 0.82 0.91 0.38 5/8 44.57 EUR Not in stock
Minimum 10
2147483647
H00062579 5MSEL4N-6MO Standard Stainless steel 6MO KG 500-2-4 5/16 1/4 1.13 0.97 0.84 0.56 9/16 Not in stock 2147483647
H00062577 5MSEL4N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.0533, KG 500-2-4 5/16 1/4 1.13 0.97 0.84 0.56 9/16 53.41 EUR Not in stock 2147483647
H00062575 5MSEL2N-6MO Standard Stainless steel 6MO KG 500-2-2 5/16 1/8 1.13 0.79 0.84 0.38 9/16 Not in stock 2147483647
H00062573 5MSEL2N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.047, KG 500-2-2 5/16 1/8 1.13 0.79 0.84 0.38 9/16 39.17 EUR Not in stock 2147483647
H00062571 4MSEL8N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.112, KG 400-2-8 1/4 1/2 1.25 1.31 0.96 0.75 13/16 280.30 EUR Not in stock 2147483647
P0462635 4MSEL8N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.1096, KG 400-2-8 1/4 1/2 1.25 1.31 0.96 0.75 13/16 53.43 EUR Not in stock
Minimum 10
2147483647
H00062567 4MSEL6N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 400-2-6 1/4 3/8 1.17 1.04 0.88 0.56 11/16 257.47 EUR Not in stock 2147483647
H00062565 4MSEL6N-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.066, KG 400-2-6 1/4 3/8 1.17 1.04 0.88 0.56 11/16 49.07 EUR Not in stock
Minimum 5
2147483647
H00062563 4MSEL4N-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.042, KG 400-2-4 1/4 1/4 1.06 0.93 0.77 0.56 9/16 172.22 EUR Not in stock 2147483647
H00037589 32MSEL32N-6MO-NC NC Stainless steel 6MO KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00037587 32MSEL32N-6MO-C3 C3 Stainless steel 6MO KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00037585 32MSEL32N-6MO-C1 C1 Stainless steel 6MO KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00037583 32MSEL32N-316-NC NC Stainless steel 316 KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00037581 32MSEL32N-316-C3 C3 Stainless steel 316 KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00037579 32MSEL32N-316-C1 C1 Stainless steel 316 KG 3200-2-32 2 2 4.22 2.79 2.75 1.04 2-13/16 Not in stock 2147483647
H00037577 24MSEL24N-6MO-NC NC Stainless steel 6MO KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 Not in stock 2147483647
H00037575 24MSEL24N-6MO-C3 C3 Stainless steel 6MO KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 Not in stock 2147483647
H00037573 24MSEL24N-6MO-C1 C1 Stainless steel 6MO KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 Not in stock 2147483647
H00037571 24MSEL24N-316-NC NC Stainless steel 316 KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 Not in stock 2147483647
H00037569 24MSEL24N-316-C3 C3 Stainless steel 316 KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 Not in stock 2147483647
H00037567 24MSEL24N-316-C1 C1 Stainless steel 316 KG 2410-2-24 1-1/2 1-1/2 3.06 2.38 2 1 1-7/8 Not in stock 2147483647
H00037565 20MSEL20N-6MO-NC NC Stainless steel 6MO KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 Not in stock 2147483647
H00037563 20MSEL20N-6MO-C3 C3 Stainless steel 6MO KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 Not in stock 2147483647
H00037561 20MSEL20N-6MO-C1 C1 Stainless steel 6MO KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 Not in stock 2147483647
H00037559 20MSEL20N-316-NC NC Stainless steel 316 KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 Not in stock 2147483647
H00037557 20MSEL20N-316-C3 C3 Stainless steel 316 KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 Not in stock 2147483647
H00037555 20MSEL20N-316-C1 C1 Stainless steel 316 KG 2010-2-20 1-1/4 1-1/4 2.61 1.88 1.75 0.97 1-5/8 Not in stock 2147483647
H00037553 16MSEL16N-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072290 0, KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 1025.42 EUR Not in stock 2147483647
H00037551 16MSEL16N-6MO-C3 C3 Stainless steel 6MO KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 Not in stock 2147483647
H00037549 16MSEL16N-6MO-C1 C1 Stainless steel 6MO KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 Not in stock 2147483647
H00037547 16MSEL16N-316-NC NC Stainless steel 316 KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 Not in stock 2147483647
H00037545 16MSEL16N-316-C3 C3 Stainless steel 316 KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 Not in stock 2147483647
H00037543 16MSEL16N-316-C1 C1 Stainless steel 316 KG 1610-2-16 1 1 1.93 1.84 1.45 0.94 1-3/8 Not in stock 2147483647
H00037541 16MSEL12N-6MO-NC NC Stainless steel 6MO KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 Not in stock 2147483647
H00037539 16MSEL12N-6MO-C3 C3 Stainless steel 6MO KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 Not in stock 2147483647
H00037537 16MSEL12N-6MO-C1 C1 Stainless steel 6MO KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 Not in stock 2147483647
H00037535 16MSEL12N-316-NC NC Stainless steel 316 KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 Not in stock 2147483647
H00037533 16MSEL12N-316-C3 C3 Stainless steel 316 KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 Not in stock 2147483647
H00037531 16MSEL12N-316-C1 C1 Stainless steel 316 KG 1610-2-12 1 3/4 1.93 1.65 1.45 0.75 1-3/8 Not in stock 2147483647
H00037529 14MSEL12N-6MO-NC NC Stainless steel 6MO KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 Not in stock 2147483647
H00037527 14MSEL12N-6MO-C3 C3 Stainless steel 6MO KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 Not in stock 2147483647
H00037525 14MSEL12N-6MO-C1 C1 Stainless steel 6MO KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 Not in stock 2147483647
H00037523 14MSEL12N-316-NC NC Stainless steel 316 KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 Not in stock 2147483647
H00037521 14MSEL12N-316-C3 C3 Stainless steel 316 KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 Not in stock 2147483647
H00037519 14MSEL12N-316-C1 C1 Stainless steel 316 KG 1410-2-12 7/8 3/4 1.76 1.65 1.36 0.75 1-3/8 Not in stock 2147483647
H00037517 12MSEL12N-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072290 0, KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 528.72 EUR Not in stock 2147483647
H00037515 12MSEL12N-6MO-C3 C3 Stainless steel 6MO KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037513 12MSEL12N-6MO-C1 C1 Stainless steel 6MO KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037511 12MSEL12N-316-NC NC Stainless steel 316 KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037509 12MSEL12N-316-C3 C3 Stainless steel 316 KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037507 12MSEL12N-316-C1 C1 Stainless steel 316 KG 1210-2-12 3/4 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037505 12MSEL8N-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072290 0.23, KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037503 12MSEL8N-6MO-C3 C3 Stainless steel 6MO KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037501 12MSEL8N-6MO-C1 C1 Stainless steel 6MO KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037499 12MSEL8N-316-NC NC Stainless steel 316 KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037497 12MSEL8N-316-C3 C3 Stainless steel 316 KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037495 12MSEL8N-316-C1 C1 Stainless steel 316 KG 1210-2-8 3/4 1/2 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037493 10MSEL12N-6MO-NC NC Stainless steel 6MO KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037491 10MSEL12N-6MO-C3 C3 Stainless steel 6MO KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037489 10MSEL12N-6MO-C1 C1 Stainless steel 6MO KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037487 10MSEL12N-316-NC NC Stainless steel 316 KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037485 10MSEL12N-316-C3 C3 Stainless steel 316 KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037483 10MSEL12N-316-C1 C1 Stainless steel 316 KG 1010-2-12 5/8 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037481 10MSEL8N-6MO-NC NC Stainless steel 6MO KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 Not in stock 2147483647
H00037479 10MSEL8N-6MO-C3 C3 Stainless steel 6MO KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 Not in stock 2147483647
H00037477 10MSEL8N-6MO-C1 C1 Stainless steel 6MO KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 Not in stock 2147483647
H00037475 10MSEL8N-316-NC NC Stainless steel 316 KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 Not in stock 2147483647
H00037473 10MSEL8N-316-C3 C3 Stainless steel 316 KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 Not in stock 2147483647
H00037471 10MSEL8N-316-C1 C1 Stainless steel 316 KG 1010-2-8 5/8 1/2 1.50 1.39 1.10 0.75 15/16 Not in stock 2147483647
H00037469 10MSEL6N-6MO-NC NC Stainless steel 6MO KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 Not in stock 2147483647
H00037467 10MSEL6N-6MO-C3 C3 Stainless steel 6MO KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 Not in stock 2147483647
H00037465 10MSEL6N-6MO-C1 C1 Stainless steel 6MO KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 Not in stock 2147483647
H00037463 10MSEL6N-316-NC NC Stainless steel 316 KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 Not in stock 2147483647
H00037461 10MSEL6N-316-C3 C3 Stainless steel 316 KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 Not in stock 2147483647
H00037459 10MSEL6N-316-C1 C1 Stainless steel 316 KG 1010-2-6 5/8 3/8 1.50 1.20 1.10 0.56 15/16 Not in stock 2147483647
H00037457 8MSEL12N-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072290 0, KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 617.93 EUR Not in stock 2147483647
H00037455 8MSEL12N-6MO-C3 C3 Stainless steel 6MO KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037453 8MSEL12N-6MO-C1 C1 Stainless steel 6MO KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037451 8MSEL12N-316-NC NC Stainless steel 316 KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037449 8MSEL12N-316-C3 C3 Stainless steel 316 KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037447 8MSEL12N-316-C1 C1 Stainless steel 316 KG 810-2-12 1/2 3/4 1.57 1.46 1.17 0.75 1-1/16 Not in stock 2147483647
H00037445 8MSEL8N-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072290 0.1268, KG 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 416.59 EUR Not in stock 2147483647
H00037443 8MSEL8N-6MO-C3 C3 Stainless steel 6MO KG 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 Not in stock 2147483647
H00037441 8MSEL8N-6MO-C1 C1 Stainless steel 6MO KG 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 Not in stock 2147483647
H00037439 8MSEL8N-316-NC NC Stainless steel 316 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 Not in stock 2147483647
H00037437 8MSEL8N-316-C3 C3 Stainless steel 316 KG 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 Not in stock 2147483647
H00037435 8MSEL8N-316-C1 C1 Stainless steel 316 KG 810-2-8 1/2 1/2 1.42 1.31 1.02 0.75 13/16 Not in stock 2147483647
H00037433 8MSEL6N-6MONC NC Stainless steel 6MO GB, Great Britain 73072290 0, KG 810-2-6 1/2 3/8 1.42 1.12 1.02 0.56 13/16 364.31 EUR Not in stock 2147483647
H00037431 8MSEL6N-6MO-C3 C3 Stainless steel 6MO KG 810-2-6 1/2 3/8 1.42 1.12 1.02 0.56 13/16 Not in stock 2147483647
H00037429 8MSEL6N-6MO-C1 C1 Stainless steel 6MO KG 810-2-6 1/2 3/8 1.42 1.12 1.02 0.56 13/16 Not in stock 2147483647
H00037427 8MSEL6N-316-NC NC Stainless steel 316 KG 810-2-6 1/2 3/8 1.42 1.12 1.02 0.56 13/16 Not in stock 2147483647
