ALOK - Male Connector to O-Ring Straight Thread For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok Male UNF Compression - Double Ferrule
2 UNF/UN Male UNF O-ring
Fitting data
Shape Straight

Connection Combination Tube-To-Male Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Tube to O-Ring Seal, Tube to O-Ring Seal
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Country of origin
TariffNumber
Weight
Inter Changes With
Tube OD
Straight Thread Size
A Inches
C Inches
D Inches
R Inches
X Dia Inches
W Hex Inches
O Ring Arp Uniform Dash No
Unit price
Stock status
Favorite Sort Order
H00068139 16M2SC16-316 Standard Stainless steel 316 US, USA 73072910 0.35, KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 176.18 EUR Not in stock 2147483647
H00068141 16M2SC16-6MO Standard Stainless steel 6MO KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 Not in stock 2147483647
H00068137 14M2SC12-6MO Standard Stainless steel 6MO KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068135 14M2SC12-316 Standard Stainless steel 316 KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068133 12M2SC12-6MO Standard Stainless steel 6MO 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068131 12M2SC12-316 Standard Stainless steel 316 US, USA 73072910 0.232, KG 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 103.84 EUR Not in stock
Minimum 5
2147483647
H00068129 10M2SC10-6MO Standard Stainless steel 6MO KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00068127 10M2SC10-316 Standard Stainless steel 316 US, USA 73072910 0, KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00068125 8M2SC8-6MO Standard Stainless steel 6MO 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 Not in stock 2147483647
H00068123 8M2SC8-316 Standard Stainless steel 316 US, USA 73072910 0.1141, KG 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 67.11 EUR Not in stock 2147483647
H00068121 6M2SC6-6MO Standard Stainless steel 6MO 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 Not in stock 2147483647
H00068119 6M2SC6-316 Standard Stainless steel 316 US, USA 73072910 0.07, KG 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 47.92 EUR Not in stock
Minimum 5
2147483647
H00068117 5M2SC5-6MO Standard Stainless steel 6MO KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 Not in stock 2147483647
H00068115 5M2SC5-316 Standard Stainless steel 316 US, USA 73072910 0.0606, KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 73.91 EUR Not in stock 2147483647
H00068113 4M2SC4-6MO Standard Stainless steel 6MO KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 Not in stock 2147483647
H00068111 4M2SC4-316 Standard Stainless steel 316 GB, Great Britain 73072910 0, KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 37.67 EUR Not in stock
Minimum 10
2147483647
H00068109 3M2SC3-6MO Standard Stainless steel 6MO KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00068107 3M2SC3-316 Standard Stainless steel 316 KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00068105 2M2SC2-6MO Standard Stainless steel 6MO KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00068103 2M2SC2-316 Standard Stainless steel 316 US, USA 73072910 0, KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 63.88 EUR Not in stock
Minimum 5
2147483647
H00068101 1M2SC2-6MO Standard Stainless steel 6MO KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00068099 1M2SC2-316 Standard Stainless steel 316 US, USA 73072910 0.003, KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 54.37 EUR Not in stock 2147483647
H00050279 16M2SC16-6MO-NC NC Stainless steel 6MO KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 Not in stock 2147483647
H00050277 16M2SC16-6MO-C3 C3 Stainless steel 6MO KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 Not in stock 2147483647
H00050275 16M2SC16-6MO-C1 C1 Stainless steel 6MO KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 Not in stock 2147483647
H00050273 16M2SC16-316-NC NC Stainless steel 316 KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 Not in stock 2147483647
H00050271 16M2SC16-316-C3 C3 Stainless steel 316 KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 Not in stock 2147483647
H00050269 16M2SC16-316-C1 C1 Stainless steel 316 KG 1610-1-OR 1 1-5/16-12 2.30 1.05 1.81 0.56 1.74 1-3/4 2-219 Not in stock 2147483647
H00050267 14M2SC12-6MO-NC NC Stainless steel 6MO KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050265 14M2SC12-6MO-C3 C3 Stainless steel 6MO KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050263 14M2SC12-6MO-C1 C1 Stainless steel 6MO KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050261 14M2SC12-316-NC NC Stainless steel 316 KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050259 14M2SC12-316-C3 C3 Stainless steel 316 KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050257 14M2SC12-316-C1 C1 Stainless steel 316 KG 1410-1-OR 7/8 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050255 12M2SC12-6MO-NC NC Stainless steel 6MO KG 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050253 12M2SC12-6MO-C3 C3 Stainless steel 6MO KG 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050251 12M2SC12-6MO-C1 C1 Stainless steel 6MO KG 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050249 12M2SC12-316-NC NC Stainless steel 316 KG 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050247 12M2SC12-316-C3 C3 Stainless steel 316 KG 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050245 12M2SC12-316-C1 C1 Stainless steel 316 KG 1210-1-OR 3/4 1-1/16-12 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050243 10M2SC10-6MO-NC NC Stainless steel 6MO KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00050241 10M2SC10-6MO-C3 C3 Stainless steel 6MO KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00050239 10M2SC10-6MO-C1 C1 Stainless steel 6MO KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00050237 10M2SC10-316-NC NC Stainless steel 316 KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00050235 10M2SC10-316-C3 C3 Stainless steel 316 KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00050233 10M2SC10-316-C1 C1 Stainless steel 316 KG 1010-1-OR 5/8 7/8-14 1.90 0.87 1.50 0.47 1.30 1-3/8 2-212 Not in stock 2147483647
H00050231 8M2SC8-6MO-NC NC Stainless steel 6MO KG 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 Not in stock 2147483647
H00050229 8M2SC8-6MO-C3 C3 Stainless steel 6MO KG 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 Not in stock 2147483647
H00050227 8M2SC8-6MO-C1 C1 Stainless steel 6MO KG 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 Not in stock 2147483647
H00050225 8M2SC8-316-NC NC Stainless steel 316 KG 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 Not in stock 2147483647
H00050223 8M2SC8-316-C3 C3 Stainless steel 316 KG 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 Not in stock 2147483647
H00050221 8M2SC8-316-C1 C1 Stainless steel 316 KG 810-1-OR 1/2 3/4-16 1.81 0.87 1.41 0.47 1.12 1-1/8 2-116 Not in stock 2147483647
H00050219 6M2SC6-6MO-NC NC Stainless steel 6MO KG 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 Not in stock 2147483647
H00050217 6M2SC6-6MO-C3 C3 Stainless steel 6MO KG 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 Not in stock 2147483647
H00050215 6M2SC6-6MO-C1 C1 Stainless steel 6MO KG 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 Not in stock 2147483647
H00050213 6M2SC6-316-NC NC Stainless steel 316 KG 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 Not in stock 2147483647
H00050211 6M2SC6-316-C3 C3 Stainless steel 316 KG 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 Not in stock 2147483647
H00050209 6M2SC6-316-C1 C1 Stainless steel 316 KG 600-1-OR 3/8 9/16-18 1.67 0.76 1.38 0.44 0.93 15/16 2-113 Not in stock 2147483647
H00050207 5M2SC5-6MO-NC NC Stainless steel 6MO KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 Not in stock 2147483647
H00050205 5M2SC5-6MO-C3 C3 Stainless steel 6MO KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 Not in stock 2147483647
H00050203 5M2SC5-6MO-C1 C1 Stainless steel 6MO KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 Not in stock 2147483647
H00050201 5M2SC5-316-NC NC Stainless steel 316 KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 Not in stock 2147483647
H00050199 5M2SC5-316-C3 C3 Stainless steel 316 KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 Not in stock 2147483647
H00050197 5M2SC5-316-C1 C1 Stainless steel 316 KG 500-1-OR 5/16 1/2-20 1.61 0.73 1.31 0.44 0.86 7/8 2-112 Not in stock 2147483647
H00050195 4M2SC4-6MO-NC NC Stainless steel 6MO KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 Not in stock 2147483647
H00050193 4M2SC4-6MO-C3 C3 Stainless steel 6MO KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 Not in stock 2147483647
H00050191 4M2SC4-6MO-C1 C1 Stainless steel 6MO KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 Not in stock 2147483647
H00050189 4M2SC4-316-NC NC Stainless steel 316 KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 Not in stock 2147483647
H00050187 4M2SC4-316-C3 C3 Stainless steel 316 KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 Not in stock 2147483647
H00050185 4M2SC4-316-C1 C1 Stainless steel 316 KG 400-1-OR 1/4 7/16-20 1.51 0.70 1.22 0.41 0.74 3/4 2-111 Not in stock 2147483647
H00050183 3M2SC3-6MO-NC NC Stainless steel 6MO KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00050181 3M2SC3-6MO-C3 C3 Stainless steel 6MO KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00050179 3M2SC3-6MO-C1 C1 Stainless steel 6MO KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00050177 3M2SC3-316-NC NC Stainless steel 316 KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00050175 3M2SC3-316-C3 C3 Stainless steel 316 KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00050173 3M2SC3-316-C1 C1 Stainless steel 316 KG 300-1-OR 3/16 3/8-24 1.35 0.64 1.09 0.38 0.62 5/8 2-012 Not in stock 2147483647
H00050171 2M2SC2-6MO-NC NC Stainless steel 6MO KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050169 2M2SC2-6MO-C3 C3 Stainless steel 6MO KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050167 2M2SC2-6MO-C1 C1 Stainless steel 6MO KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050165 2M2SC2-316-NC NC Stainless steel 316 KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050163 2M2SC2-316-C3 C3 Stainless steel 316 KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050161 2M2SC2-316-C1 C1 Stainless steel 316 KG 200-1-OR 1/8 5/16-24 1.29 0.60 1.03 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050159 1M2SC2-6MO-NC NC Stainless steel 6MO KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050157 1M2SC2-6MO-C3 C3 Stainless steel 6MO KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050155 1M2SC2-6MO-C1 C1 Stainless steel 6MO KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050153 1M2SC2-316-NC NC Stainless steel 316 KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050151 1M2SC2-316-C3 C3 Stainless steel 316 KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 Not in stock 2147483647
H00050149 1M2SC2-316-C1 C1 Stainless steel 316 KG 100-1-OR 1/16 5/16-24 1.06 0.43 0.91 0.34 0.55 9/16 2-011 Not in stock 2147483647

Loading variant data