ALOK - Male Connector to O-Ring Pipe Thread For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok Male UNF Compression - Double Ferrule
2 NPT Male NPT Thread
Fitting data
Shape Straight

Connection Combination Tube-To-Male Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Tube to O-Ring Seal, Tube to O-Ring Seal
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Weight
Inter Changes With
Country of origin
TariffNumber
Tube OD
Npt Pipe Size
A Inches
C Inches
D Inches
R Inches
X Dia Inches
W Hex Inches
O Ring Arp Uniform Dash No
Unit price
Stock status
Favorite Sort Order
H00068231 16M3SC16-316 Standard Stainless steel 316 KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00068233 16M3SC16-6MO Standard Stainless steel 6MO KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00068229 16M3SC12-6MO Standard Stainless steel 6MO KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068227 16M3SC12-316 Standard Stainless steel 316 KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068225 12M3SC12-6MO Standard Stainless steel 6MO KG 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068223 12M3SC12-316 Standard Stainless steel 316 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068221 12M3SC8-6MO Standard Stainless steel 6MO KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00068219 12M3SC8-316 Standard Stainless steel 316 KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00068217 10M3SC12-6MO Standard Stainless steel 6MO KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068215 10M3SC12-316 Standard Stainless steel 316 KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00068213 10M3SC8-6MO Standard Stainless steel 6MO KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00068211 10M3SC8-316 Standard Stainless steel 316 KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00068209 8M3SC8-6MO Standard Stainless steel 6MO 0.75, KG 810-1-8-OR GB, Great Britain 73072910 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00068207 8M3SC8-316 Standard Stainless steel 316 0.092, KG 810-1-8-OR US, USA 73072910 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00068205 8M3SC6-6MO Standard Stainless steel 6MO KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00068203 8M3SC6-316 Standard Stainless steel 316 KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00068201 8M3SC4-6MO Standard Stainless steel 6MO KG 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068199 8M3SC4-316 Standard Stainless steel 316 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068197 6M3SC8-6MO Standard Stainless steel 6MO KG 600-1-8-OR 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00068195 6M3SC8-316 Standard Stainless steel 316 0.166, KG 600-1-8-OR GB, Great Britain 73072910 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 65.28 EUR Not in stock 2147483647
H00068193 6M3SC6-6MO Standard Stainless steel 6MO KG 600-1-6-OR 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00068191 6M3SC6-316 Standard Stainless steel 316 0.123, KG 600-1-6-OR GB, Great Britain 73072910 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 65.28 EUR Not in stock 2147483647
H00068189 6M3SC4-6MO Standard Stainless steel 6MO KG 600-1-4-OR 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068187 6M3SC4-316 Standard Stainless steel 316 0, KG 600-1-4-OR GB, Great Britain 73072910 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 48.94 EUR Not in stock
Minimum 5
2147483647
H00068185 6M3SC2-6MO Standard Stainless steel 6MO KG 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068183 6M3SC2-316 Standard Stainless steel 316 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068181 5M3SC4-6MO Standard Stainless steel 6MO KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068179 5M3SC4-316 Standard Stainless steel 316 KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068177 5M3SC2-6MO Standard Stainless steel 6MO KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068175 5M3SC2-316 Standard Stainless steel 316 KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068173 4M3SC6-6MO Standard Stainless steel 6MO KG 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00068171 4M3SC6-316 Standard Stainless steel 316 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00068169 4M3SC4-6MO Standard Stainless steel 6MO KG 400-1-4-OR 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068167 4M3SC4-316 Standard Stainless steel 316 0, KG 400-1-4-OR US, USA 73072910 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 57.62 EUR Not in stock
Minimum 5
2147483647
H00068165 4M3SC2-6MO Standard Stainless steel 6MO KG 400-1-2-OR 1/4 1/8 1.38 0.70 1.09 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068163 4M3SC2-316 Standard Stainless steel 316 0, KG 400-1-2-OR US, USA 73072910 1/4 1/8 1.38 0.70 1.09 0.28 0.74 3/4 2-111 49.29 EUR Not in stock 2147483647
H00068161 3M3SC4-6MO Standard Stainless steel 6MO KG 300-1-4-OR 3/16 1/4 1.46 0.64 1.20 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068159 3M3SC4-316 Standard Stainless steel 316 KG 300-1-4-OR 3/16 1/4 1.46 0.64 1.20 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068157 3M3SC2-6MO Standard Stainless steel 6MO KG 300-1-2-OR 3/16 1/8 1.32 0.64 1.06 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068155 3M3SC2-316 Standard Stainless steel 316 KG 300-1-2-OR 3/16 1/8 1.32 0.64 1.06 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068153 2M3SC4-6MO Standard Stainless steel 6MO KG 200-1-4-OR 1/8 1/4 1.43 0.60 1.17 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068151 2M3SC4-316 Standard Stainless steel 316 0.05, KG 200-1-4-OR US, USA 73072910 1/8 1/4 1.43 0.60 1.17 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00068149 2M3SC2-6MO Standard Stainless steel 6MO KG 200-1-2-OR 1/8 1/8 1.29 0.60 1.03 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068147 2M3SC2-316 Standard Stainless steel 316 0, KG 200-1-2-OR US, USA 73072910 1/8 1/8 1.29 0.60 1.03 0.28 0.74 3/4 2-111 74.90 EUR Not in stock 2147483647
H00068145 1M3SC2-6MO Standard Stainless steel 6MO KG 100-1-2-OR 1/16 1/8 1.12 0.43 0.97 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00068143 1M3SC2-316 Standard Stainless steel 316 0.001, KG 100-1-2-OR US, USA 73072910 1/16 1/8 1.12 0.43 0.97 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050555 16M3SC16-6MO-NC NC Stainless steel 6MO KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00050553 16M3SC16-6MO-C3 C3 Stainless steel 6MO KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00050551 16M3SC16-6MO-C1 C1 Stainless steel 6MO KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00050549 16M3SC16-316-NC NC Stainless steel 316 KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00050547 16M3SC16-316-C3 C3 Stainless steel 316 KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00050545 16M3SC16-316-C1 C1 Stainless steel 316 KG 1610-1-16-OR 1 1 2.40 1.05 1.91 0.66 1.74 1-3/4 2-219 Not in stock 2147483647
H00050543 16M3SC12-6MO-NC NC Stainless steel 6MO KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050541 16M3SC12-6MO-C3 C3 Stainless steel 6MO KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050539 16M3SC12-6MO-C1 C1 Stainless steel 6MO KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050537 16M3SC12-316-NC NC Stainless steel 316 KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050535 16M3SC12-316-C3 C3 Stainless steel 316 KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050533 16M3SC12-316-C1 C1 Stainless steel 316 KG 1610-1-12-OR 1 3/4 2.24 1.05 1.75 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050531 12M3SC12-6MO-NC NC Stainless steel 6MO KG 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050529 12M3SC12-6MO-C3 C3 Stainless steel 6MO KG 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050527 12M3SC12-6MO-C1 C1 Stainless steel 6MO KG 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050525 12M3SC12-316-NC NC Stainless steel 316 KG 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050523 12M3SC12-316-C3 C3 Stainless steel 316 KG 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050521 12M3SC12-316-C1 C1 Stainless steel 316 KG 1210-1-12-OR 3/4 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050519 12M3SC8-6MO-NC NC Stainless steel 6MO KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050517 12M3SC8-6MO-C3 C3 Stainless steel 6MO KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050515 12M3SC8-6MO-C1 C1 Stainless steel 6MO KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050513 12M3SC8-316-NC NC Stainless steel 316 KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050511 12M3SC8-316-C3 C3 Stainless steel 316 KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050509 12M3SC8-316-C1 C1 Stainless steel 316 KG 1210-1-8-OR 3/4 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050507 10M3SC12-6MO-NC NC Stainless steel 6MO KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050505 10M3SC12-6MO-C3 C3 Stainless steel 6MO KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050503 10M3SC12-6MO-C1 C1 Stainless steel 6MO KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050501 10M3SC12-316-NC NC Stainless steel 316 KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050499 10M3SC12-316-C3 C3 Stainless steel 316 KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050497 10M3SC12-316-C1 C1 Stainless steel 316 KG 1010-1-8-OR 5/8 3/4 2.06 0.87 1.66 0.56 1.49 1-1/2 2-215 Not in stock 2147483647
H00050495 10M3SC8-6MO-NC NC Stainless steel 6MO KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050493 10M3SC8-6MO-C3 C3 Stainless steel 6MO KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050491 10M3SC8-6MO-C1 C1 Stainless steel 6MO KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050489 10M3SC8-316-NC NC Stainless steel 316 KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050487 10M3SC8-316-C3 C3 Stainless steel 316 KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050485 10M3SC8-316-C1 C1 Stainless steel 316 KG 1010-1-8-OR 5/8 1/2 1.96 0.87 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050483 8M3SC8-6MO-NC NC Stainless steel 6MO KG 810-1-8-OR 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050481 8M3SC8-6MO-C3 C3 Stainless steel 6MO KG 810-1-8-OR 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050479 8M3SC8-6MO-C1 C1 Stainless steel 6MO KG 810-1-8-OR 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050477 8M3SC8-316-NC NC Stainless steel 316 KG 810-1-8-OR 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050475 8M3SC8-316-C3 C3 Stainless steel 316 KG 810-1-8-OR 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050473 8M3SC8-316-C1 C1 Stainless steel 316 KG 810-1-8-OR 1/2 1/2 1.98 0.87 1.58 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050471 8M3SC6-6MO-NC NC Stainless steel 6MO KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050469 8M3SC6-6MO-C3 C3 Stainless steel 6MO KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050467 8M3SC6-6MO-C1 C1 Stainless steel 6MO KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050465 8M3SC6-316-NC NC Stainless steel 316 KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050463 8M3SC6-316-C3 C3 Stainless steel 316 KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050461 8M3SC6-316-C1 C1 Stainless steel 316 KG 810-1-6-OR 1/2 3/8 1.76 0.87 1.36 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050459 8M3SC4-6MO-NC NC Stainless steel 6MO KG 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050457 8M3SC4-6MO-C3 C3 Stainless steel 6MO KG 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050455 8M3SC4-6MO-C1 C1 Stainless steel 6MO KG 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050453 8M3SC4-316-NC NC Stainless steel 316 KG 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050451 8M3SC4-316-C3 C3 Stainless steel 316 KG 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050449 8M3SC4-316-C1 C1 Stainless steel 316 KG 810-1-4-OR 1/2 1/4 1.68 0.87 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050447 6M3SC8-6MO-NC NC Stainless steel 6MO KG 600-1-8-OR 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050445 6M3SC8-6MO-C3 C3 Stainless steel 6MO KG 600-1-8-OR 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050443 6M3SC8-6MO-C1 C1 Stainless steel 6MO KG 600-1-8-OR 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050441 6M3SC8-316-NC NC Stainless steel 316 KG 600-1-8-OR 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050439 6M3SC8-316-C3 C3 Stainless steel 316 KG 600-1-8-OR 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050437 6M3SC8-316-C1 C1 Stainless steel 316 KG 600-1-8-OR 3/8 1/2 1.85 0.76 1.56 0.53 1.30 1-3/8 2-212 Not in stock 2147483647
H00050435 6M3SC6-6MO-NC NC Stainless steel 6MO KG 600-1-6-OR 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050433 6M3SC6-6MO-C3 C3 Stainless steel 6MO KG 600-1-6-OR 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050431 6M3SC6-6MO-C1 C1 Stainless steel 6MO KG 600-1-6-OR 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050429 6M3SC6-316-NC NC Stainless steel 316 KG 600-1-6-OR 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050427 6M3SC6-316-C3 C3 Stainless steel 316 KG 600-1-6-OR 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050425 6M3SC6-316-C1 C1 Stainless steel 316 KG 600-1-6-OR 3/8 3/8 1.63 0.76 1.34 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050423 6M3SC4-6MO-NC NC Stainless steel 6MO KG 600-1-4-OR 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050421 6M3SC4-6MO-C3 C3 Stainless steel 6MO KG 600-1-4-OR 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050419 6M3SC4-6MO-C1 C1 Stainless steel 6MO KG 600-1-4-OR 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050417 6M3SC4-316-NC NC Stainless steel 316 KG 600-1-4-OR 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050415 6M3SC4-316-C3 C3 Stainless steel 316 KG 600-1-4-OR 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050413 6M3SC4-316-C1 C1 Stainless steel 316 KG 600-1-4-OR 3/8 1/4 1.57 0.76 1.28 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050411 6M3SC2-6MO-NC NC Stainless steel 6MO KG 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050409 6M3SC2-6MO-C3 C3 Stainless steel 6MO KG 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050407 6M3SC2-6MO-C1 C1 Stainless steel 6MO KG 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050405 6M3SC2-316-NC NC Stainless steel 316 KG 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050403 6M3SC2-316-C3 C3 Stainless steel 316 KG 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050401 6M3SC2-316-C1 C1 Stainless steel 316 KG 600-1-2-OR 3/8 1/8 1.45 0.76 1.16 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050399 5M3SC4-6MO-NC NC Stainless steel 6MO KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050397 5M3SC4-6MO-C3 C3 Stainless steel 6MO KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050395 5M3SC4-6MO-C1 C1 Stainless steel 6MO KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050393 5M3SC4-316-NC NC Stainless steel 316 KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050391 5M3SC4-316-C3 C3 Stainless steel 316 KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050389 5M3SC4-316-C1 C1 Stainless steel 316 KG 500-1-4-OR 5/16 1/4 1.46 0.73 1.25 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050387 5M3SC2-6MO-NC NC Stainless steel 6MO KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050385 5M3SC2-6MO-C3 C3 Stainless steel 6MO KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050383 5M3SC2-6MO-C1 C1 Stainless steel 6MO KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050381 5M3SC2-316-NC NC Stainless steel 316 KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050379 5M3SC2-316-C3 C3 Stainless steel 316 KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050377 5M3SC2-316-C1 C1 Stainless steel 316 KG 500-1-2-OR 5/16 1/8 1.43 0.73 1.13 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050375 4M3SC6-6MO-NC NC Stainless steel 6MO KG 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050373 4M3SC6-6MO-C3 C3 Stainless steel 6MO KG 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050371 4M3SC6-6MO-C1 C1 Stainless steel 6MO KG 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050369 4M3SC6-316-NC NC Stainless steel 316 KG 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050367 4M3SC6-316-C3 C3 Stainless steel 316 KG 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050365 4M3SC6-316-C1 C1 Stainless steel 316 KG 400-1-6-OR 1/4 3/8 1.57 0.70 1.28 0.41 1.12 1-1/8 2-116 Not in stock 2147483647
H00050363 4M3SC4-6MO-NC NC Stainless steel 6MO KG 400-1-4-OR 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050361 4M3SC4-6MO-C3 C3 Stainless steel 6MO KG 400-1-4-OR 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050359 4M3SC4-6MO-C1 C1 Stainless steel 6MO KG 400-1-4-OR 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050357 4M3SC4-316-NC NC Stainless steel 316 KG 400-1-4-OR 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050355 4M3SC4-316-C3 C3 Stainless steel 316 KG 400-1-4-OR 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050353 4M3SC4-316-C1 C1 Stainless steel 316 KG 400-1-4-OR 1/4 1/4 1.51 0.70 1.22 0.38 0.93 15/16 2-113 Not in stock 2147483647
H00050351 4M3SC2-6MO-NC NC Stainless steel 6MO KG 400-1-2-OR 1/4 1/8 1.38 0.70 1.09 0.28 0.74 3/4 2-111 Not in stock 2147483647
H00050349 4M3SC2-6MO-C3 C3 Stainless steel 6MO KG 400-1-2-OR 1/4 1/8 1.38 0.70 1.09 0.28 0.74 3/4 2-111 Not in stock 2147483647
