ALOK - BSPP Tube End Male Adapter For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Fractional) Standpipe, Tube End Compression - Double Ferrule
2 BSP Male BSPP USIT Ring/Bonded Seal
Fitting data
Shape Straight

Connection Combination Tube End-To-Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Port Connector, Port Connector
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Weight
Inter Changes With
Country of origin
TariffNumber
Tube OD Inches
Bspp Thread Inches
A Inches
K Inches
R Inches
W Hex Inches
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00046817 16MA16R-6MO-NC NC Stainless steel 6MO KG 16TA-1-16RS 1 1 2.53 1.22 0.72 1-5/8 0.80 Not in stock 2147483647
H00046815 16MA16R-6MO-C3 C3 Stainless steel 6MO KG 16TA-1-16RS 1 1 2.53 1.22 0.72 1-5/8 0.80 Not in stock 2147483647
H00046813 16MA16R-6MO-C1 C1 Stainless steel 6MO KG 16TA-1-16RS 1 1 2.53 1.22 0.72 1-5/8 0.80 Not in stock 2147483647
H00046811 16MA16R-316-NC NC Stainless steel 316 KG 16TA-1-16RS 1 1 2.53 1.22 0.72 1-5/8 0.80 Not in stock 2147483647
H00046809 16MA16R-316-C3 C3 Stainless steel 316 KG 16TA-1-16RS 1 1 2.53 1.22 0.72 1-5/8 0.80 Not in stock 2147483647
H00046807 16MA16R-316-C1 C1 Stainless steel 316 KG 16TA-1-16RS 1 1 2.53 1.22 0.72 1-5/8 0.80 Not in stock 2147483647
H00046805 12MA12R-6MO-NC NC Stainless steel 6MO KG 12TA-1-12RS 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 Not in stock 2147483647
H00046803 12MA12R-6MO-C3 C3 Stainless steel 6MO KG 12TA-1-12RS 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 Not in stock 2147483647
H00046801 12MA12R-6MO-C1 C1 Stainless steel 6MO KG 12TA-1-12RS 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 Not in stock 2147483647
H00046799 12MA12R-316-NC NC Stainless steel 316 KG 12TA-1-12RS 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 Not in stock 2147483647
H00046797 12MA12R-316-C3 C3 Stainless steel 316 KG 12TA-1-12RS 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 Not in stock 2147483647
H00046795 12MA12R-316-C1 C1 Stainless steel 316 KG 12TA-1-12RS 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 Not in stock 2147483647
H00046793 10MA8R-6MO-NC NC Stainless steel 6MO KG 10TA-1-8RS 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 Not in stock 2147483647
H00046791 10MA8R-6MO-C3 C3 Stainless steel 6MO KG 10TA-1-8RS 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 Not in stock 2147483647
H00046789 10MA8R-6MO-C1 C1 Stainless steel 6MO KG 10TA-1-8RS 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 Not in stock 2147483647
H00046787 10MA8R-316-NC NC Stainless steel 316 KG 10TA-1-8RS 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 Not in stock 2147483647
H00046785 10MA8R-316-C3 C3 Stainless steel 316 KG 10TA-1-8RS 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 Not in stock 2147483647
H00046783 10MA8R-316-C1 C1 Stainless steel 316 KG 10TA-1-8RS 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 Not in stock 2147483647
H00046781 8MA8R-6MO-NC NC Stainless steel 6MO KG 8TA-1-8RS 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 Not in stock 2147483647
H00046779 8MA8R-6MO-C3 C3 Stainless steel 6MO KG 8TA-1-8RS 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 Not in stock 2147483647
H00046777 8MA8R-6MO-C1 C1 Stainless steel 6MO KG 8TA-1-8RS 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 Not in stock 2147483647
H00046775 8MA8R-316-NC NC Stainless steel 316 KG 8TA-1-8RS 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 Not in stock 2147483647
H00046773 8MA8R-316-C3 C3 Stainless steel 316 KG 8TA-1-8RS 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 Not in stock 2147483647
H00046771 8MA8R-316-C1 C1 Stainless steel 316 KG 8TA-1-8RS 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 Not in stock 2147483647
H00046769 8MA6R-6MO-NC NC Stainless steel 6MO KG 8TA-1-6RS 1/2 3/8 1.72 0.91 0.44 7/8 0.31 Not in stock 2147483647
H00046767 8MA6R-6MO-C3 C3 Stainless steel 6MO KG 8TA-1-6RS 1/2 3/8 1.72 0.91 0.44 7/8 0.31 Not in stock 2147483647
H00046765 8MA6R-6MO-C1 C1 Stainless steel 6MO KG 8TA-1-6RS 1/2 3/8 1.72 0.91 0.44 7/8 0.31 Not in stock 2147483647
H00046763 8MA6R-316-NC NC Stainless steel 316 KG 8TA-1-6RS 1/2 3/8 1.72 0.91 0.44 7/8 0.31 Not in stock 2147483647
H00046761 8MA6R-316-C3 C3 Stainless steel 316 KG 8TA-1-6RS 1/2 3/8 1.72 0.91 0.44 7/8 0.31 Not in stock 2147483647
H00046759 8MA6R-316-C1 C1 Stainless steel 316 KG 8TA-1-6RS 1/2 3/8 1.72 0.91 0.44 7/8 0.31 Not in stock 2147483647
H00046757 8MA4R-6MO-NC NC Stainless steel 6MO 0.042, KG 8TA-1-4RS GB, Great Britain 73072910 1/2 1/4 1.69 0.91 0.44 3/4 0.25 363.24 EUR Not in stock
Minimum 10
2147483647
H00046755 8MA4R-6MO-C3 C3 Stainless steel 6MO KG 8TA-1-4RS 1/2 1/4 1.69 0.91 0.44 3/4 0.25 Not in stock 2147483647
H00046753 8MA4R-6MO-C1 C1 Stainless steel 6MO KG 8TA-1-4RS 1/2 1/4 1.69 0.91 0.44 3/4 0.25 Not in stock 2147483647
H00046751 8MA4R-316-NC NC Stainless steel 316 KG 8TA-1-4RS 1/2 1/4 1.69 0.91 0.44 3/4 0.25 Not in stock 2147483647
H00046749 8MA4R-316-C3 C3 Stainless steel 316 KG 8TA-1-4RS 1/2 1/4 1.69 0.91 0.44 3/4 0.25 Not in stock 2147483647
H00046747 8MA4R-316-C1 C1 Stainless steel 316 KG 8TA-1-4RS 1/2 1/4 1.69 0.91 0.44 3/4 0.25 Not in stock 2147483647
H00046745 6MA8R-6MO-NC NC Stainless steel 6MO KG 6TA-1-8RS 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 Not in stock 2147483647
H00046743 6MA8R-6MO-C3 C3 Stainless steel 6MO KG 6TA-1-8RS 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 Not in stock 2147483647
H00046741 6MA8R-6MO-C1 C1 Stainless steel 6MO KG 6TA-1-8RS 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 Not in stock 2147483647
H00046739 6MA8R-316-NC NC Stainless steel 316 KG 6TA-1-8RS 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 Not in stock 2147483647
H00046737 6MA8R-316-C3 C3 Stainless steel 316 KG 6TA-1-8RS 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 Not in stock 2147483647
H00046735 6MA8R-316-C1 C1 Stainless steel 316 KG 6TA-1-8RS 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 Not in stock 2147483647
H00046733 6MA6R-6MO-NC NC Stainless steel 6MO KG 6TA-1-6RS 3/8 3/8 1.50 0.69 0.44 7/8 0.28 Not in stock 2147483647
H00046731 6MA6R-6MO-C3 C3 Stainless steel 6MO KG 6TA-1-6RS 3/8 3/8 1.50 0.69 0.44 7/8 0.28 Not in stock 2147483647
H00046729 6MA6R-6MO-C1 C1 Stainless steel 6MO KG 6TA-1-6RS 3/8 3/8 1.50 0.69 0.44 7/8 0.28 Not in stock 2147483647
H00046727 6MA6R-316-NC NC Stainless steel 316 KG 6TA-1-6RS 3/8 3/8 1.50 0.69 0.44 7/8 0.28 Not in stock 2147483647
H00046725 6MA6R-316-C3 C3 Stainless steel 316 KG 6TA-1-6RS 3/8 3/8 1.50 0.69 0.44 7/8 0.28 Not in stock 2147483647
H00046723 6MA6R-316-C1 C1 Stainless steel 316 KG 6TA-1-6RS 3/8 3/8 1.50 0.69 0.44 7/8 0.28 Not in stock 2147483647
H00046721 6MA4R-6MO-NC NC Stainless steel 6MO KG 6TA-1-4RS 3/8 1/4 1.47 0.69 0.44 3/4 0.25 Not in stock 2147483647
H00046651 2MA2R-316-C1 C1 Stainless steel 316 KG 2TA-1-2RS 1/8 1/8 1.09 0.53 0.28 9/16 0.05 Not in stock 2147483647
H00046653 2MA2R-316-C3 C3 Stainless steel 316 KG 2TA-1-2RS 1/8 1/8 1.09 0.53 0.28 9/16 0.05 Not in stock 2147483647
H00046655 2MA2R-316-NC NC Stainless steel 316 KG 2TA-1-2RS 1/8 1/8 1.09 0.53 0.28 9/16 0.05 Not in stock 2147483647
H00046657 2MA2R-6MO-C1 C1 Stainless steel 6MO KG 2TA-1-2RS 1/8 1/8 1.09 0.53 0.28 9/16 0.05 Not in stock 2147483647
H00046659 2MA2R-6MO-C3 C3 Stainless steel 6MO KG 2TA-1-2RS 1/8 1/8 1.09 0.53 0.28 9/16 0.05 Not in stock 2147483647
H00046661 2MA2R-6MO-NC NC Stainless steel 6MO KG 2TA-1-2RS 1/8 1/8 1.09 0.53 0.28 9/16 0.05 Not in stock 2147483647
H00046663 2MA4R-316-C1 C1 Stainless steel 316 KG 2TA-1-4RS 1/8 1/4 1.31 0.53 0.44 3/4 0.05 Not in stock 2147483647
H00046665 2MA4R-316-C3 C3 Stainless steel 316 KG 2TA-1-4RS 1/8 1/4 1.31 0.53 0.44 3/4 0.05 Not in stock 2147483647
H00046667 2MA4R-316-NC NC Stainless steel 316 KG 2TA-1-4RS 1/8 1/4 1.31 0.53 0.44 3/4 0.05 Not in stock 2147483647
H00046669 2MA4R-6MO-C1 C1 Stainless steel 6MO KG 2TA-1-4RS 1/8 1/4 1.31 0.53 0.44 3/4 0.05 Not in stock 2147483647
H00046671 2MA4R-6MO-C3 C3 Stainless steel 6MO KG 2TA-1-4RS 1/8 1/4 1.31 0.53 0.44 3/4 0.05 Not in stock 2147483647
H00046673 2MA4R-6MO-NC NC Stainless steel 6MO KG 2TA-1-4RS 1/8 1/4 1.31 0.53 0.44 3/4 0.05 Not in stock 2147483647
H00046675 4MA2R-316-C1 C1 Stainless steel 316 KG 4TA-1-2RS 1/4 1/8 1.19 0.63 0.28 9/16 0.16 Not in stock 2147483647
H00046677 4MA2R-316-C3 C3 Stainless steel 316 KG 4TA-1-2RS 1/4 1/8 1.19 0.63 0.28 9/16 0.16 Not in stock 2147483647
H00046679 4MA2R-316-NC NC Stainless steel 316 KG 4TA-1-2RS 1/4 1/8 1.19 0.63 0.28 9/16 0.16 Not in stock 2147483647
H00046681 4MA2R-6MO-C1 C1 Stainless steel 6MO KG 4TA-1-2RS 1/4 1/8 1.19 0.63 0.28 9/16 0.16 Not in stock 2147483647
H00046683 4MA2R-6MO-C3 C3 Stainless steel 6MO KG 4TA-1-2RS 1/4 1/8 1.19 0.63 0.28 9/16 0.16 Not in stock 2147483647
H00046685 4MA2R-6MO-NC NC Stainless steel 6MO KG 4TA-1-2RS 1/4 1/8 1.19 0.63 0.28 9/16 0.16 Not in stock 2147483647
H00046687 4MA4R-316-C1 C1 Stainless steel 316 KG 4TA-1-4RS 1/4 1/4 1.50 0.63 0.44 3/4 0.18 Not in stock 2147483647
H00046689 4MA4R-316-C3 C3 Stainless steel 316 4TA-1-4RS 1/4 1/4 1.50 0.63 0.44 3/4 0.18 Not in stock 2147483647
H00046691 4MA4R-316-NC NC Stainless steel 316 KG 4TA-1-4RS 1/4 1/4 1.50 0.63 0.44 3/4 0.18 Not in stock 2147483647
H00046693 4MA4R-6MO-C1 C1 Stainless steel 6MO KG 4TA-1-4RS 1/4 1/4 1.50 0.63 0.44 3/4 0.18 Not in stock 2147483647
H00046695 4MA4R-6MO-C3 C3 Stainless steel 6MO KG 4TA-1-4RS 1/4 1/4 1.50 0.63 0.44 3/4 0.18 Not in stock 2147483647
H00046697 4MA4R-6MO-NC NC Stainless steel 6MO KG 4TA-1-4RS 1/4 1/4 1.50 0.63 0.44 3/4 0.18 Not in stock 2147483647
H00046699 6MA2R-316-C1 C1 Stainless steel 316 KG 6TA-1-2RS 3/8 1/8 1.34 0.69 0.28 3/4 0.05 Not in stock 2147483647
H00046701 6MA2R-316-C3 C3 Stainless steel 316 KG 6TA-1-2RS 3/8 1/8 1.34 0.69 0.28 3/4 0.05 Not in stock 2147483647
H00046703 6MA2R-316-NC NC Stainless steel 316 KG 6TA-1-2RS 3/8 1/8 1.34 0.69 0.28 3/4 0.05 Not in stock 2147483647
H00046705 6MA2R-6MO-C1 C1 Stainless steel 6MO KG 6TA-1-2RS 3/8 1/8 1.34 0.69 0.28 3/4 0.05 Not in stock 2147483647
H00046707 6MA2R-6MO-C3 C3 Stainless steel 6MO KG 6TA-1-2RS 3/8 1/8 1.34 0.69 0.28 3/4 0.05 Not in stock 2147483647
H00046709 6MA2R-6MO-NC NC Stainless steel 6MO KG 6TA-1-2RS 3/8 1/8 1.34 0.69 0.28 3/4 0.05 Not in stock 2147483647
H00046711 6MA4R-316-C1 C1 Stainless steel 316 KG 6TA-1-4RS 3/8 1/4 1.47 0.69 0.44 3/4 0.25 Not in stock 2147483647
H00046713 6MA4R-316-C3 C3 Stainless steel 316 KG 6TA-1-4RS 3/8 1/4 1.47 0.69 0.44 3/4 0.25 Not in stock 2147483647
H00046715 6MA4R-316-NC NC Stainless steel 316 KG 6TA-1-4RS 3/8 1/4 1.47 0.69 0.44 3/4 0.25 Not in stock 2147483647
H00046717 6MA4R-6MO-C1 C1 Stainless steel 6MO KG 6TA-1-4RS 3/8 1/4 1.47 0.69 0.44 3/4 0.25 Not in stock 2147483647
H00046719 6MA4R-6MO-C3 C3 Stainless steel 6MO KG 6TA-1-4RS 3/8 1/4 1.47 0.69 0.44 3/4 0.25 Not in stock 2147483647
H00066911 2MA2R-316 Standard Stainless steel 316 0, KG 2TA-1-2RS GB, Great Britain 73072910 1/8 1/8 1.09 0.53 0.28 9/16 0.05 25.13 EUR Not in stock
Minimum 5
2147483647
H00066913 2MA2R-6MO Standard Stainless steel 6MO KG 2TA-1-2RS 1/8 1/8 1.09 0.53 0.28 9/16 0.05 Not in stock 2147483647
H00066915 2MA4R-316 Standard Stainless steel 316 0.03, KG 2TA-1-4RS GB, Great Britain 73072910 1/8 1/4 1.31 0.53 0.44 3/4 0.05 28.03 EUR Not in stock
Minimum 5
2147483647
H00066917 2MA4R-6MO Standard Stainless steel 6MO KG 2TA-1-4RS 1/8 1/4 1.31 0.53 0.44 3/4 0.05 Not in stock 2147483647
H00066919 4MA2R-316 Standard Stainless steel 316 0.018, KG 4TA-1-2RS GB, Great Britain 73072910 1/4 1/8 1.19 0.63 0.28 9/16 0.16 24.56 EUR Not in stock
Minimum 5
2147483647
H00066921 4MA2R-6MO Standard Stainless steel 6MO KG 4TA-1-2RS 1/4 1/8 1.19 0.63 0.28 9/16 0.16 Not in stock 2147483647
H00066923 4MA4R-316 Standard Stainless steel 316 0.034, KG 4TA-1-4RS GB, Great Britain 73072910 1/4 1/4 1.50 0.63 0.44 3/4 0.18 21.50 EUR Not in stock
Minimum 10
2147483647
H00066925 4MA4R-6MO Standard Stainless steel 6MO 0, KG 4TA-1-4RS GB, Great Britain 73072910 1/4 1/4 1.50 0.63 0.44 3/4 0.18 112.73 EUR Not in stock 2147483647
H00066927 6MA2R-316 Standard Stainless steel 316 0.02, KG 6TA-1-2RS GB, Great Britain 73072910 3/8 1/8 1.34 0.69 0.28 3/4 0.05 30.76 EUR Not in stock
Minimum 5
2147483647
H00066929 6MA2R-6MO Standard Stainless steel 6MO KG 6TA-1-2RS 3/8 1/8 1.34 0.69 0.28 3/4 0.05 Not in stock 2147483647
H00066931 6MA4R-316 Standard Stainless steel 316 0.04, KG 6TA-1-4RS GB, Great Britain 73072910 3/8 1/4 1.47 0.69 0.44 3/4 0.25 26.54 EUR Not in stock
Minimum 5
2147483647
H00066933 6MA4R-6MO Standard Stainless steel 6MO 0, KG 6TA-1-4RS GB, Great Britain 73072910 3/8 1/4 1.47 0.69 0.44 3/4 0.25 139.12 EUR Not in stock 2147483647
H00066935 6MA6R-316 Standard Stainless steel 316 0.055, KG 6TA-1-6RS GB, Great Britain 73072910 3/8 3/8 1.50 0.69 0.44 7/8 0.28 30.86 EUR Not in stock
Minimum 5
2147483647
H00066937 6MA6R-6MO Standard Stainless steel 6MO KG 6TA-1-6RS 3/8 3/8 1.50 0.69 0.44 7/8 0.28 Not in stock 2147483647
H00066939 6MA8R-316 Standard Stainless steel 316 0.0882, KG 6TA-1-8RS GB, Great Britain 73072910 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 36.51 EUR Not in stock
Minimum 5
2147483647
H00066941 6MA8R-6MO Standard Stainless steel 6MO KG 6TA-1-8RS 3/8 1/2 1.69 0.69 0.56 1-1/16 0.28 Not in stock 2147483647
H00066943 8MA4R-316 Standard Stainless steel 316 0.044, KG 8TA-1-4RS GB, Great Britain 73072910 1/2 1/4 1.69 0.91 0.44 3/4 0.25 61.52 EUR Not in stock
Minimum 5
2147483647
H00066945 8MA4R-6MO Standard Stainless steel 6MO 0.042, KG 8TA-1-4RS GB, Great Britain 73072910 1/2 1/4 1.69 0.91 0.44 3/4 0.25 322.89 EUR Not in stock 2147483647
H00066947 8MA6R-316 Standard Stainless steel 316 0.06, KG 8TA-1-6RS GB, Great Britain 73072910 1/2 3/8 1.72 0.91 0.44 7/8 0.31 64.83 EUR Not in stock
Minimum 5
2147483647
H00066949 8MA6R-6MO Standard Stainless steel 6MO 0.056, KG 8TA-1-6RS GB, Great Britain 73072910 1/2 3/8 1.72 0.91 0.44 7/8 0.31 340.29 EUR Not in stock 2147483647
H00066951 8MA8R-316 Standard Stainless steel 316 0.0925, KG 8TA-1-8RS GB, Great Britain 73072910 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 87.11 EUR Not in stock
Minimum 5
2147483647
H00066953 8MA8R-6MO Standard Stainless steel 6MO 0.0925, KG 8TA-1-8RS GB, Great Britain 73072910 1/2 1/2 1.94 0.91 0.56 1-1/16 0.39 457.23 EUR Not in stock 2147483647
H00066955 10MA8R-316 Standard Stainless steel 316 0.084, KG 10TA-1-8RS GB, Great Britain 73072910 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 46.04 EUR Not in stock
Minimum 5
2147483647
H00066957 10MA8R-6MO Standard Stainless steel 6MO 0.143, KG 10TA-1-8RS GB, Great Britain 73072910 5/8 1/2 1.97 0.97 0.56 1-1/16 0.47 Not in stock 2147483647
H00066959 12MA12R-316 Standard Stainless steel 316 0.152, KG 12TA-1-12RS GB, Great Britain 73072910 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 68.24 EUR Not in stock
Minimum 5
2147483647
H00066961 12MA12R-6MO Standard Stainless steel 6MO 0.165, KG 12TA-1-12RS GB, Great Britain 73072910 3/4 3/4 2.09 0.97 0.63 1-5/16 0.58 358.08 EUR Not in stock 2147483647
H00066963 16MA16R-316 Standard Stainless steel 316 0.24, KG 16TA-1-16RS GB, Great Britain 73072910 1 1 2.53 1.22 0.72 1-5/8 0.80 119.18 EUR Not in stock
Minimum 5
2147483647
H00066965 16MA16R-6MO Standard Stainless steel 6MO 0, KG 16TA-1-16RS GB, Great Britain 73072910 1 1 2.53 1.22 0.72 1-5/8 0.80 625.53 EUR Not in stock 2147483647

Loading variant data