ALOK - BSPP Male Elbow (Poditionable) For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Fractional) Male UNF Compression - Double Ferrule
2 BSP Male BSPP O-ring
Fitting data
Shape Elbow 90°

Connection Combination Tube-To-Male Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Tube to O-Ring Seal, Tube to O-Ring Seal
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Country of origin
TariffNumber
Weight
Inter Changes With
Tube OD
Straight Thread Size
C Inches
H Inches
L Inches
R Inches
W Hex Inches
Unit price
Stock status
Favorite Sort Order
H00067999 16MSEL16R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0, KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 199.71 EUR Not in stock
Minimum 20
2147483647
H00068001 16MSEL16R-6MO Standard Stainless steel 6MO KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00067997 16MSEL12R-6MO Standard Stainless steel 6MO KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00067995 16MSEL12R-316 Standard Stainless steel 316 US, USA 73072290 0, KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 331.00 EUR Not in stock 2147483647
H00067993 12MSEL12R-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 1047.80 EUR Not in stock
Minimum 10
2147483647
H00067991 12MSEL12R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.298, KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 148.17 EUR Not in stock
Minimum 5
2147483647
H00067989 12MSEL8R-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0, KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 1007.12 EUR Not in stock
Minimum 10
2147483647
H00067987 12MSEL8R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.2511, KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 240.09 EUR Not in stock
Minimum 5
2147483647
H00067985 10MSEL8R-6MO Standard Stainless steel 6MO KG 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00067983 10MSEL8R-316 Standard Stainless steel 316 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00067981 8MSEL6R-6MO Standard Stainless steel 6MO KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 Not in stock 2147483647
H00067979 8MSEL6R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.1602, KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 120.72 EUR Not in stock
Minimum 5
2147483647
H00067977 8MSEL4R-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.43, KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 639.66 EUR Not in stock 2147483647
H00067975 8MSEL4R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.15, KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 121.86 EUR Not in stock
Minimum 5
2147483647
H00067973 6MSEL6R-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.273, KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 Not in stock 2147483647
H00067971 6MSEL6R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.125, KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 91.40 EUR Not in stock
Minimum 5
2147483647
H00067969 6MSEL4R-6MO Standard Stainless steel 6MO KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00067967 6MSEL4R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0, KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 67.33 EUR Not in stock
Minimum 5
2147483647
H00067965 4MSEL4R-6MO Standard Stainless steel 6MO GB, Great Britain 73072290 0.23, KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00067963 4MSEL4R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.066, KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 66.63 EUR Not in stock
Minimum 5
2147483647
H00067961 4MSEL2R-6MO Standard Stainless steel 6MO KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 Not in stock 2147483647
P0462605 4MSEL2R-316 Standard Stainless steel 316 GB, Great Britain 73072290 0.0502, KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 65.18 EUR Not in stock
Minimum 5
2147483647
H00049859 16MSEL16R-6MO-NC NC Stainless steel 6MO KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049857 16MSEL16R-6MO-C3 C3 Stainless steel 6MO KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049855 16MSEL16R-6MO-C1 C1 Stainless steel 6MO KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049853 16MSEL16R-316-NC NC Stainless steel 316 KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049851 16MSEL16R-316-C3 C3 Stainless steel 316 KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049849 16MSEL16R-316-C1 C1 Stainless steel 316 KG 1610-2-16PR 1 1-11 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049847 16MSEL12R-6MO-NC NC Stainless steel 6MO KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049845 16MSEL12R-6MO-C3 C3 Stainless steel 6MO KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049843 16MSEL12R-6MO-C1 C1 Stainless steel 6MO KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049841 16MSEL12R-316-NC NC Stainless steel 316 KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049839 16MSEL12R-316-C3 C3 Stainless steel 316 KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049837 16MSEL12R-316-C1 C1 Stainless steel 316 KG 1610-2-12PR 1 3/4-14 1.93 2.11 1.45 1.20 1-5/16 Not in stock 2147483647
H00049835 12MSEL12R-6MO-NC NC Stainless steel 6MO KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 Not in stock 2147483647
H00049833 12MSEL12R-6MO-C3 C3 Stainless steel 6MO KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 Not in stock 2147483647
H00049831 12MSEL12R-6MO-C1 C1 Stainless steel 6MO KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 Not in stock 2147483647
H00049829 12MSEL12R-316-NC NC Stainless steel 316 KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 Not in stock 2147483647
H00049827 12MSEL12R-316-C3 C3 Stainless steel 316 KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 Not in stock 2147483647
H00049825 12MSEL12R-316-C1 C1 Stainless steel 316 KG 1210-2-12PR 3/4 3/4-14 1.57 1.92 1.17 1.20 1-1/16 Not in stock 2147483647
H00049823 12MSEL8R-6MO-NC NC Stainless steel 6MO KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 Not in stock 2147483647
H00049821 12MSEL8R-6MO-C3 C3 Stainless steel 6MO KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 Not in stock 2147483647
H00049819 12MSEL8R-6MO-C1 C1 Stainless steel 6MO KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 Not in stock 2147483647
H00049817 12MSEL8R-316-NC NC Stainless steel 316 KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 Not in stock 2147483647
H00049815 12MSEL8R-316-C3 C3 Stainless steel 316 KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 Not in stock 2147483647
H00049813 12MSEL8R-316-C1 C1 Stainless steel 316 KG 1210-2-8PR 3/4 1/2-14 1.57 1.81 1.17 1.09 1-1/16 Not in stock 2147483647
H00049811 10MSEL8R-6MO-NC NC Stainless steel 6MO KG 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00049809 10MSEL8R-6MO-C3 C3 Stainless steel 6MO KG 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00049807 10MSEL8R-6MO-C1 C1 Stainless steel 6MO KG 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00049805 10MSEL8R-316-NC NC Stainless steel 316 KG 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00049803 10MSEL8R-316-C3 C3 Stainless steel 316 KG 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00049801 10MSEL8R-316-C1 C1 Stainless steel 316 KG 1010-2-8PR 5/8 1/2-14 1.50 1.81 1.10 1.09 1-1/16 Not in stock 2147483647
H00049799 8MSEL6R-6MO-NC NC Stainless steel 6MO KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 Not in stock 2147483647
H00049797 8MSEL6R-6MO-C3 C3 Stainless steel 6MO KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 Not in stock 2147483647
H00049795 8MSEL6R-6MO-C1 C1 Stainless steel 6MO KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 Not in stock 2147483647
H00049793 8MSEL6R-316-NC NC Stainless steel 316 KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 Not in stock 2147483647
H00049791 8MSEL6R-316-C3 C3 Stainless steel 316 KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 Not in stock 2147483647
H00049789 8MSEL6R-316-C1 C1 Stainless steel 316 KG 810-2-6PR 1/2 3/8-19 1.50 1.46 1.10 0.85 7/8 Not in stock 2147483647
H00049787 8MSEL4R-6MO-NC NC Stainless steel 6MO KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 Not in stock 2147483647
H00049785 8MSEL4R-6MO-C3 C3 Stainless steel 6MO KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 Not in stock 2147483647
H00049783 8MSEL4R-6MO-C1 C1 Stainless steel 6MO KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 Not in stock 2147483647
H00049781 8MSEL4R-316-NC NC Stainless steel 316 KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 Not in stock 2147483647
H00049779 8MSEL4R-316-C3 C3 Stainless steel 316 KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 Not in stock 2147483647
H00049777 8MSEL4R-316-C1 C1 Stainless steel 316 KG 810-2-4PR 1/2 1/4-19 1.50 1.38 1.10 0.83 7/8 Not in stock 2147483647
H00049775 6MSEL6R-6MO-NC NC Stainless steel 6MO KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 Not in stock 2147483647
H00049773 6MSEL6R-6MO-C3 C3 Stainless steel 6MO KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 Not in stock 2147483647
H00049771 6MSEL6R-6MO-C1 C1 Stainless steel 6MO KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 Not in stock 2147483647
H00049769 6MSEL6R-316-NC NC Stainless steel 316 KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 Not in stock 2147483647
H00049767 6MSEL6R-316-C3 C3 Stainless steel 316 KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 Not in stock 2147483647
H00049765 6MSEL6R-316-C1 C1 Stainless steel 316 KG 600-2-6PR 3/8 3/8-19 1.31 1.46 1.02 0.83 3/4 Not in stock 2147483647
H00049763 6MSEL4R-6MO-NC NC Stainless steel 6MO KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049761 6MSEL4R-6MO-C3 C3 Stainless steel 6MO KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049759 6MSEL4R-6MO-C1 C1 Stainless steel 6MO KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049757 6MSEL4R-316-NC NC Stainless steel 316 KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049755 6MSEL4R-316-C3 C3 Stainless steel 316 KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049753 6MSEL4R-316-C1 C1 Stainless steel 316 KG 600-2-4PR 3/8 1/4-19 1.20 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049751 4MSEL4R-6MO-NC NC Stainless steel 6MO KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049749 4MSEL4R-6MO-C3 C3 Stainless steel 6MO KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049747 4MSEL4R-6MO-C1 C1 Stainless steel 6MO KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049745 4MSEL4R-316-NC NC Stainless steel 316 KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049743 4MSEL4R-316-C3 C3 Stainless steel 316 KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049741 4MSEL4R-316-C1 C1 Stainless steel 316 KG 400-2-4PR 1/4 1/4-19 1.14 1.27 0.85 0.83 9/16 Not in stock 2147483647
H00049739 4MSEL2R-6MO-NC NC Stainless steel 6MO KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 Not in stock 2147483647
H00049737 4MSEL2R-6MO-C3 C3 Stainless steel 6MO KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 Not in stock 2147483647
H00049735 4MSEL2R-6MO-C1 C1 Stainless steel 6MO KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 Not in stock 2147483647
H00049733 4MSEL2R-316-NC NC Stainless steel 316 KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 Not in stock 2147483647
H00049731 4MSEL2R-316-C3 C3 Stainless steel 316 KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 Not in stock 2147483647
H00049729 4MSEL2R-316-C1 C1 Stainless steel 316 KG 400-2-2PR 1/4 1/8-28 1.06 1.04 0.77 0.81 9/16 Not in stock 2147483647

Loading variant data