ALOK - BSPP Male Connector For fractional tube

Connection Combination Tube-To-Male Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Weight
Inter Changes With
Tube OD Inches
A Inches
C Inches
D Inches
R Inches
W Hex Inches
Bore Inches
Bspp Thread Inches
X Inches
Country of origin
TariffNumber
Unit price
Stock status
Favorite Sort Order
H00035963 16MSC16R-316-NC NC Stainless steel 316 KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 Not in stock 2147483647
H00035961 16MSC16R-316-C3 C3 Stainless steel 316 KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 Not in stock 2147483647
H00035959 16MSC16R-316-C1 C1 Stainless steel 316 KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 Not in stock 2147483647
H00035957 16MSC8R-6MO-NC NC Stainless steel 6MO KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 Not in stock 2147483647
H00035955 16MSC8R-6MO-C3 C3 Stainless steel 6MO KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 Not in stock 2147483647
H00035953 16MSC8R-6MO-C1 C1 Stainless steel 6MO KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 Not in stock 2147483647
H00035951 16MSC8R-316-NC NC Stainless steel 316 KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 Not in stock 2147483647
H00035949 16MSC8R-316-C3 C3 Stainless steel 316 KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 Not in stock 2147483647
H00035947 16MSC8R-316-C1 C1 Stainless steel 316 KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 Not in stock 2147483647
H00035945 12MSC12R-6MO-NC NC Stainless steel 6MO KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 Not in stock 2147483647
H00035943 12MSC12R-6MO-C3 C3 Stainless steel 6MO KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 Not in stock 2147483647
H00035941 12MSC12R-6MO-C1 C1 Stainless steel 6MO KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 Not in stock 2147483647
H00035939 12MSC12R-316-NC NC Stainless steel 316 KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 Not in stock 2147483647
H00035937 12MSC12R-316-C3 C3 Stainless steel 316 KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 Not in stock 2147483647
H00035935 12MSC12R-316-C1 C1 Stainless steel 316 KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 Not in stock 2147483647
H00035933 12MSC8R-6MO-NC NC Stainless steel 6MO 0.001, KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 GB, Great Britain 73072910 Not in stock 2147483647
H00035931 12MSC8R-6MO-C3 C3 Stainless steel 6MO KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035929 12MSC8R-6MO-C1 C1 Stainless steel 6MO KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035927 12MSC8R-316-NC NC Stainless steel 316 KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035925 12MSC8R-316-C3 C3 Stainless steel 316 KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035923 12MSC8R-316-C1 C1 Stainless steel 316 KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035921 8MSC8R-6MONC NC Stainless steel 6MO 0.001, KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 GB, Great Britain 73072910 Not in stock 2147483647
H00035919 8MSC8R-6MO-C3 C3 Stainless steel 6MO KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035917 8MSC8R-6MO-C1 C1 Stainless steel 6MO KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035915 8MSC8R-316-NC NC Stainless steel 316 KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035913 8MSC8R-316-C3 C3 Stainless steel 316 KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035911 8MSC8R-316-C1 C1 Stainless steel 316 KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 Not in stock 2147483647
H00035909 8MSC6R-6MO-NC NC Stainless steel 6MO KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 Not in stock 2147483647
H00035907 8MSC6R-6MO-C3 C3 Stainless steel 6MO KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 Not in stock 2147483647
H00035905 8MSC6R-6MO-C1 C1 Stainless steel 6MO KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 Not in stock 2147483647
H00035903 8MSC6R-316-NC NC Stainless steel 316 KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 Not in stock 2147483647
H00035901 8MSC6R-316-C3 C3 Stainless steel 316 KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 Not in stock 2147483647
H00035899 8MSC6R-316-C1 C1 Stainless steel 316 KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 Not in stock 2147483647
H00035897 8MSC4R-6MO-NC NC Stainless steel 6MO 0.599, KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 GB, Great Britain 73072910 309.79 EUR Not in stock 2147483647
H00035895 8MSC4R-6MO-C3 C3 Stainless steel 6MO KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 Not in stock 2147483647
H00035893 8MSC4R-6MO-C1 C1 Stainless steel 6MO KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 Not in stock 2147483647
H00035891 8MSC4R-316-NC NC Stainless steel 316 KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 Not in stock 2147483647
H00035889 8MSC4R-316-C3 C3 Stainless steel 316 KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 Not in stock 2147483647
H00035887 8MSC4R-316-C1 C1 Stainless steel 316 KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 Not in stock 2147483647
H00035885 6MSC8R-6MO-NC NC Stainless steel 6MO KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 Not in stock 2147483647
H00035883 6MSC8R-6MO-C3 C3 Stainless steel 6MO KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 Not in stock 2147483647
H00035881 6MSC8R-6MO-C1 C1 Stainless steel 6MO KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 Not in stock 2147483647
H00035879 6MSC8R-316-NC NC Stainless steel 316 KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 Not in stock 2147483647
H00035877 6MSC8R-316-C3 C3 Stainless steel 316 KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 Not in stock 2147483647
H00035875 6MSC8R-316-C1 C1 Stainless steel 316 KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 Not in stock 2147483647
H00035873 6MSC6R-6MO-NC NC Stainless steel 6MO KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035871 6MSC6R-6MO-C3 C3 Stainless steel 6MO KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035869 6MSC6R-6MO-C1 C1 Stainless steel 6MO KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035867 6MSC6R-316-NC NC Stainless steel 316 KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035865 6MSC6R-316-C3 C3 Stainless steel 316 KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035863 6MSC6R-316-C1 C1 Stainless steel 316 KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035861 6MSC4R-6MO-NC NC Stainless steel 6MO KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 Not in stock 2147483647
H00035859 6MSC4R-6MO-C3 C3 Stainless steel 6MO KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 Not in stock 2147483647
H00035857 6MSC4R-6MO-C1 C1 Stainless steel 6MO KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 Not in stock 2147483647
H00035855 6MSC4R-316-NC NC Stainless steel 316 KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 Not in stock 2147483647
H00035853 6MSC4R-316-C3 C3 Stainless steel 316 KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 Not in stock 2147483647
H00035851 6MSC4R-316-C1 C1 Stainless steel 316 KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 Not in stock 2147483647
H00035849 6MSC2R-6MONC NC Stainless steel 6MO 0.373, KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 GB, Great Britain 73072910 Not in stock 2147483647
H00035847 6MSC2R-6MO-C3 C3 Stainless steel 6MO KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 Not in stock 2147483647
H00035845 6MSC2R-6MO-C1 C1 Stainless steel 6MO KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 Not in stock 2147483647
H00035843 6MSC2R-316-NC NC Stainless steel 316 KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 Not in stock 2147483647
H00035841 6MSC2R-316-C3 C3 Stainless steel 316 KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 Not in stock 2147483647
H00035839 6MSC2R-316-C1 C1 Stainless steel 316 KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 Not in stock 2147483647
H00035837 4MSC8R-6MO-NC NC Stainless steel 6MO 0, KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 GB, Great Britain 73072910 454.37 EUR Not in stock 2147483647
H00035835 4MSC8R-6MO-C3 C3 Stainless steel 6MO KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 Not in stock 2147483647
H00035833 4MSC8R-6MO-C1 C1 Stainless steel 6MO KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 Not in stock 2147483647
H00035831 4MSC8R-316-NC NC Stainless steel 316 KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 Not in stock 2147483647
H00035829 4MSC8R-316-C3 C3 Stainless steel 316 KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 Not in stock 2147483647
H00035827 4MSC8R-316-C1 C1 Stainless steel 316 KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 Not in stock 2147483647
H00035825 4MSC6R-6MO-NC NC Stainless steel 6MO KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 Not in stock 2147483647
H00035823 4MSC6R-6MO-C3 C3 Stainless steel 6MO KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 Not in stock 2147483647
H00035821 4MSC6R-6MO-C1 C1 Stainless steel 6MO KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 Not in stock 2147483647
H00035819 4MSC6R-316-NC NC Stainless steel 316 KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 Not in stock 2147483647
H00035817 4MSC6R-316-C3 C3 Stainless steel 316 KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 Not in stock 2147483647
H00035815 4MSC6R-316-C1 C1 Stainless steel 316 KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 Not in stock 2147483647
H00035813 4MSC4R-6MO-NC NC Stainless steel 6MO 0, KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 GB, Great Britain 73072910 200.82 EUR Not in stock 2147483647
H00035811 4MSC4R-6MO-C3 C3 Stainless steel 6MO KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 Not in stock 2147483647
H00035809 4MSC4R-6MO-C1 C1 Stainless steel 6MO KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 Not in stock 2147483647
H00035807 4MSC4R-316-NC NC Stainless steel 316 KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 Not in stock 2147483647
H00035805 4MSC4R-316-C3 C3 Stainless steel 316 KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 Not in stock 2147483647
H00035803 4MSC4R-316-C1 C1 Stainless steel 316 KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 Not in stock 2147483647
H00035801 4MSC2R-6MO-NC NC Stainless steel 6MO KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035799 4MSC2R-6MO-C3 C3 Stainless steel 6MO KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035797 4MSC2R-6MO-C1 C1 Stainless steel 6MO KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035795 4MSC2R-316-NC NC Stainless steel 316 KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035793 4MSC2R-316-C3 C3 Stainless steel 316 KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035791 4MSC2R-316-C1 C1 Stainless steel 316 KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035789 2MSC6R-6MO-NC NC Stainless steel 6MO KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035787 2MSC6R-6MO-C3 C3 Stainless steel 6MO KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035785 2MSC6R-6MO-C1 C1 Stainless steel 6MO KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035783 2MSC6R-316-NC NC Stainless steel 316 KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035781 2MSC6R-316-C3 C3 Stainless steel 316 KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035779 2MSC6R-316-C1 C1 Stainless steel 316 KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00035777 2MSC4R-6MO-NC NC Stainless steel 6MO KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 Not in stock 2147483647
H00035775 2MSC4R-6MO-C3 C3 Stainless steel 6MO KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 Not in stock 2147483647
H00035773 2MSC4R-6MO-C1 C1 Stainless steel 6MO KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 Not in stock 2147483647
H00035771 2MSC4R-316-NC NC Stainless steel 316 KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 Not in stock 2147483647
H00035769 2MSC4R-316-C3 C3 Stainless steel 316 KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 Not in stock 2147483647
H00035767 2MSC4R-316-C1 C1 Stainless steel 316 KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 Not in stock 2147483647
H00035765 2MSC2R-6MO-NC NC Stainless steel 6MO KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035763 2MSC2R-6MO-C3 C3 Stainless steel 6MO KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035761 2MSC2R-6MO-C1 C1 Stainless steel 6MO KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035759 2MSC2R-316-NC NC Stainless steel 316 KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035757 2MSC2R-316-C3 C3 Stainless steel 316 KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035755 2MSC2R-316-C1 C1 Stainless steel 316 KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 Not in stock 2147483647
H00035969 16MSC16R-6MO-NC NC Stainless steel 6MO KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 Not in stock 2147483647
H00035967 16MSC16R-6MO-C3 C3 Stainless steel 6MO KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 Not in stock 2147483647
H00035965 16MSC16R-6MO-C1 C1 Stainless steel 6MO KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 Not in stock 2147483647
H00063328 6MSC2R-6MO Standard Stainless steel 6MO 0.0398, KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 GB, Great Britain 73072910 147.19 EUR Not in stock 2147483647
P0496388 6MSC2R-316 Standard Stainless steel 316 0.045, KG 600-1-2RS 3/8 1.35 0.76 1.06 0.28 5/8 0.16 1/8 0.54 GB, Great Britain 73072910 28.05 EUR In stock 2147483647
H00063324 4MSC8R-6MO Standard Stainless steel 6MO 0.1, KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 GB, Great Britain 73072910 403.88 EUR Not in stock 2147483647
H00063322 4MSC8R-316 Standard Stainless steel 316 0.099, KG 400-1-8RS 1/4 1.77 0.70 1.47 0.56 1-1/16 0.19 1/2 1.01 GB, Great Britain 73072910 76.95 EUR Not in stock
Minimum 10
2147483647
H00063320 4MSC6R-6MO Standard Stainless steel 6MO 0.067, KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 GB, Great Britain 73072910 171.70 EUR Not in stock 2147483647
H00063318 4MSC6R-316 Standard Stainless steel 316 0.0645, KG 400-1-6RS 1/4 1.55 0.70 1.25 0.44 7/8 0.19 3/8 0.86 GB, Great Britain 73072910 32.74 EUR Not in stock
Minimum 10
2147483647
H00063316 4MSC4R-6MO Standard Stainless steel 6MO 0.046, KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 GB, Great Britain 73072910 134.74 EUR Not in stock 2147483647
H00063314 4MSC4R-316 Standard Stainless steel 316 0.046, KG 400-1-4RS 1/4 1.49 0.70 1.19 0.44 3/4 0.19 1/4 0.70 GB, Great Britain 73072910 25.70 EUR At central warehouse
Minimum 10
2147483647
H00063312 4MSC2R-6MO Standard Stainless steel 6MO 0.03, KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 GB, Great Britain 73072910 121.16 EUR Not in stock 2147483647
H00063310 4MSC2R-316 Standard Stainless steel 316 0.0288, KG 400-1-2RS 1/4 1.28 0.70 0.98 0.28 9/16 0.16 1/8 0.54 GB, Great Britain 73072910 24.25 EUR At central warehouse
Minimum 10
2147483647
H00063308 2MSC6R-6MO Standard Stainless steel 6MO KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 Not in stock 2147483647
H00063306 2MSC6R-316 Standard Stainless steel 316 0.056, KG 200-1-6RS 1/8 1.46 0.60 1.17 0.44 7/8 0.28 3/8 0.86 GB, Great Britain 73072910 49.07 EUR Not in stock
Minimum 5
2147483647
H00063304 2MSC4R-6MO Standard Stainless steel 6MO 0.373, KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 GB, Great Britain 73072910 Not in stock 2147483647
H00063302 2MSC4R-316 Standard Stainless steel 316 0.038, KG 200-1-4RS 1/8 1.27 0.60 1.13 0.44 3/4 0.09 1/4 0.70 GB, Great Britain 73072910 31.05 EUR Not in stock 2147483647
H00063300 2MSC2R-6MO Standard Stainless steel 6MO 0.373, KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 GB, Great Britain 73072910 Not in stock 2147483647
H00063298 2MSC2R-316 Standard Stainless steel 316 0.025, KG 200-1-2RS 1/8 1.18 0.60 0.92 0.28 9/16 0.16 1/8 0.54 GB, Great Britain 73072910 27.70 EUR Not in stock
Minimum 10
2147483647
H00063366 16MSC16R-316 Standard Stainless steel 316 0.308, KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 GB, Great Britain 73072910 157.85 EUR Not in stock
Minimum 5
2147483647
H00063368 16MSC16R-6MO Standard Stainless steel 6MO 0.312, KG 1610-1-16RS 1 2.35 1.04 1.88 0.72 1-5/8 0.88 1 1.52 GB, Great Britain 73072910 574.37 EUR Not in stock 2147483647
H00063364 16MSC8R-6MO Standard Stainless steel 6MO 0, KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 GB, Great Britain 73072910 828.51 EUR Not in stock 2147483647
H00063362 16MSC8R-316 Standard Stainless steel 316 0.2278, KG 1610-1-8RS 1 2.21 1.04 1.72 0.56 1-3/8 0.41 1/2 1.01 GB, Great Britain 73072910 157.85 EUR Not in stock
Minimum 5
2147483647
H00063360 12MSC12R-6MO Standard Stainless steel 6MO 0, KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 GB, Great Britain 73072910 473.55 EUR Not in stock 2147483647
H00063358 12MSC12R-316 Standard Stainless steel 316 0.178, KG 1210-1-12RS 3/4 2.07 0.86 1.69 0.63 1-3/8 0.63 3/4 1.25 GB, Great Britain 73072910 90.22 EUR Not in stock
Minimum 10
2147483647
H00063356 12MSC8R-6MO Standard Stainless steel 6MO 0.124, KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 GB, Great Britain 73072910 449.91 EUR Not in stock 2147483647
H00063354 12MSC8R-316 Standard Stainless steel 316 0.124, KG 1210-1-8RS 3/4 1.93 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 GB, Great Britain 73072910 85.72 EUR At central warehouse
Minimum 10
2147483647
H00063352 8MSC8R-6MO Standard Stainless steel 6MO 0.127, KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 GB, Great Britain 73072910 304.57 EUR Not in stock 2147483647
H00063350 8MSC8R-316 Standard Stainless steel 316 0.12, KG 810-1-8RS 1/2 1.91 0.86 1.53 0.56 1-1/16 0.41 1/2 1.01 GB, Great Britain 73072910 58.05 EUR At central warehouse
Minimum 10
2147483647
H00063348 8MSC6R-6MO Standard Stainless steel 6MO 0.087, KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 GB, Great Britain 73072910 266.10 EUR Not in stock 2147483647
H00063346 8MSC6R-316 Standard Stainless steel 316 0.0844, KG 810-1-6RS 1/2 1.69 0.86 1.31 0.44 7/8 0.31 3/8 0.86 GB, Great Britain 73072910 50.71 EUR At central warehouse
Minimum 10
2147483647
H00063344 8MSC4R-6MO Standard Stainless steel 6MO 0.075, KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 GB, Great Britain 73072910 275.38 EUR Not in stock 2147483647
H00063342 8MSC4R-316 Standard Stainless steel 316 0.072, KG 810-1-4RS 1/2 1.66 0.86 1.28 0.44 13/16 0.25 1/4 0.70 GB, Great Britain 73072910 52.49 EUR At central warehouse
Minimum 10
2147483647
H00063340 6MSC8R-6MO Standard Stainless steel 6MO 0.105, KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 GB, Great Britain 73072910 246.41 EUR Not in stock 2147483647
H00063338 6MSC8R-316 Standard Stainless steel 316 0.11, KG 600-1-8RS 3/8 1.82 0.76 1.53 0.56 1-1/16 0.28 1/2 1.01 GB, Great Britain 73072910 46.96 EUR Not in stock
Minimum 10
2147483647
H00063336 6MSC6R-6MO Standard Stainless steel 6MO 0.07, KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 GB, Great Britain 73072910 214.73 EUR Not in stock 2147483647
H00063334 6MSC6R-316 Standard Stainless steel 316 0.066, KG 600-1-6RS 3/8 1.57 0.76 1.28 0.44 7/8 0.28 3/8 0.86 GB, Great Britain 73072910 40.93 EUR At central warehouse
Minimum 10
2147483647
H00063332 6MSC4R-6MO Standard Stainless steel 6MO 0.05, KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 GB, Great Britain 73072910 178.28 EUR Not in stock 2147483647
H00063330 6MSC4R-316 Standard Stainless steel 316 0.05, KG 600-1-4RS 3/8 1.54 0.76 1.25 0.44 3/4 0.25 1/4 0.70 GB, Great Britain 73072910 34.00 EUR Not in stock
Minimum 10
2147483647

Loading variant data