ALOK - BSP Taper Male Connector For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Fractional) Male UNF Compression - Double Ferrule
2 BSP Male BSPT Thread
Fitting data
Shape Straight

Connection Combination Tube-To-Male Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Tube to male pipe, Tube to male pipe
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Country of origin
TariffNumber
Weight
Inter Changes With
Tube OD Inches
Bspt Thread Inches
A Inches
C Inches
D Inches
R Inches
W Hex Inches
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00063166 8MSC8K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.099, KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 42.03 EUR Not in stock
Minimum 10
2147483647
H00063168 8MSC8K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.107, KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 Not in stock 2147483647
H00063165 8MSC6K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 199.86 EUR Not in stock 2147483647
H00063163 8MSC6K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.075, KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 38.09 EUR Not in stock
Minimum 10
2147483647
H00063161 8MSC4K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 117.57 EUR Not in stock 2147483647
H00063159 8MSC4K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.069, KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 36.69 EUR Not in stock
Minimum 10
2147483647
H00063157 6MSC8K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 197.52 EUR Not in stock 2147483647
H00063155 6MSC8K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.094, KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 37.65 EUR Not in stock
Minimum 5
2147483647
H00063153 6MSC6K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 149.58 EUR Not in stock 2147483647
7291010150 6MSC6K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0545, KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 28.53 EUR Not in stock
Minimum 10
2147483647
H00063149 6MSC4K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.092, KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 Not in stock 2147483647
7291010140 6MSC4K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0426, KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 25.40 EUR Not in stock
Minimum 5
2147483647
H00063145 6MSC2K-6MO Standard Stainless steel 6MO 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 Not in stock 2147483647
H00063143 6MSC2K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.044, KG 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 23.77 EUR Not in stock
Minimum 5
2147483647
H00063141 5MSC4K-6MO Standard Stainless steel 6MO KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 Not in stock 2147483647
H00063139 5MSC4K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.04, KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 84.81 EUR Not in stock
Minimum 5
2147483647
H00063137 5MSC2K-6MO Standard Stainless steel 6MO KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 Not in stock 2147483647
H00063135 5MSC2K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0, KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 26.86 EUR Not in stock
Minimum 5
2147483647
H00063133 4MSC8K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.092, KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 Not in stock 2147483647
H00063131 4MSC8K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.089, KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 60.29 EUR Not in stock
Minimum 5
2147483647
H00063129 4MSC6K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.055, KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 143.75 EUR Not in stock 2147483647
H00063127 4MSC6K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.052, KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 27.41 EUR Not in stock
Minimum 5
2147483647
H00063125 4MSC4K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0, KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 96.40 EUR Not in stock 2147483647
H00063123 4MSC4K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.036, KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 18.37 EUR Not in stock
Minimum 10
2147483647
H00063121 4MSC2K-6MO Standard Stainless steel 6MO GB, Great Britain 73072910 0.373, KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 Not in stock 2147483647
H00063119 4MSC2K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0257, KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 17.53 EUR Not in stock
Minimum 10
2147483647
H00063117 2MSC4K-6MO Standard Stainless steel 6MO KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 Not in stock 2147483647
H00063115 2MSC4K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.0288, KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 24.16 EUR Not in stock
Minimum 5
2147483647
H00063113 2MSC2K-6MO Standard Stainless steel 6MO KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 Not in stock 2147483647
H00063111 2MSC2K-316 Standard Stainless steel 316 GB, Great Britain 73072910 0.018, KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 19.25 EUR Not in stock 2147483647
H00035369 8MSC8K-6MO-NC NC Stainless steel 6MO KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 Not in stock 2147483647
H00035367 8MSC8K-6MO-C3 C3 Stainless steel 6MO KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 Not in stock 2147483647
H00035365 8MSC8K-6MO-C1 C1 Stainless steel 6MO KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 Not in stock 2147483647
H00035363 8MSC8K-316-NC NC Stainless steel 316 KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 Not in stock 2147483647
H00035361 8MSC8K-316-C3 C3 Stainless steel 316 KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 Not in stock 2147483647
H00035359 8MSC8K-316-C1 C1 Stainless steel 316 KG 810-1-8RT 1/2 1/2 1.91 0.66 1.53 0.75 7/8 0.41 Not in stock 2147483647
H00035357 8MSC6K-6MO-NC NC Stainless steel 6MO KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 Not in stock 2147483647
H00035355 8MSC6K-6MO-C3 C3 Stainless steel 6MO KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 Not in stock 2147483647
H00035353 8MSC6K-6MO-C1 C1 Stainless steel 6MO KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 Not in stock 2147483647
H00035351 8MSC6K-316-NC NC Stainless steel 316 KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 Not in stock 2147483647
H00035349 8MSC6K-316-C3 C3 Stainless steel 316 KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 Not in stock 2147483647
H00035347 8MSC6K-316-C1 C1 Stainless steel 316 KG 810-1-6RT 1/2 3/8 1.69 0.86 1.31 0.56 13/16 0.38 Not in stock 2147483647
H00035345 8MSC4K-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072910 0.021, KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 Not in stock 2147483647
H00035343 8MSC4K-6MO-C3 C3 Stainless steel 6MO KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 Not in stock 2147483647
H00035341 8MSC4K-6MO-C1 C1 Stainless steel 6MO KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 Not in stock 2147483647
H00035339 8MSC4K-316-NC NC Stainless steel 316 KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 Not in stock 2147483647
H00035337 8MSC4K-316-C3 C3 Stainless steel 316 KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 Not in stock 2147483647
H00035335 8MSC4K-316-C1 C1 Stainless steel 316 KG 810-1-4RT 1/2 1/4 1.69 0.86 1.31 0.56 13/16 0.28 Not in stock 2147483647
H00035333 6MSC8K-6MO-NC NC Stainless steel 6MO KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 Not in stock 2147483647
H00035331 6MSC8K-6MO-C3 C3 Stainless steel 6MO KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 Not in stock 2147483647
H00035329 6MSC8K-6MO-C1 C1 Stainless steel 6MO KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 Not in stock 2147483647
H00035327 6MSC8K-316-NC NC Stainless steel 316 KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 Not in stock 2147483647
H00035325 6MSC8K-316-C3 C3 Stainless steel 316 KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 Not in stock 2147483647
H00035323 6MSC8K-316-C1 C1 Stainless steel 316 KG 600-1-8RT 3/8 1/2 1.82 0.76 1.53 0.75 7/8 0.28 Not in stock 2147483647
H00035321 6MSC6K-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072910 0.092, KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 Not in stock 2147483647
H00035319 6MSC6K-6MO-C3 C3 Stainless steel 6MO KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 Not in stock 2147483647
H00035317 6MSC6K-6MO-C1 C1 Stainless steel 6MO KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 Not in stock 2147483647
H00035315 6MSC6K-316-NC NC Stainless steel 316 KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 Not in stock 2147483647
H00035313 6MSC6K-316-C3 C3 Stainless steel 316 KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 Not in stock 2147483647
H00035311 6MSC6K-316-C1 C1 Stainless steel 316 KG 600-1-6RT 3/8 3/8 1.57 0.76 1.28 0.56 11/16 0.28 Not in stock 2147483647
H00035309 6MSC4K-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072910 0.092, KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 Not in stock 2147483647
H00035307 6MSC4K-6MO-C3 C3 Stainless steel 6MO KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 Not in stock 2147483647
H00035305 6MSC4K-6MO-C1 C1 Stainless steel 6MO KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 Not in stock 2147483647
H00035303 6MSC4K-316-NC NC Stainless steel 316 KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 Not in stock 2147483647
H00035301 6MSC4K-316-C3 C3 Stainless steel 316 KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 Not in stock 2147483647
H00035299 6MSC4K-316-C1 C1 Stainless steel 316 KG 600-1-4RT 3/8 1/4 1.57 0.76 1.28 0.56 5/8 0.28 Not in stock 2147483647
H00035297 6MSC2K-6MO-NC NC Stainless steel 6MO KG 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 Not in stock 2147483647
H00035295 6MSC2K-6MO-C3 C3 Stainless steel 6MO KG 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 Not in stock 2147483647
H00035293 6MSC2K-6MO-C1 C1 Stainless steel 6MO KG 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 Not in stock 2147483647
H00035291 6MSC2K-316-NC NC Stainless steel 316 KG 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 Not in stock 2147483647
H00035289 6MSC2K-316-C3 C3 Stainless steel 316 KG 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 Not in stock 2147483647
H00035287 6MSC2K-316-C1 C1 Stainless steel 316 KG 600-1-2RT 3/8 1/8 1.39 0.76 1.09 0.38 5/8 0.19 Not in stock 2147483647
H00035285 5MSC4K-6MO-NC NC Stainless steel 6MO KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 Not in stock 2147483647
H00035283 5MSC4K-6MO-C3 C3 Stainless steel 6MO KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 Not in stock 2147483647
H00035281 5MSC4K-6MO-C1 C1 Stainless steel 6MO KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 Not in stock 2147483647
H00035279 5MSC4K-316-NC NC Stainless steel 316 KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 Not in stock 2147483647
H00035277 5MSC4K-316-C3 C3 Stainless steel 316 KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 Not in stock 2147483647
H00035275 5MSC4K-316-C1 C1 Stainless steel 316 KG 500-1-4RT 5/16 1/4 1.52 0.73 1.23 0.56 9/16 0.19 Not in stock 2147483647
H00035273 5MSC2K-6MO-NC NC Stainless steel 6MO KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 Not in stock 2147483647
H00035271 5MSC2K-6MO-C3 C3 Stainless steel 6MO KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 Not in stock 2147483647
H00035269 5MSC2K-6MO-C1 C1 Stainless steel 6MO KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 Not in stock 2147483647
H00035267 5MSC2K-316-NC NC Stainless steel 316 KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 Not in stock 2147483647
H00035265 5MSC2K-316-C3 C3 Stainless steel 316 KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 Not in stock 2147483647
H00035263 5MSC2K-316-C1 C1 Stainless steel 316 KG 500-1-2RT 5/16 1/8 1.34 0.73 1.05 0.38 9/16 0.19 Not in stock 2147483647
H00035261 4MSC8K-6MO-NC NC Stainless steel 6MO KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 Not in stock 2147483647
H00035259 4MSC8K-6MO-C3 C3 Stainless steel 6MO KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 Not in stock 2147483647
H00035257 4MSC8K-6MO-C1 C1 Stainless steel 6MO KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 Not in stock 2147483647
H00035255 4MSC8K-316-NC NC Stainless steel 316 KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 Not in stock 2147483647
H00035253 4MSC8K-316-C3 C3 Stainless steel 316 KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 Not in stock 2147483647
H00035251 4MSC8K-316-C1 C1 Stainless steel 316 KG 400-1-8RT 1/4 1/2 1.77 0.70 1.47 0.75 7/8 0.19 Not in stock 2147483647
H00035249 4MSC6K-6MO-NC NC Stainless steel 6MO KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 Not in stock 2147483647
H00035247 4MSC6K-6MO-C3 C3 Stainless steel 6MO KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 Not in stock 2147483647
H00035245 4MSC6K-6MO-C1 C1 Stainless steel 6MO KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 Not in stock 2147483647
H00035243 4MSC6K-316-NC NC Stainless steel 316 KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 Not in stock 2147483647
H00035241 4MSC6K-316-C3 C3 Stainless steel 316 KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 Not in stock 2147483647
H00035239 4MSC6K-316-C1 C1 Stainless steel 316 KG 400-1-6RT 1/4 3/8 1.52 0.70 1.22 0.56 11/16 0.19 Not in stock 2147483647
H00035237 4MSC4K-6MO-NC NC Stainless steel 6MO GB, Great Britain 73072910 0.092, KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 Not in stock 2147483647
H00035235 4MSC4K-6MO-C3 C3 Stainless steel 6MO KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 Not in stock 2147483647
H00035233 4MSC4K-6MO-C1 C1 Stainless steel 6MO KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 Not in stock 2147483647
H00035231 4MSC4K-316-NC NC Stainless steel 316 KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 Not in stock 2147483647
H00035229 4MSC4K-316-C3 C3 Stainless steel 316 KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 Not in stock 2147483647
H00035227 4MSC4K-316-C1 C1 Stainless steel 316 KG 400-1-4RT 1/4 1/4 1.50 0.70 1.20 0.56 9/16 0.19 Not in stock 2147483647
H00035225 4MSC2K-6MO-NC NC Stainless steel 6MO KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 Not in stock 2147483647
H00035223 4MSC2K-6MO-C3 C3 Stainless steel 6MO KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 Not in stock 2147483647
H00035221 4MSC2K-6MO-C1 C1 Stainless steel 6MO KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 Not in stock 2147483647
H00035219 4MSC2K-316-NC NC Stainless steel 316 KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 Not in stock 2147483647
H00035217 4MSC2K-316-C3 C3 Stainless steel 316 KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 Not in stock 2147483647
H00035215 4MSC2K-316-C1 C1 Stainless steel 316 KG 400-1-2RT 1/4 1/8 1.30 0.70 1 0.38 1/2 0.19 Not in stock 2147483647
H00035213 2MSC4K-6MO-NC NC Stainless steel 6MO KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 Not in stock 2147483647
H00035211 2MSC4K-6MO-C3 C3 Stainless steel 6MO KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 Not in stock 2147483647
H00035209 2MSC4K-6MO-C1 C1 Stainless steel 6MO KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 Not in stock 2147483647
H00035207 2MSC4K-316-NC NC Stainless steel 316 KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 Not in stock 2147483647
H00035205 2MSC4K-316-C3 C3 Stainless steel 316 KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 Not in stock 2147483647
H00035203 2MSC4K-316-C1 C1 Stainless steel 316 KG 200-1-4RT 1/8 1/4 1.40 0.60 1.14 0.56 9/16 0.19 Not in stock 2147483647
H00035201 2MSC2K-6MO-NC NC Stainless steel 6MO KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 Not in stock 2147483647
H00035199 2MSC2K-6MO-C3 C3 Stainless steel 6MO KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 Not in stock 2147483647
H00035197 2MSC2K-6MO-C1 C1 Stainless steel 6MO KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 Not in stock 2147483647
H00035195 2MSC2K-316-NC NC Stainless steel 316 KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 Not in stock 2147483647
H00035193 2MSC2K-316-C3 C3 Stainless steel 316 KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 Not in stock 2147483647
H00035191 2MSC2K-316-C1 C1 Stainless steel 316 KG 200-1-2RT 1/8 1/8 1.20 0.60 0.94 0.38 7/16 0.19 Not in stock 2147483647

Loading variant data