ALOK - BSP Taper Female Adapter For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Fractional) Standpipe, Tube End Compression - Double Ferrule
2 BSP Female (Rigid) BSPT Thread
Fitting data
Shape Straight

Connection Combination Tube End-To-Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Port Connector, Port Connector
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Weight
Inter Changes With
Country of origin
TariffNumber
Tube OD Inches
Bspt Thread Inches
A Inches
K Inches
W Hex Inches
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00048459 8FA8K-6MO-C3 C3 Stainless steel 6MO KG 8-TR-7-8RT 1/2 1/2-14 2.14 0.98 1-1/16 0.38 Not in stock 2147483647
H00048461 8FA8K-6MO-NC NC Stainless steel 6MO KG 8-TR-7-8RT 1/2 1/2-14 2.14 0.98 1-1/16 0.38 Not in stock 2147483647
H00048457 8FA8K-6MO-C1 C1 Stainless steel 6MO KG 8-TR-7-8RT 1/2 1/2-14 2.14 0.98 1-1/16 0.38 Not in stock 2147483647
H00048455 8FA8K-316-NC NC Stainless steel 316 KG 8-TR-7-8RT 1/2 1/2-14 2.14 0.98 1-1/16 0.38 Not in stock 2147483647
H00048453 8FA8K-316-C3 C3 Stainless steel 316 KG 8-TR-7-8RT 1/2 1/2-14 2.14 0.98 1-1/16 0.38 Not in stock 2147483647
H00048451 8FA8K-316-C1 C1 Stainless steel 316 KG 8-TR-7-8RT 1/2 1/2-14 2.14 0.98 1-1/16 0.38 Not in stock 2147483647
H00048449 8FA6K-6MO-NC NC Stainless steel 6MO KG 8-TR-7-6RT 1/2 3/8-19 1.89 0.98 7/8 0.38 Not in stock 2147483647
H00048447 8FA6K-6MO-C3 C3 Stainless steel 6MO KG 8-TR-7-6RT 1/2 3/8-19 1.89 0.98 7/8 0.38 Not in stock 2147483647
H00048445 8FA6K-6MO-C1 C1 Stainless steel 6MO KG 8-TR-7-6RT 1/2 3/8-19 1.89 0.98 7/8 0.38 Not in stock 2147483647
H00048443 8FA6K-316-NC NC Stainless steel 316 KG 8-TR-7-6RT 1/2 3/8-19 1.89 0.98 7/8 0.38 Not in stock 2147483647
H00048441 8FA6K-316-C3 C3 Stainless steel 316 KG 8-TR-7-6RT 1/2 3/8-19 1.89 0.98 7/8 0.38 Not in stock 2147483647
H00048439 8FA6K-316-C1 C1 Stainless steel 316 KG 8-TR-7-6RT 1/2 3/8-19 1.89 0.98 7/8 0.38 Not in stock 2147483647
H00048437 8FA4K-6MO-NC NC Stainless steel 6MO KG 8-TR-7-4RT 1/2 1/4-19 1.83 0.98 3/4 0.38 Not in stock 2147483647
H00048435 8FA4K-6MO-C3 C3 Stainless steel 6MO KG 8-TR-7-4RT 1/2 1/4-19 1.83 0.98 3/4 0.38 Not in stock 2147483647
H00048433 8FA4K-6MO-C1 C1 Stainless steel 6MO KG 8-TR-7-4RT 1/2 1/4-19 1.83 0.98 3/4 0.38 Not in stock 2147483647
H00048431 8FA4K-316-NC NC Stainless steel 316 KG 8-TR-7-4RT 1/2 1/4-19 1.83 0.98 3/4 0.38 Not in stock 2147483647
H00048429 8FA4K-316-C3 C3 Stainless steel 316 KG 8-TR-7-4RT 1/2 1/4-19 1.83 0.98 3/4 0.38 Not in stock 2147483647
H00048427 8FA4K-316-C1 C1 Stainless steel 316 KG 8-TR-7-4RT 1/2 1/4-19 1.83 0.98 3/4 0.38 Not in stock 2147483647
H00048425 6FA6K-6MO-NC NC Stainless steel 6MO KG 6-TR-7-6RT 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00048423 6FA6K-6MO-C3 C3 Stainless steel 6MO KG 6-TR-7-6RT 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00048421 6FA6K-6MO-C1 C1 Stainless steel 6MO KG 6-TR-7-6RT 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00048419 6FA6K-316-NC NC Stainless steel 316 KG 6-TR-7-6RT 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00048417 6FA6K-316-C3 C3 Stainless steel 316 KG 6-TR-7-6RT 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00048415 6FA6K-316-C1 C1 Stainless steel 316 KG 6-TR-7-6RT 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00048413 6FA4K-6MO-NC NC Stainless steel 6MO KG 6-TR-7-4RT 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00048411 6FA4K-6MO-C3 C3 Stainless steel 6MO KG 6-TR-7-4RT 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00048409 6FA4K-6MO-C1 C1 Stainless steel 6MO KG 6-TR-7-4RT 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00048407 6FA4K-316-NC NC Stainless steel 316 KG 6-TR-7-4RT 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00048405 6FA4K-316-C3 C3 Stainless steel 316 KG 6-TR-7-4RT 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00048403 6FA4K-316-C1 C1 Stainless steel 316 KG 6-TR-7-4RT 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00048401 4FA4K-6MO-NC NC Stainless steel 6MO 0, KG 4-TR-7-4RT GB, Great Britain 73072910 1/4 1/4-19 1.48 0.64 3/4 0.16 174.22 EUR Not in stock 2147483647
H00048399 4FA4K-6MO-C3 C3 Stainless steel 6MO KG 4-TR-7-4RT 1/4 1/4-19 1.48 0.64 3/4 0.16 Not in stock 2147483647
H00048397 4FA4K-6MO-C1 C1 Stainless steel 6MO KG 4-TR-7-4RT 1/4 1/4-19 1.48 0.64 3/4 0.16 Not in stock 2147483647
H00048395 4FA4K-316-NC NC Stainless steel 316 KG 4-TR-7-4RT 1/4 1/4-19 1.48 0.64 3/4 0.16 Not in stock 2147483647
H00048393 4FA4K-316-C3 C3 Stainless steel 316 KG 4-TR-7-4RT 1/4 1/4-19 1.48 0.64 3/4 0.16 Not in stock 2147483647
H00048391 4FA4K-316-C1 C1 Stainless steel 316 KG 4-TR-7-4RT 1/4 1/4-19 1.48 0.64 3/4 0.16 Not in stock 2147483647
H00048389 4FA2K-6MO-NC NC Stainless steel 6MO KG 4-TR-7-2RT 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647
H00048387 4FA2K-6MO-C3 C3 Stainless steel 6MO KG 4-TR-7-2RT 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647
H00048385 4FA2K-6MO-C1 C1 Stainless steel 6MO KG 4-TR-7-2RT 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647
H00048383 4FA2K-316-NC NC Stainless steel 316 KG 4-TR-7-2RT 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647
H00048381 4FA2K-316-C3 C3 Stainless steel 316 KG 4-TR-7-2RT 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647
H00048379 4FA2K-316-C1 C1 Stainless steel 316 KG 4-TR-7-2RT 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647
H00066263 8FA8K-6MO Standard Stainless steel 6MO KG 8-TR-7-8RT 1/2 1/2-14 2.14 0.98 1-1/16 0.38 Not in stock 2147483647
P0519385 8FA8K-316 Standard Stainless steel 316 0.089, KG 8-TR-7-8RT GB, Great Britain 73072910 1/2 1/2-14 2.14 0.98 1-1/16 0.38 50.47 EUR In stock 2147483647
H00066259 8FA6K-6MO Standard Stainless steel 6MO KG 8-TR-7-6RT 1/2 3/8-19 1.89 0.98 7/8 0.38 Not in stock 2147483647
H00066257 8FA6K-316 Standard Stainless steel 316 0, KG 8-TR-7-6RT GB, Great Britain 73072910 1/2 3/8-19 1.89 0.98 7/8 0.38 38.59 EUR Not in stock
Minimum 5
2147483647
H00066255 8FA4K-6MO Standard Stainless steel 6MO KG 8-TR-7-4RT 1/2 1/4-19 1.83 0.98 3/4 0.38 Not in stock 2147483647
H00066253 8FA4K-316 Standard Stainless steel 316 0.0453, KG 8-TR-7-4RT GB, Great Britain 73072910 1/2 1/4-19 1.83 0.98 3/4 0.38 39.18 EUR Not in stock
Minimum 5
2147483647
H00066251 6FA6K-6MO Standard Stainless steel 6MO KG 6-TR-7-6RT 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00066249 6FA6K-316 Standard Stainless steel 316 0.05, KG 6-TR-7-6RT GB, Great Britain 73072910 3/8 3/8-19 1.63 0.72 7/8 0.28 Not in stock 2147483647
H00066247 6FA4K-6MO Standard Stainless steel 6MO KG 6-TR-7-4RT 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00066245 6FA4K-316 Standard Stainless steel 316 0.05, KG 6-TR-7-4RT GB, Great Britain 73072910 3/8 1/4-19 1.56 0.72 3/4 0.28 Not in stock 2147483647
H00066243 4FA4K-6MO Standard Stainless steel 6MO KG 4-TR-7-4RT 1/4 1/4-19 1.48 0.64 3/4 0.16 Not in stock 2147483647
H00066241 4FA4K-316 Standard Stainless steel 316 0.0355, KG 4-TR-7-4RT GB, Great Britain 73072910 1/4 1/4-19 1.48 0.64 3/4 0.16 29.52 EUR Not in stock
Minimum 5
2147483647
H00066239 4FA2K-6MO Standard Stainless steel 6MO KG 4-TR-7-2RT 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647
H00066237 4FA2K-316 Standard Stainless steel 316 0.017, KG 4-TR-7-2RT GB, Great Britain 73072910 1/4 1/8-28 1.31 0.64 9/16 0.16 Not in stock 2147483647

Loading variant data