Adapter - Thread Reducer - Male BSPP thread O-ring + retaining ring / Female BSPP thread

Fitting ends
# End type group End form Thread Sealing
1 BSP Male BSPP USIT Ring/Bonded Seal
2 BSP Female (Rigid) BSPP Seal from male part
Fitting data
Shape Straight

Connection Combination Thread-To-Thread
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program Adaptors
Hymatik number Supplier Item Number Availability
Material
Weight
T1
Country of origin
TariffNumber
T2
C
L1
L2
Unit price
Stock status
Favorite Sort Order
H00017636 1/4X1/8PTR44MS Steel KG 1.40 1.80 19 11 24 Not in stock 2147483647
H00017637 1/4X1/8PTR44MSS Stainless steel 1.40 1.80 19 11 24 Not in stock 2147483647
H00017638 3/8X1/4PTR44MS Steel KG 3.80 1.40 22 11 30 Not in stock 2147483647
H00017639 3/8X1/4PTR44MSS Stainless steel 3.80 1.40 22 11 30 Not in stock 2147483647
H00017640 1/2X1/4PTR44MS Steel KG 1.20 1.40 27 14.50 28.50 Not in stock 2147483647
H00017641 1/2X1/4PTR44MSS Stainless steel 1.20 1.40 27 14.50 28.50 Not in stock 2147483647
H00017642 1/2X3/8PTR44MS Steel KG 1.20 3.80 27 14.50 34 Not in stock 2147483647
H00017643 1/2X3/8PTR44MSS Stainless steel 1.20 3.80 27 14.50 34 Not in stock 2147483647
H00017644 3/4X1/4PTR44MS Steel KG 3.40 1.40 32 14.50 29.50 Not in stock 2147483647
H00017645 3/4X1/4PTR44MSS Obsolete Stainless steel 0.1598, KG 3.40 DE, Germany 73072910 1.40 32 14.50 29.50 Not in stock 2147483647
H00017646 3/4X3/8PTR44MS Steel 3.40 3.80 32 14.50 29.80 Not in stock 2147483647
H00017647 3/4X3/8PTR44MSS Stainless steel KG 3.40 3.80 32 14.50 29.80 Not in stock 2147483647
H00017648 3/4X1/2PTR44MS Steel KG 3.40 1.20 32 14.50 37.50 Not in stock 2147483647
H00017649 3/4X1/2PTR44MSS Stainless steel 3.40 1.20 32 14.50 37.50 Not in stock 2147483647
H00017650 1X1/4PTR44MS Steel KG 1 1.40 41 18.60 34 Not in stock 2147483647
H00017651 1X1/4PTR44MSS Stainless steel KG 1 1.40 41 18.60 34 Not in stock 2147483647
H00017652 1X3/8PTR44MS Steel KG 1 3.80 41 18.60 34 Not in stock 2147483647
H00017653 1X3/8PTR44MSS Stainless steel KG 1 3.80 41 18.60 34 Not in stock 2147483647
H00017654 1X1/2PTR44MS Steel KG 1 1.20 41 18.60 34.50 Not in stock 2147483647
H00017655 1X1/2PTR44MSS Stainless steel KG 1 1.20 41 18.60 34.50 Not in stock 2147483647
H00017656 1X3/4PTR44MS Steel KG 1 3.40 41 18.60 40.50 Not in stock 2147483647
H00017657 1X3/4PTR44MSS Stainless steel KG 1 3.40 41 18.60 40.50 Not in stock 2147483647

Loading variant data