3-Way Compact Ball Valve Steel - EO 24° cone end / EO 24° cone end / EO 24° cone end

Datasheets

Materials (Prod. Summary) Steel
Pressure Series (prod. summary) L, S
Size Range (mm) 6 - 30 mm
Product Classification Hydraulics
Product Category Valves
Product Group Hydraulic Valves
Product Program Ball Valves
Product Subprogram Ball Valves 3-Way
Hymatik number Supplier Item Number
Material
Pressure Series
Cutting Ring Type
FittingCompleteness
D1
DN
S1
S2
S3
S4
L1
L2
L3
L4
L5
L6
L7
L8
L9
L10
Unit price
Stock status
Favorite Sort Order
H00018613 KH3/2-06ZL Steel L EO2 Complete 6 4 19 7 30 14 67 53 15 30 59.50 76 33.50 26.50 82 41 Not in stock 2147483647
H00018614 KH3/2-06L Steel L Complete 6 4 19 7 30 14 67 53 15 30 59.50 76 33.50 26.50 82 41 Not in stock 2147483647
H00018615 KH3/2-08ZL Steel L EO2 Complete 8 6 19 7 30 17 67 53 15 30 59.50 76 33.50 26.50 82 41 Not in stock 2147483647
H00018616 KH3/2-08L Steel L Complete 8 6 19 7 30 17 67 53 15 30 59.50 76 33.50 26.50 82 41 Not in stock 2147483647
H00018617 KH3/2-10ZL Steel L EO2 Complete 10 8 24 8 40 19 75 61 14.50 35 67.50 100 37.50 30.50 90 45 Not in stock 2147483647
H00018618 KH3/2-10L Steel L Complete 10 8 24 8 40 19 75 61 14.50 35 67.50 100 37.50 30.50 90 45 Not in stock 2147483647
H00018619 KH3/2-12ZL Steel L EO2 Complete 12 10 24 8 40 22 75 61 14.50 35 67.50 100 37.50 30.50 90 45 Not in stock 2147483647
H00018620 KH3/2-12L Steel L Complete 12 10 24 8 40 22 75 61 14.50 35 67.50 100 37.50 30.50 90 45 Not in stock 2147483647
H00018621 KH3/2-15ZL Steel L EO2 Complete 15 12 30 10 45 27 83 69 22 45 96.50 112 41.50 34.50 99 49.50 Not in stock 2147483647
H00018622 KH3/2-15L Steel L Complete 15 12 30 10 45 27 83 69 22 45 96.50 112 41.50 34.50 99 49.50 Not in stock 2147483647
H00018623 KH3/2-18ZL Steel L EO2 Complete 18 16 36 11 50 32 82 67 25 50 110 166 41 33.50 99 49.50 Not in stock 2147483647
H00018624 KH3/2-18L Steel L Complete 18 16 36 11 50 32 82 67 25 50 110 166 41 33.50 99 49.50 Not in stock 2147483647
H00018625 KH3/2-22ZL Steel L EO2 Complete 22 20 41 14 55 36 99 84 29 60 126 187 49.50 42 116 58 Not in stock 2147483647
H00018626 KH3/2-22L Steel L Complete 22 20 41 14 55 36 99 84 29 60 126 187 49.50 42 116 58 Not in stock 2147483647
H00018627 KH3/2-28ZL Steel L EO2 Complete 28 25 50 14 65 41 108 93 31 65 131 187 54 46.50 126 63 Not in stock 2147483647
H00018628 KH3/2-28L Steel L Complete 28 25 50 14 65 41 108 93 31 65 131 187 54 46.50 126 63 Not in stock 2147483647
H00018629 KH3/2-08ZS Steel S EO2 Complete 8 4 19 7 30 19 73 59 15 30 59.50 76 36.50 29.50 88 44 Not in stock 2147483647
H00018630 KH3/2-08S Steel S Complete 8 4 19 7 30 19 73 59 15 30 59.50 76 36.50 29.50 88 44 Not in stock 2147483647
H00018631 KH3/2-10ZS Steel S EO2 Complete 10 6 19 7 30 22 73 58 15 30 59.50 76 36.50 29 90 45 Not in stock 2147483647
H00018632 KH3/2-10S Steel S Complete 10 6 19 7 30 22 73 58 15 30 59.50 76 36.50 29 90 45 Not in stock 2147483647
H00018633 KH3/2-12ZS Steel S EO2 Complete 12 8 24 8 40 24 77 62 14.50 35 67.50 100 38.50 31 94 47 Not in stock 2147483647
H00018634 KH3/2-12S Steel S Complete 12 8 24 8 40 24 77 62 14.50 35 67.50 100 38.50 31 94 47 Not in stock 2147483647
H00018635 KH3/2-14ZS Steel S EO2 Complete 14 10 24 8 40 27 81 65 14.50 35 67.50 100 40.50 32.50 100 50 Not in stock 2147483647
H00018636 KH3/2-14S Steel S Complete 14 10 24 8 40 27 81 65 14.50 35 67.50 100 40.50 32.50 100 50 Not in stock 2147483647
H00018637 KH3/2-16ZS Steel S EO2 Complete 16 12 30 10 45 30 87 70 22 45 96.50 112 43.50 35 106 53 Not in stock 2147483647
H00018638 KH3/2-16S Steel S Complete 16 12 30 10 45 30 87 70 22 45 96.50 112 43.50 35 106 53 Not in stock 2147483647
H00018639 KH3/2-20ZS Steel S EO2 Complete 20 16 36 11 50 36 90 69 25 50 110 166 45 34.50 112 56 Not in stock 2147483647
H00018640 KH3/2-20S Steel S Complete 20 16 36 11 50 36 90 69 25 50 110 166 45 34.50 112 56 Not in stock 2147483647
H00018641 KH3/2-25ZS Steel S EO2 Complete 25 20 41 14 55 46 107 83 29 60 126 187 53.50 41.50 131 65.50 Not in stock 2147483647
H00018642 KH3/2-25S Steel S Complete 25 20 41 14 55 46 107 83 29 60 126 187 53.50 41.50 131 65.50 Not in stock 2147483647
H00018643 KH3/2-30ZS Steel S EO2 Complete 30 25 50 14 65 50 120 93 31 65 131 187 60 46.50 146 73 Not in stock 2147483647
H00018644 KH3/2-30S Steel S Complete 30 25 50 14 65 50 120 93 31 65 131 187 60 46.50 146 73 Not in stock 2147483647

Loading variant data