VP1 piston pump Variable for PTO mounting

Product Classification Hydraulics
Product Category Pumps and Motors
Product Group Hydraulic Pumps and Motors
Product Program Piston Pump (Adjustable)
Hymatik number Supplier Item Number
Name
Country of origin
TariffNumber
Weight
Displacement C M3/ Rev
Max Inlet Pressure Bar
Max Continious Pressure Bar
RPM Max
Unit price
Stock status
Favorite Sort Order
H00100353 3780335 VP1-045-L SE, Sweden 8413506190 27.4, KG 45 400 350 3000 4820.12 EUR At central warehouse 2147483647
H00100354 3780334 VP1-045-R SE, Sweden 8413506190 27.4, KG 45 400 350 3000 4820.12 EUR At central warehouse 2147483647
H00100355 3780337 VP1-075-L SE, Sweden 8413506190 27.3, KG 75 400 350 3000 4820.12 EUR At central warehouse 2147483647
H00100356 3780336 VP1-075-R SE, Sweden 8413506190 27.5, KG 75 400 350 3000 4820.12 EUR At central warehouse 2147483647
H00100357 3786001 VP1-095-L SE, Sweden 8413506190 26.5, KG 95 420 400 3000 6108.59 EUR At central warehouse 2147483647
H00100358 3786000 VP1-095-R SE, Sweden 8413506190 26.7, KG 95 420 400 3000 6108.59 EUR At central warehouse 2147483647
H00100359 3784111 VP1-110-L SE, Sweden 8413506190 27, KG 110 420 400 3000 6789.23 EUR At central warehouse 2147483647
H00100360 3784110 VP1-110-R SE, Sweden 8413506190 27, KG 110 420 400 3000 6789.23 EUR At central warehouse 2147483647
H00100361 3784501 VP1-130-L SE, Sweden 8413506190 26.126, KG 130 420 400 3000 7484.03 EUR At central warehouse 2147483647
P0452507 3784500 VP1-130-R SE, Sweden 8413506190 26.126, KG 130 420 400 3000 7484.03 EUR At central warehouse 2147483647

Loading variant data