TFS - K Termination Female Straight - BSPT, Metric

Fitting ends
# End type group End form Thread Sealing
1 Phastite - Process weld altarnative Male Phastite Weld alternative
2 BSP Female (Rigid) BSPT Thread
Fitting data
Shape Straight

Connection Combination Tube-To-Female Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Phastite - Crimp Fittings
Product Subprogram Phastite
Hymatik number Supplier Item Number
Alok Fitting Options
Weight
Product Category
Tube OD
A (mm)
A Inches
B (mm)
B Inches
C (mm)
C Inches
D (mm)
D Inches
E (mm)
E Inches
F (mm)
F Inches
G (mm)
G Inches
Bore (mm)
Bore Inches
Thread
Unit price
Stock status
Favorite Sort Order
H00054541 PH-M6-4K-TFS Standard KG Phastite® Tube Connectors 6mm 68.40 2,69” 23.70 0,93” 20.90 0,82” 19 0,75” 17 0,67” 20.60 0,81” 28.60 1,13” 4 0,16” 1/4-19 BSPT Not in stock 2147483647
H00054542 PH-M8-4K-TFS Standard KG Phastite® Tube Connectors 8mm 69.60 2,74” 24.70 0,97” 21.90 0,86” 20 0,79” 19 0,75” 25.40 1,00” 25.40 1,00” 5 0,20” 1/4-19 BSPT Not in stock 2147483647
H00054543 PH-M8-6K-TFS Standard KG Phastite® Tube Connectors 8mm 71.10 2,80” 24.70 0,97” 21.90 0,86” 20 0,79” 19 0,75” 25.40 1,00” 25.40 1,00” 6 0,24” 3/8-19 BSPT Not in stock 2147483647
H00054544 PH-M10-4K-TFS Standard KG Phastite® Tube Connectors 10mm 70.60 2,78” 25.70 1,01” 22.90 0,90” 21 0,83” 22 0,87” 25.40 1,00” 25.40 1,00” 6 0,24” 1/4-19 BSPT Not in stock 2147483647
H00054545 PH-M10-6K-TFS Standard KG Phastite® Tube Connectors 10mm 72.10 2,84” 25.70 1,01” 22.90 0,90” 21 0,83” 22 0,87” 25.40 1,00” 25.40 1,00” 8 0,31” 3/8-19 BSPT Not in stock 2147483647
H00054546 PH-M12-8K-TFS Standard KG Phastite® Tube Connectors 12mm 77.70 3,06” 26.70 1,05” 23.10 0,91” 22 0,87” 25 0,98” 28.60 1,13” 38.10 1,50” 8 0,31” 1/2-14 BSPT Not in stock 2147483647
H00054547 PH-M14-8K-TFS Standard KG Phastite® Tube Connectors 14mm 77.70 3,06” 26.70 1,05” 23.30 0,92” 22 0,87” 28 1,10” 30.20 1,19” 38.10 1,50” 10 0,39” 1/2-14 BSPT Not in stock 2147483647
H00054548 PH-M16-12K-TFS Standard KG Phastite® Tube Connectors 16mm 80.60 3,18” 29.70 1,17” 25.90 1,02” 25 0,98” 32 1,26” 34.90 1,37” 38.10 1,50” 12 0,47” 3/4-14 BSPT Not in stock 2147483647
H00054549 PH-M18-12K-TFS Standard KG Phastite® Tube Connectors 18mm 86.60 3,41” 35.60 1,40” 31.60 1,24” 29.50 1,16” 36 1,42” 38.10 1,50” 38.10 1,50” 14 0,55” 3/4-14 BSPT Not in stock 2147483647
H00054550 PH-M20-12K-TFS Standard KG Phastite® Tube Connectors 20mm 86.60 3,41” 35.60 1,40” 31 1,22” 29.50 1,16” 36 1,42” 38.10 1,50” 38.10 1,50” 14 0,55” 3/4-14 BSPT Not in stock 2147483647
H00054551 PH-M22-16K-TFS Standard KG Phastite® Tube Connectors 22mm 92.60 3,65” 37.60 1,48” 32.70 1,29” 31 1,22” 43 1,69” 44.50 1,75” 47.60 1,87” 16 0,63” 1-11 BSPT Not in stock 2147483647
H00054552 PH-M25-16K-TFS Standard KG Phastite® Tube Connectors 25mm 95.30 3,75” 40.30 1,59” 34.80 1,37” 33.50 1,32” 50 1,97” 50.80 2,00” 47.60 1,87” 18 0,71” 1-11 BSPT Not in stock 2147483647

Loading variant data