Reducing Weld Nipple - EO 24° O-ring weld nipple / butt weld

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 DIN - Metric Female Swivel Metric Cone
2 Weld Fitting Male Weld
Fitting data
Shape Straight

Materials (Prod. Summary) Stainless steel, Steel
Pressure Series (prod. summary) S, L/S
Size Range (mm) 8 - 38 mm
Connection Combination Swivel-To-Weld
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program Weld Fittings, DIN Metric
Hymatik number Supplier Item Number Availability
Material
Pressure Series
Cutting Ring Type
D1
Weight
Country of origin
TariffNumber
D2
D3
D4
FIG
L1
L2
L3
Unit price
Stock status
Favorite Sort Order
H00013342 SKAR08/06X1.5 Steel L/S PSR 8 6 3 5 A 31 12 31.50 Not in stock 2147483647
H00013343 SKAR08/06X1.571 Stainless steel L/S DPR 8 6 3 5 A 31 12 31.50 Not in stock 2147483647
H00013344 SKAR10/06X1.5 Steel L/S PSR 10 6 3 5 B 32.50 12 33.50 Not in stock 2147483647
H00013345 SKAR10/06X1,571 Stainless steel L/S DPR 10 KG 6 3 5 B 32.50 12 33.50 Not in stock 2147483647
H00013346 SKAR10/08X1.5 Steel L/S PSR 10 8 5 0 A 32.50 12 33.50 Not in stock 2147483647
H00013347 SKAR10/08X1.571 Stainless steel L/S DPR 10 8 5 0 A 32.50 12 33.50 Not in stock 2147483647
H00013348 SKAR10/08X2 Steel L/S PSR 10 8 4 0 A 32.50 12 33.50 Not in stock 2147483647
H00013349 SKAR10/08X271 Stainless steel L/S DPR 10 KG 8 4 0 A 32.50 12 33.50 Not in stock 2147483647
H00013350 SKAR12/08X1,5 Steel L/S PSR 12 KG 8 5 0 A 32.50 14 33.50 Not in stock 2147483647
H00013351 SKAR12/08X1,571 Stainless steel L/S DPR 12 KG 8 5 0 A 32.50 14 33.50 Not in stock 2147483647
H00013352 SKAR12/08X2 Steel L/S PSR 12 8 4 6 B 32.50 14 33.50 Not in stock 2147483647
H00013353 SKAR12/08X271 Stainless steel L/S DPR 12 KG 8 4 6 B 32.50 14 33.50 Not in stock 2147483647
H00013354 SKAR12/10X1.5 Steel L/S PSR 12 10 7 0 A 32.50 14 33.50 Not in stock 2147483647
H00013355 SKAR12/10X1.571 Stainless steel L/S DPR 12 0.0182, KG DE, Germany 73072390 10 7 0 A 32.50 14 33.50 240.42 EUR Not in stock
Minimum 15
2147483647
H00013356 SKAR16/10X2 Steel S PSR 16 10 6 0 A 39 15 40.50 Not in stock 2147483647
H00013357 SKAR16/10X271 Stainless steel S DPR 16 0.0429, KG DE, Germany 73072390 10 6 0 A 39 15 40.50 244.88 EUR Not in stock 2147483647
H00013358 SKAR16/12X1,5 Steel S PSR 16 KG 12 9 0 A 39 15 40.50 Not in stock 2147483647
H00013359 SKAR16/12X1.571 Stainless steel S DPR 16 12 9 0 A 39 15 40.50 Not in stock 2147483647
H00013360 SKAR16/12X2 Steel S PSR 16 12 8 0 A 39 15 40.50 Not in stock 2147483647
H00013361 SKAR16/12X271 Stainless steel S DPR 16 0.0406, KG DE, Germany 73072390 12 8 0 A 39 15 40.50 244.88 EUR Not in stock
Minimum 5
2147483647
H00013362 SKAR16/12X2.5 Obsolete Steel S PSR 16 0.0463, KG DE, Germany 73079319 12 7 0 A 39 15 40.50 Not in stock 2147483647
H00013363 SKAR16/12X2.571 Stainless steel S DPR 16 0.0431, KG DE, Germany 73072390 12 7 0 A 39 15 40.50 244.88 EUR Not in stock
Minimum 15
2147483647
H00013364 SKAR20/12X1,5 Steel S PSR 20 KG 12 9 0 A 45 17 47 Not in stock 2147483647
H00013365 SKAR20/12X1,571 Stainless steel S DPR 20 KG 12 9 0 A 45 17 47 Not in stock 2147483647
H00013366 SKAR20/12X2 Steel S PSR 20 0.0782, KG DE, Germany 73079319 12 8 0 A 45 17 47 59.62 EUR Not in stock
Minimum 10
2147483647
H00013367 SKAR20/12X271 Stainless steel S DPR 20 0.1, KG DE, Germany 73072390 12 8 0 A 45 17 47 252.30 EUR Not in stock 2147483647
H00013368 SKAR20/12X2.5 Steel S PSR 20 12 7 0 A 45 17 47 Not in stock 2147483647
H00013369 SKAR20/12X2,571 Stainless steel S DPR 20 KG 12 7 0 A 45 17 47 Not in stock 2147483647
H00013370 SKAR20/12X3 Steel S PSR 20 12 6 0 A 45 17 47 Not in stock 2147483647
H00013371 SKAR20/12X371 Stainless steel S DPR 20 KG 12 6 0 A 45 17 47 Not in stock 2147483647
H00013372 SKAR20/16X2 Steel S PSR 20 0.07, KG DE, Germany 73079910 16 12 0 A 45 17 47 95.75 EUR Not in stock
Minimum 10
2147483647
H00013373 SKAR20/16X271 Stainless steel S DPR 20 0.0664, KG DE, Germany 73072390 16 12 0 A 45 17 47 252.30 EUR Not in stock
Minimum 5
2147483647
H00013374 SKAR20/16X2.5 Steel S PSR 20 0.076, KG DE, Germany 73079319 16 11 0 A 45 17 47 Not in stock 2147483647
H00013375 SKAR20/16X2,571 Stainless steel S DPR 20 KG 16 11 0 A 45 17 47 Not in stock 2147483647
H00013376 SKAR20/16X3 Steel S PSR 20 16 10 0 A 45 17 47 Not in stock 2147483647
H00013377 SKAR20/16X371 Stainless steel S DPR 20 16 10 0 A 45 17 47 Not in stock 2147483647
H00013378 SKAR25/12X1.5 Steel S PSR 25 12 9 0 A 49.50 20 53 Not in stock 2147483647
H00013379 SKAR25/12X1,571 Stainless steel S DPR 25 KG 12 9 0 A 49.50 20 53 Not in stock 2147483647
H00013380 SKAR25/12X2 Steel S PSR 25 12 8 0 A 49.50 20 53 Not in stock 2147483647
H00013381 SKAR25/12X271 Stainless steel S DPR 25 0.1324, KG DE, Germany 73072390 12 8 0 A 49.50 20 53 237.13 EUR Not in stock 2147483647
H00013382 SKAR25/12X2.5 Steel S PSR 25 12 7 0 A 49.50 20 53 Not in stock 2147483647
H00013383 SKAR25/12X2.571 Stainless steel S DPR 25 12 7 0 A 49.50 20 53 Not in stock 2147483647
H00013384 SKAR25/12X3 Steel S PSR 25 KG 12 6 15 B 49.50 20 53 Not in stock 2147483647
H00013385 SKAR25/12X371 Stainless steel S DPR 25 KG 12 6 15 B 49.50 20 53 Not in stock 2147483647
H00013386 SKAR25/16X2 Steel S PSR 25 16 12 0 A 49.50 20 53 Not in stock 2147483647
H00013387 SKAR25/16X271 Stainless steel S DPR 25 16 12 0 A 49.50 20 53 Not in stock 2147483647
H00013388 SKAR25/16X2.5 Steel S PSR 25 16 11 0 A 49.50 20 53 Not in stock 2147483647
H00013389 SKAR25/16X2,571 Stainless steel S DPR 25 KG 16 11 0 A 49.50 20 53 Not in stock 2147483647
H00013390 SKAR25/16X3 Obsolete Steel S PSR 25 0.1229, KG DE, Germany 73079910 16 10 0 A 49.50 20 53 Not in stock 2147483647
H00013391 SKAR25/16X371 Stainless steel S DPR 25 16 10 0 A 49.50 20 53 Not in stock 2147483647
H00013392 SKAR25/20X2 Steel S PSR 25 0.1, KG DE, Germany 73079319 20 16 0 A 49.50 20 53 74.88 EUR Not in stock
Minimum 10
2147483647
H00013393 SKAR25/20X271 Stainless steel S DPR 25 20 16 0 A 49.50 20 53 Not in stock 2147483647
H00013394 SKAR25/20X2.5 Steel S PSR 25 0.1138, KG DE, Germany 73079319 20 15 0 A 49.50 20 53 74.98 EUR Not in stock
Minimum 10
2147483647
H00013395 SKAR25/20X2.571 Stainless steel S DPR 25 0.11, KG DE, Germany 73072390 20 15 0 A 49.50 20 53 259.73 EUR Not in stock
Minimum 5
2147483647
H00013396 SKAR25/20X3 Steel S PSR 25 20 14 0 A 49.50 20 53 Not in stock 2147483647
H00013397 SKAR25/20X371 Stainless steel S DPR 25 0.1153, KG DE, Germany 73072390 20 14 0 A 49.50 20 53 259.73 EUR Not in stock
Minimum 5
2147483647
H00013398 SKAR25/20X4 Steel S PSR 25 20 12 0 A 49.50 20 53 Not in stock 2147483647
H00013399 SKAR25/20X471 Stainless steel S DPR 25 KG 20 12 0 A 49.50 20 53 Not in stock 2147483647
H00013400 SKAR30/12X1,5 Steel S PSR 30 KG 12 9 22 B 52 22 57 Not in stock 2147483647
H00013401 SKAR30/12X1,571 Stainless steel S DPR 30 KG 12 9 22 B 52 22 57 Not in stock 2147483647
H00013402 SKAR30/12X2 Steel S PSR 30 12 8 22 B 52 22 57 Not in stock 2147483647
H00013403 SKAR30/12X271 Stainless steel S DPR 30 12 8 22 B 52 22 57 Not in stock 2147483647
H00013404 SKAR30/12X3 Steel S PSR 30 KG 12 6 22 B 52 22 57 Not in stock 2147483647
H00013405 SKAR30/12X371 Stainless steel S DPR 30 12 6 22 B 52 22 57 Not in stock 2147483647
H00013406 SKAR30/16X2 Steel S PSR 30 16 12 0 A 52 22 57 Not in stock 2147483647
H00013407 SKAR30/16X271 Stainless steel S DPR 30 0.182, KG DE, Germany 73072390 16 12 0 A 52 22 57 274.56 EUR Not in stock
Minimum 5
2147483647
H00013408 SKAR30/16X2.5 Steel S PSR 30 16 11 0 A 52 22 57 Not in stock 2147483647
H00013409 SKAR30/16X2,571 Stainless steel S DPR 30 KG 16 11 0 A 52 22 57 Not in stock 2147483647
H00013410 SKAR30/20X2 Steel S PSR 30 KG 20 16 0 A 52 22 57 Not in stock 2147483647
H00013411 SKAR30/20X271 Stainless steel S DPR 30 20 16 0 A 52 22 57 Not in stock 2147483647
H00013412 SKAR30/20X2.5 Steel S PSR 30 20 15 0 A 52 22 57 Not in stock 2147483647
H00013413 SKAR30/20X2.571 Stainless steel S DPR 30 0.1678, KG DE, Germany 73072390 20 15 0 A 52 22 57 312.85 EUR Not in stock
Minimum 5
2147483647
H00013414 SKAR30/20X3 Steel S PSR 30 20 14 0 A 52 22 57 Not in stock 2147483647
H00013415 SKAR30/20X371 Stainless steel S DPR 30 0.1762, KG DE, Germany 73072390 20 14 0 A 52 22 57 274.56 EUR Not in stock
Minimum 3
2147483647
H00013416 SKAR30/20X4 Steel S PSR 30 20 12 0 A 52 22 57 Not in stock 2147483647
H00013417 SKAR30/20X471 Stainless steel S DPR 30 KG 20 12 0 A 52 22 57 Not in stock 2147483647
H00013418 SKAR30/25X2.5 Steel S PSR 30 25 20 0 A 52 22 57 Not in stock 2147483647
H00013419 SKAR30/25X2.571 Stainless steel S DPR 30 25 20 0 A 52 22 57 Not in stock 2147483647
H00013420 SKAR30/25X3 Obsolete Steel S PSR 30 0.1563, KG DE, Germany 73079319 25 19 0 A 52 22 57 Not in stock 2147483647
H00013421 SKAR30/25X371 Stainless steel S DPR 30 25 19 0 A 52 22 57 Not in stock 2147483647
H00013422 SKAR30/25X4 Steel S PSR 30 25 17 0 A 52 22 57 Not in stock 2147483647
H00013423 SKAR30/25X471 Stainless steel S DPR 30 0.1709, KG DE, Germany 73072390 25 17 0 A 52 22 57 274.56 EUR Not in stock
Minimum 5
2147483647
H00013424 SKAR38/12X1,5 Steel S PSR 38 KG 12 9 28 B 56.50 26 64 Not in stock 2147483647
H00013425 SKAR38/12X1,571 Stainless steel S DPR 38 KG 12 9 28 B 56.50 26 64 Not in stock 2147483647
H00013426 SKAR38/12X2 Steel S PSR 38 12 8 28 B 56.50 26 64 Not in stock 2147483647
H00013427 SKAR38/12X271 Stainless steel S DPR 38 KG 12 8 28 B 56.50 26 64 Not in stock 2147483647
H00013428 SKAR38/12X3 Steel S PSR 38 KG 12 6 28 B 56.50 26 64 Not in stock 2147483647
H00013429 SKAR38/12X371 Stainless steel S DPR 38 KG 12 6 28 B 56.50 26 64 Not in stock 2147483647
H00013430 SKAR38/16X2 Steel S PSR 38 0.279, KG DE, Germany 73079319 16 12 0 A 56.50 26 64 175.97 EUR Not in stock
Minimum 3
2147483647
H00013431 SKAR38/16X271 Stainless steel S DPR 38 16 12 0 A 56.50 26 64 Not in stock 2147483647
H00013432 SKAR38/16X2.5 Steel S PSR 38 16 11 0 A 56.50 26 64 Not in stock 2147483647
H00013433 SKAR38/16X2,571 Stainless steel S DPR 38 KG 16 11 0 A 56.50 26 64 Not in stock 2147483647
H00013434 SKAR38/16X3 Steel S PSR 38 16 10 0 A 56.50 26 64 Not in stock 2147483647
H00013435 SKAR38/16X371 Stainless steel S DPR 38 KG 16 10 0 A 56.50 26 64 Not in stock 2147483647
H00013436 SKAR38/20X2 Steel S PSR 38 20 16 0 A 56.50 26 64 Not in stock 2147483647
H00013437 SKAR38/20X271 Stainless steel S DPR 38 20 16 0 A 56.50 26 64 Not in stock 2147483647
H00013438 SKAR38/20X2.5 Steel S PSR 38 0.2776, KG DE, Germany 73079319 20 15 0 A 56.50 26 64 175.97 EUR Not in stock
Minimum 3
2147483647
H00013439 SKAR38/20X2.571 Stainless steel S DPR 38 0.2839, KG DE, Germany 73072980 20 15 0 A 56.50 26 64 Not in stock 2147483647
H00013440 SKAR38/20X3 Steel S PSR 38 20 14 0 A 56.50 26 64 Not in stock 2147483647
H00013441 SKAR38/20X371 Stainless steel S DPR 38 0.3033, KG DE, Germany 73072390 20 14 0 A 56.50 26 64 Not in stock 2147483647
H00013442 SKAR38/20X4 Steel S PSR 38 20 12 0 A 56.50 26 64 Not in stock 2147483647
H00013443 SKAR38/20X471 Stainless steel S DPR 38 20 12 0 A 56.50 26 64 Not in stock 2147483647
H00013444 SKAR38/25X2.5 Steel S PSR 38 25 20 0 A 56.50 26 64 Not in stock 2147483647
H00013445 SKAR38/25X2.571 Stainless steel S DPR 38 25 20 0 A 56.50 26 64 Not in stock 2147483647
H00013446 SKAR38/25X3 Steel S PSR 38 0.2616, KG DE, Germany 73079319 25 19 0 A 56.50 26 64 175.97 EUR Not in stock
Minimum 3
2147483647
H00013447 SKAR38/25X371 Stainless steel S DPR 38 0.28, KG DE, Germany 73072390 25 19 0 A 56.50 26 64 289.41 EUR Not in stock
Minimum 3
2147483647
H00013448 SKAR38/25X4 Steel S PSR 38 25 17 0 A 56.50 26 64 Not in stock 2147483647
H00013449 SKAR38/25X471 Stainless steel S DPR 38 0.3098, KG DE, Germany 73072390 25 17 0 A 56.50 26 64 289.41 EUR Not in stock
Minimum 5
2147483647
H00013450 SKAR38/30X3 Steel S PSR 38 30 24 0 A 56.50 26 64 Not in stock 2147483647
H00013451 SKAR38/30X371 Stainless steel S DPR 38 30 24 0 A 56.50 26 64 Not in stock 2147483647
H00013452 SKAR38/30X4 Steel S PSR 38 30 22 0 A 56.50 26 64 Not in stock 2147483647
H00013453 SKAR38/30X471 Stainless steel S DPR 38 0.2778, KG DE, Germany 73072390 30 22 0 A 56.50 26 64 289.41 EUR Not in stock
Minimum 3
2147483647
H00013454 SKAR38/30X5 Obsolete Steel S PSR 38 0.3029, KG DE, Germany 73079319 30 20 0 A 56.50 26 64 Not in stock 2147483647
H00013455 SKAR38/30X571 Stainless steel S DPR 38 0.31, KG DE, Germany 73072390 30 20 0 A 56.50 26 64 289.41 EUR Not in stock
Minimum 3
2147483647
7290413135 SKAR30/25X3VIT Steel Not in stock 2147483647

Loading variant data