PT Permanent Union Equal Tee, Metric

Fitting ends
# End type group End form Thread Sealing
1 Phastite - Process weld altarnative Male Phastite Weld alternative
2 Phastite - Process weld altarnative Male Phastite Weld alternative
3 Phastite - Process weld altarnative Male Phastite Weld alternative
Fitting data
Shape TEE

Connection Combination Tube-To-Tube
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Phastite - Crimp Fittings
Product Subprogram Phastite
Hymatik number Supplier Item Number
Alok Fitting Options
Weight
Product Category
Tube OD
A (mm)
A Inches
B (mm)
B Inches
C (mm)
C Inches
D (mm)
D Inches
E (mm)
E Inches
F (mm)
F Inches
G (mm)
G Inches
Bore (mm)
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00054377 PH-M6-PT Standard KG Phastite® Tube Connectors 6mm 37.20 1,47” 23.70 0,93” 20.90 0,82” 19 0,75” 17 0,67” 14.50 0,57” 74.50 2,93” 4 0,16” Not in stock 2147483647
H00054378 PH-M8-PT Standard KG Phastite® Tube Connectors 8mm 38.20 1,51” 24.70 0,97” 21.90 0,86” 20 0,79” 19 0,75” 14.50 0,57” 76.50 3,01” 5 0,20” Not in stock 2147483647
H00054379 PH-M10-PT Standard KG Phastite® Tube Connectors 10mm 39.20 1,54” 25.70 1,01” 22.90 0,90” 21 0,83” 22 0,87” 18.50 0,73” 78.50 3,09” 6 0,24” Not in stock 2147483647
H00054380 PH-M12-PT Standard KG Phastite® Tube Connectors 12mm 38.70 1,53” 26.70 1,05” 23.10 0,91” 22 0,87” 25 0,98” 18.50 0,73” 77.50 3,05” 8 0,31” Not in stock 2147483647
H00054381 PH-M14-PT Standard KG Phastite® Tube Connectors 14mm 42.10 1,66” 26.70 1,05” 23.30 0,92” 22 0,87” 28 1,10” 20.50 0,81” 84.20 3,32” 10 0,39” Not in stock 2147483647
H00054382 PH-M16-PT Standard KG Phastite® Tube Connectors 16mm 45.70 1,80” 29.70 1,17” 25.90 1,02” 25 0,98” 32 1,26” 22.50 0,89” 91.50 3,60” 12 0,47” Not in stock 2147483647
H00054383 PH-M18-PT Standard KG Phastite® Tube Connectors 18mm 57.20 2,25” 35.60 1,40” 31.60 1,24” 29.50 1,16” 36 1,42” 28.50 1,12” 114.40 4,50” 14 0,55” Not in stock 2147483647
H00054384 PH-M20-PT Standard KG Phastite® Tube Connectors 20mm 54 2,13” 35.60 1,40” 31 1,22” 29.50 1,16” 36 1,42” 28.50 1,12” 108 4,25” 14 0,55” Not in stock 2147483647
H00054385 PH-M22-PT Standard KG Phastite® Tube Connectors 22mm 60.60 2,39” 37.60 1,48” 32.70 1,29” 31 1,22” 43 1,69” 33.50 1,32” 121.20 4,77” 16 0,63” Not in stock 2147483647
H00054386 PH-M25-PT Standard KG Phastite® Tube Connectors 25mm 66 2,60” 40.30 1,59” 34.80 1,37” 33.50 1,32” 50 1,97” 38.50 1,52” 131.90 5,19” 18 0,71” Not in stock 2147483647

Loading variant data