PS Permanent Union Drop Size Straight, Metric

Fitting ends
# End type group End form Thread Sealing
1 Phastite - Process weld altarnative Male Phastite Weld alternative
2 Phastite - Process weld altarnative Male Phastite Weld alternative
Fitting data
Shape Straight

Connection Combination Tube-To-Tube
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Phastite - Crimp Fittings
Product Subprogram Phastite
Hymatik number Supplier Item Number
Alok Fitting Options
Weight
Product Category
A (mm)
A Inches
Tube OD1
B1 (mm)
B1 Inches
C1 (mm)
C1 Inches
D1 (mm)
D1 Inches
E1 (mm)
E1 Inches
Tube OD2
B2 (mm)
B2 Inches
C2 (mm)
C2 Inches
D2 (mm)
D2 Inches
E2 (mm)
E2 Inches
F (mm)
F Inches
Bore (mm)
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00054410 PH-M8-M6-PS Standard KG Phastite® Tube Connectors 55.50 2,18” 8mm 24.70 0,97” 21.90 0,86” 20 0,79” 19 0,75” 6mm 23.70 0,93” 20.90 0,82” 19 0,75” 17 0,67” 15.40 0,61” 4 0,16” Not in stock 2147483647
H00054411 PH-M10-M8-PS Standard KG Phastite® Tube Connectors 56.20 2,21” 10mm 25.70 1,01” 22.90 0,90” 21 0,83” 22 0,87” 8mm 24.70 0,97” 21.90 0,86” 20 0,79” 19 0,75” 17 0,67” 5 0,20” Not in stock 2147483647
H00054412 PH-M12-M10-PS Standard KG Phastite® Tube Connectors 58.10 2,29” 12mm 26.70 1,05” 23.10 0,91” 22 0,87” 25 0,98” 10mm 25.70 1,01” 22.90 0,90” 21 0,83” 22 0,87” 20.50 0,81” 6 0,24” Not in stock 2147483647
H00054413 PH-M14-M12-PS Standard KG Phastite® Tube Connectors 65.40 2,58” 14mm 26.70 1,05” 23.30 0,92” 22 0,87” 28 1,10” 12mm 26.70 1,05” 23.10 0,91” 22 0,87” 25 0,98” 22.50 0,89” 8 0,31” Not in stock 2147483647
H00054414 PH-M16-M14-PS Standard KG Phastite® Tube Connectors 74.80 2,94” 16mm 29.70 1,17” 25.90 1,02” 25 0,98” 32 1,26” 14mm 26.70 1,05” 23.30 0,92” 22 0,87” 28 1,10” 25 0,98” 10 0,39” Not in stock 2147483647
H00054415 PH-M18-M16-PS Standard KG Phastite® Tube Connectors 83.80 3,30” 18mm 35.60 1,40” 31.60 1,24” 29.50 1,16” 36 1,42” 16mm 29.70 1,17” 25.90 1,02” 25 0,98” 32 1,26” 29.50 1,16” 12 0,47” Not in stock 2147483647
H00054416 PH-M20-M18-PS Standard KG Phastite® Tube Connectors 83.90 3,30” 20mm 35.60 1,40” 31 1,22” 29.50 1,16” 36 1,42” 18mm 35.60 1,40” 31.60 1,24” 29.50 1,16” 36 1,42” 30.50 1,20” 14 0,55” Not in stock 2147483647
H00054417 PH-M22-M20-PS Standard KG Phastite® Tube Connectors 83.40 3,28” 22mm 37.60 1,48” 32.70 1,29” 31 1,22” 43 1,69” 20mm 35.60 1,40” 31 1,22” 29.50 1,16” 36 1,42” 34.50 1,36” 14 0,55” Not in stock 2147483647
H00054418 PH-M25-M22-PS Standard KG Phastite® Tube Connectors 94 3,70” 25mm 40.30 1,59” 34.80 1,37” 33.50 1,32” 50 1,97” 22mm 37.60 1,48” 32.70 1,29” 31 1,22” 43 1,69” 38 1,50” 16 0,63” Not in stock 2147483647

Loading variant data