Polyurethane (PU) Ether Tubing - 100m

PU tubing - Ether 

Polyurethane’s 3 specific materials - ether, ester and food-grade "crystal" - offer excellent flexibility and outstanding use in a wide range of applications, allowing for up to 50% space reduction when compared to semi-rigid PA tubing.

3 material grades:

  • PU ester: perfect for pneumatic applications
  • PU ether: no water absorption ; superior chemical resistance to PU ester
  • PU ether food-grade "crystal":

Product Advantages for PU ether tubing:

  • Consistent tensile strength for optimum longevity
  • Optimal bend radius
  • Good vibration absorption
  • Unsurpassed abrasion resistance for a single layer tubing
  • UV-resistant
  • Superior vacuum capability due to surface hardness
  • Remaining length marking
  • Silicone-free
  • Available in 7 colors
  • Working pressure up to 12 bar
  • Working temperature -20°C to +70°C


Product Classification Pneumatics
Product Category Tubes and Tube Clamps
Product Group Tubes
Product Program Tube for Push-In
Product Subprogram PU Polyurethane
Hymatik number Supplier Item Number
Color
Country of origin
TariffNumber
Weight
Id
Kg
Product Type
Outer diameter (mm)
Inner diameter (mm)
Min Bend Radius
Color
Tubepack
Unit price
Stock status
Favorite Sort Order
2231100U050 1100U04R01 Black FR, France 3917320090 0.909, KG 1100U ,,R 1.09 PU Tubing 4 2.50 12 black 100 m 60.11 EUR Not in stock 2147483647
2231100U150 1100U06R01 Black FR, France 3917320090 1.753, KG 1100U ,,R 2.06 PU Tubing 6 4 15 black 100 m 99.66 EUR Not in stock 2147483647
2231100U260 1100U08R01 Black FR, France 3917320090 3.2, KG 1100U ,,R 3.61 PU Tubing 8 5.50 20 black 100 m 147.00 EUR At central warehouse 2147483647
2231100U055 1100U04R04 Blue FR, France 3917320090 0.892, KG 1100U ,,R 1.09 PU Tubing 4 2.50 12 blue 100 m 60.11 EUR Not in stock 2147483647
2231100U155 1100U06R04 Blue FR, France 3917320090 1.878, KG 1100U ,,R 2.06 PU Tubing 6 4 15 blue 100 m 99.15 EUR Not in stock 2147483647
2231100U265 1100U08R04 Blue FR, France 3917320090 3.07, KG 1100U ,,R 3.61 PU Tubing 8 5.50 20 blue 100 m 147.00 EUR At central warehouse 2147483647
2231100U060 1100U04R08 Crystal White FR, France 3917320090 0.929, KG 1100U ,,R 1.09 PU Tubing 4 2.50 12 crystal white 100 m 58.12 EUR Not in stock 2147483647
2231100U160 1100U06R08 Crystal White FR, France 3917320090 1.893, KG 1100U ,,R 2.06 PU Tubing 6 4 15 crystal white 100 m 96.32 EUR At central warehouse 2147483647
2231100U270 1100U08R08 Crystal White FR, France 3917320090 3.4, KG 1100U ,,R 3.61 PU Tubing 8 5.50 20 crystal white 100 m 138.19 EUR At central warehouse 2147483647
2231100U350 1100U10R08 Crystal White FR, France 3917320090 4.889, KG 1100U ,,R 6.11 PU Tubing 10 7 25 crystal white 100 m 261.20 EUR Not in stock 2147483647
H00033227 1100U12R04 Crystal White FR, France 3917320090 7.042, KG 1100U ,,R 8.61 PU Tubing 12 8 35 crystal white 100 m 416.72 EUR Not in stock
Minimum 3
2147483647
H00033228 1100U14R08 95 Crystal White FR, France 3917320090 9.905, KG 1100U ,,R 11.22 PU Tubing 14 9.50 45 crystal white 100 m 536.22 EUR At central warehouse 2147483647
H00033229 1100U16R08 11 Crystal White ES, Spain 3917320090 12.176, KG 1100U ,,R 12.18 PU Tubing 16 11 45 crystal white 100 m 590.67 EUR Not in stock 2147483647
2231100U065 1100U04R12 Crystal Green FR, France 3917320090 1.309, KG 1100U ,,R 1.09 PU Tubing 4 2.50 12 crystal green 100 m 63.17 EUR Not in stock 2147483647
2231100U165 1100U06R12 Crystal Green FR, France 3917320090 1.833, KG 1100U ,,R 2.06 PU Tubing 6 4 15 crystal green 100 m 104.60 EUR Not in stock 2147483647
2231100U275 1100U08R12 Crystal Green FR, France 3917320090 3.6, KG 1100U ,,R 3.61 PU Tubing 8 5.50 20 crystal green 100 m 154.35 EUR Not in stock 2147483647
2231100U070 1100U04R13 Crystal Red FR, France 3917320090 1.309, KG 1100U ,,R 1.09 PU Tubing 4 2.50 12 crystal red 100 m 63.17 EUR Not in stock 2147483647
2231100U170 1100U06R13 Crystal Red FR, France 3917320090 1.833, KG 1100U ,,R 2.06 PU Tubing 6 4 15 crystal red 100 m 104.60 EUR Not in stock 2147483647
2231100U280 1100U08R13 Crystal Red FR, France 3917320090 3.102, KG 1100U ,,R 3.61 PU Tubing 8 5.50 20 crystal red 100 m 154.35 EUR Not in stock 2147483647
2231100U075 1100U04R14 Crystal Blue FR, France 3917320090 0.957, KG 1100U ,,R 1.09 PU Tubing 4 2.50 12 crystal blue 100 m 63.17 EUR Not in stock 2147483647
2231100U175 1100U06R14 Crystal Blue FR, France 3917320090 1.733, KG 1100U ,,R 2.06 PU Tubing 6 4 15 crystal blue 100 m 107.58 EUR Not in stock 2147483647
2231100U285 1100U08R14 Crystal Blue FR, France 3917320090 3.6, KG 1100U ,,R 3.61 PU Tubing 8 5.50 20 crystal blue 100 m 149.24 EUR Not in stock 2147483647
2231100U355 1100U10R14 Crystal Blue FR, France 3917320090 0.05, KG 1100U ,,R 6.11 PU Tubing 10 7 25 crystal blue 100 m 283.70 EUR Not in stock 2147483647
2231100U405 1100U12R08 Crystal Blue FR, France 3917320090 7.2, KG 1100U ,,R 8.61 PU Tubing 12 8 35 crystal blue 100 m 404.84 EUR Not in stock 2147483647
2231100U080 1100U04R17 Crystal Yellow FR, France 3917320090 0.927, KG 1100U ,,R 1.09 PU Tubing 4 2.50 12 crystal yellow 100 m 63.17 EUR Not in stock 2147483647
2231100U180 1100U06R17 Crystal Yellow FR, France 3917320090 1.826, KG 1100U ,,R 2.06 PU Tubing 6 4 15 crystal yellow 100 m 107.58 EUR Not in stock 2147483647
2231100U290 1100U08R17 Crystal Yellow FR, France 3917320090 3.1, KG 1100U ,,R 3.61 PU Tubing 8 5.50 20 crystal yellow 100 m 154.35 EUR Not in stock 2147483647

Loading variant data