Needle Valves - QS - 2-Way Angle

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
Orifice Inch
Orifice (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Weight
Country of origin
TariffNumber
Unit price
Stock status
Favorite Sort Order
H00058696 15QS4072 2 50.80 1 25.40 1/4 6.35 0.13 3.18 0.38 9.53 1.19 30.23 2.44 61.98 3 76.20 0.75 19.05 0.75 19.05 VEE 0.22 5.59 4.81 122.17 0.62 15.75 0.38 9.65 0.31 15000 1034 Not in stock 2147483647
H00058697 15QS4082 2 50.80 1 25.40 1/4 6.35 0.13 3.18 0.38 9.53 1.19 30.23 2.44 61.98 3 76.20 0.75 19.05 0.75 19.05 REG 0.22 5.59 4.81 122.17 0.62 15.75 0.38 9.65 0.31 15000 1034 KG Not in stock 2147483647
H00058698 15QS6072 2 50.80 1 25.40 3/8 9.53 0.22 5.56 0.47 11.94 1.20 30.48 2.56 65.02 3 76.20 0.75 19.05 0.81 20.57 VEE 0.22 5.59 4.93 125.22 0.62 15.75 0.38 9.65 0.75 15000 1034 Not in stock 2147483647
H00058699 15QS6082 2 50.80 1 25.40 3/8 9.53 0.22 5.56 0.47 11.94 1.20 30.48 2.56 65.02 3 76.20 0.75 19.05 0.81 20.57 REG 0.22 5.59 4.93 125.22 0.62 15.75 0.38 9.65 0.75 15000 1034 KG Not in stock 2147483647
H00058700 15QS9072 3 76.20 1.50 38.10 9/16 14.29 0.36 9.12 0.53 13.46 1.69 42.88 3.50 88.90 4 101.60 1 25.40 1.25 31.75 VEE 0.36 9.14 6.55 166.37 0.69 17.53 0.50 12.70 2.80 15000 1034 1.1, KG US, USA 7307291090 Not in stock 2147483647
H00058701 15QS9082 3 76.20 1.50 38.10 9/16 14.29 0.36 9.12 0.53 13.46 1.69 42.88 3.50 88.90 4 101.60 1 25.40 1.25 31.75 REG 0.36 9.14 6.55 166.37 0.69 17.53 0.50 12.70 2.80 15000 1034 KG Not in stock 2147483647
H00058702 15QS12072 4.12 104.65 2.06 52.32 3/4 19.05 0.52 13.11 0.62 15.75 2.19 55.58 4.63 117.48 10.25 260.35 1.12 28.45 1.50 38.10 VEE 0.44 11.18 7.88 200.15 0.88 22.35 0.63 16 5.20 15000 1034 Not in stock 2147483647
H00058703 15QS12082 4.12 104.65 2.06 52.32 3/4 19.05 0.52 13.11 0.62 15.75 2.19 55.58 4.63 117.48 10.25 260.35 1.12 28.45 1.50 38.10 REG 0.44 11.18 7.88 200.15 0.88 22.35 0.63 16 5.20 15000 1034 KG Not in stock 2147483647
H00058704 15QS16072 4.75 120.65 2.38 60.33 1 25.40 0.69 17.48 1.19 30.18 3.75 95.25 5.38 136.53 10.25 260.35 1.12 28.45 2 50.80 VEE 0.44 11.18 8.63 219.25 0.88 22.35 0.63 16 5.20 15000 1034 KG Not in stock 2147483647
H00058705 15QS16082 4.75 120.65 2.38 60.33 1 25.40 0.69 17.48 1.19 30.18 3.75 95.25 5.38 136.53 10.25 260.35 1.12 28.45 2 50.80 REG 0.44 11.18 8.63 219.25 0.88 22.35 0.63 16 5.20 15000 1034 KG Not in stock 2147483647

Loading variant data