Needle Valve - SW - 2-Way Straight

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
D1Inch
D1 (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Unit price
Stock status
Favorite Sort Order
H00058538 SW4071 IE, Ireland 84818073 0.7, KG 2 50.80 1 25.40 1/4 6.35 0.38 9.65 1.62 41.15 2 50.80 3 76.20 0.75 19.05 0.75 19.05 VEE 0.19 4.75 1.19 30.23 0.22 5.59 4.50 114.30 0.62 15.75 0.38 9.65 0.65 15000 1034 188.18 EUR Not in stock 2147483647
H00058539 SW4081 IE, Ireland 84811019 0.7, KG 2 50.80 1 25.40 1/4 6.35 0.38 9.65 1.62 41.15 2 50.80 3 76.20 0.75 19.05 0.75 19.05 REG 0.19 4.75 1.19 30.23 0.22 5.59 4.50 114.30 0.62 15.75 0.38 9.65 0.65 15000 1034 213.29 EUR Not in stock 2147483647
H00058540 SW6071 IE, Ireland 84811019 0.7, KG 2 50.80 1 25.40 3/8 9.53 0.47 11.94 1.62 41.15 2 50.80 3 76.20 0.75 19.05 0.75 19.05 VEE 0.25 6.35 1.19 30.23 0.22 5.59 4.50 114.30 0.62 15.75 0.38 9.65 0.95 15000 1034 264.20 EUR Not in stock 2147483647
H00058541 SW6081 IE, Ireland 84818073 0.7, KG 2 50.80 1 25.40 3/8 9.53 0.47 11.94 1.62 41.15 2 50.80 3 76.20 0.75 19.05 0.75 19.05 REG 0.25 6.35 1.19 30.23 0.22 5.59 4.50 114.30 0.62 15.75 0.38 9.65 0.95 15000 1034 214.03 EUR Not in stock 2147483647
H00058542 SW8071 IE, Ireland 84811019 0.7, KG 2.50 63.50 1.25 31.75 1/2 12.70 0.53 13.46 2.38 60.45 2.88 73.15 4 101.60 1 25.40 1 25.40 VEE 0.38 9.53 1.75 44.45 0.34 8.64 5.95 151.37 0.69 17.53 0.50 12.70 1.90 10000 690 308.62 EUR Not in stock 2147483647
H00058543 SW8081 IE, Ireland 84811019 0.7, KG 63.50 1.25 31.75 1/2 12.70 0.53 13.46 2.38 60.45 2.88 73.15 4 101.60 1 25.40 1 25.40 REG 0.38 9.53 1.75 44.45 0.34 8.64 5.95 151.37 0.69 17.53 0.50 12.70 1.90 10000 690 326.78 EUR Not in stock 2147483647

Loading variant data