Needle Valve - SW - 2-Way Angle

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Unit price
Stock status
Favorite Sort Order
H00058544 SW4072 IE, Ireland 84811019 0.7, KG 2 50.80 1 25.40 1/4 6.35 0.38 9.65 1.19 30.23 2.43 61.72 3 76.20 0.75 19.05 0.75 19.05 VEE 0.19 4.75 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.65 15000 1034 202.13 EUR Not in stock 2147483647
H00058545 SW4082 IE, Ireland 84811019 0.7, KG 2 50.80 1 25.40 1/4 6.35 0.38 9.65 1.19 30.23 2.43 61.72 3 76.20 0.75 19.05 0.75 19.05 REG 0.19 4.75 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.65 15000 1034 250.94 EUR Not in stock 2147483647
H00058546 SW6072 US, USA 84811019 0.6, KG 2 50.80 1 25.40 3/8 9.53 0.47 11.94 1.19 30.23 2.19 55.63 3 76.20 0.75 19.05 0.75 19.05 VEE 0.25 6.35 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.95 15000 1034 202.13 EUR Not in stock 2147483647
H00058547 SW6082 IE, Ireland 84811019 0.6, KG 2 50.80 1 25.40 3/8 9.53 0.47 11.94 1.19 30.23 2.19 55.63 3 76.20 0.75 19.05 0.75 19.05 REG 0.25 6.35 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.95 15000 1034 214.03 EUR Not in stock 2147483647
H00058548 SW8072 US, USA 84811019 0.6, KG 2.50 63.50 1.25 31.75 1/2 12.70 0.53 13.46 1.75 44.45 3.38 85.85 4 101.60 1 25.40 1 25.40 VEE 0.38 9.53 0.34 8.64 6.45 163.83 0.69 17.53 0.50 12.70 1.90 10000 690 508.31 EUR Not in stock 2147483647
H00058549 SW8082 US, USA 84818073 1.44, KG 2.50 63.50 1.25 31.75 1/2 12.70 0.53 13.46 1.75 44.45 3.38 85.85 4 101.60 1 25.40 1 25.40 REG 0.38 9.53 0.34 8.64 6.45 163.83 0.69 17.53 0.50 12.70 1.90 10000 690 600.28 EUR Not in stock 2147483647

Loading variant data